US States Delaware
- Delaware Legal Resources
- Delaware Statistics
- Delaware Property/Housing/Real Estate Information
- Delaware Employment Information
- Delaware Family Information
- Delaware Education Information
- Delaware Business Information
- Delaware Public Benefits Information
- Delaware Criminal Information
- Delaware DUI / DWI Information
- Delaware Car Accidents Information
- Delaware Immigration & Civil Rights Information
- Delaware Metros
- Delaware Counties
- Largest Delaware Cities
Delaware Legal Resources
Back to top
Delaware Constitution
Delaware Codes
Delaware State Resources
Delaware Website
Delaware Governor
Delaware Legislature
Delaware Courts
Federal Courts
- Bankruptcy Court [ Main Office - Wilmington ]
- District Court [ Main Office - Wilmington ]
- Probation Office [ Main Office - Wilmington | Dover ]
Delaware Cities & Counties
Delaware City Websites & City Codes
Justia Lawyer, Legal Aid & Services Directory: Delaware Lawyers
State Attorney GeneralDelaware Statistics
Back to top- Population (2000): 783,600
- Births / Deaths / Infant Deaths (2004): 11,643 / 7,472 / 105
- Land Area (2000): 5,059.707 square kilometers
- Water Area (2000): 1,387.472 square kilometers
- Farm Area (2002): 540,080.000 acres (2,185.164 square kilometers)
- Farms (2002): 2,391
- Farms under 50 acres (2002): 52.30%
- Farms over 500 acres (2002): 11.00%
- Farm earnings (2005): $283,786,000
- Gallons of water used per day (total / irrigation / public use) (2000): 1,320,000,000 / 44,000,000 / 95,000,000
- Ground water as percent of water use (2000): 8.70%
- Physicians (2004): 2,325
- Community Hospitals (Beds) (2004): 6 (1,955)
- Medicare Recipients (2005): 126,789
- Federal Spending (2004): $6,233,618
Year | Population | Year | Population | Year | Population |
---|---|---|---|---|---|
1960 | 446,292 | 1976 | 582,000 | 1992 | 689,000 |
1961 | 458,000 | 1977 | 582,000 | 1993 | 700,000 |
1962 | 469,000 | 1978 | 583,000 | 1994 | 706,000 |
1963 | 476,000 | 1979 | 582,000 | 1995 | 717,000 |
1964 | 491,000 | 1980 | 594,779 | 1996 | 725,000 |
1965 | 505,000 | 1981 | 598,000 | 1997 | 732,000 |
1966 | 512,000 | 1982 | 602,000 | 1998 | 744,000 |
1967 | 524,000 | 1983 | 606,000 | 1999 | 754,000 |
1968 | 534,000 | 1984 | 613,000 | 2000 | 783,600 |
1969 | 540,000 | 1985 | 622,000 | 2001 | 796,165 |
1970 | 548,104 | 1986 | 633,000 | 2002 | 805,945 |
1971 | 558,000 | 1987 | 644,000 | 2003 | 818,166 |
1972 | 565,000 | 1988 | 660,000 | 2004 | 830,069 |
1973 | 576,000 | 1989 | 673,000 | 2005 | 841,741 |
1974 | 573,000 | 1990 | 666,168 | 2006 | 853,476 |
1975 | 579,000 | 1991 | 680,000 | 2007 | 864,764 |
Back to top
Houses (2000): 343,072
Building Permits Issued (2006): 5,291
Valuation of Building Permits (2006): $635,890,000
Delaware Population - Urban/Rural
Urban/Rural | Population | Percent |
---|---|---|
Urban | 627,045 | 80.02% |
Rural, Farm | 4,851 | 0.62% |
Rural, Non-farm | 151,704 | 19.36% |
Delaware Real Estate Lawyers provide services for home buying/selling, commercial real estate, leases, landlord - tenant, construction, land use and zoning laws. From the Justia Lawyer Directory.
Delaware Employment Information
Back to topDelaware Labor Force By Month
Year | Labor Force | Employed | Unemployment | ||
---|---|---|---|---|---|
Total | Percent | Rate | |||
1990 | 724,195 | 694,075 | 30,120 | 4.16% | 79 |
1991 | 726,642 | 685,050 | 41,592 | 5.72% | 115 |
1992 | 733,958 | 694,388 | 39,570 | 5.39% | 100 |
1993 | 743,437 | 706,312 | 37,125 | 4.99% | 76 |
1994 | 756,329 | 721,732 | 34,598 | 4.57% | 92 |
1995 | 766,067 | 732,399 | 33,668 | 4.39% | 74 |
1996 | 777,008 | 743,950 | 33,057 | 4.25% | 79 |
1997 | 786,984 | 756,233 | 30,751 | 3.91% | 78 |
1998 | 794,638 | 766,719 | 27,919 | 3.51% | 70 |
1999 | 802,278 | 775,617 | 26,662 | 3.32% | 62 |
2000 | 833,006 | 805,554 | 27,453 | 3.30% | 66 |
2001 | 837,429 | 808,270 | 29,158 | 3.48% | 70 |
2002 | 835,770 | 802,601 | 33,169 | 3.97% | 79 |
2003 | 842,122 | 807,008 | 35,114 | 4.17% | 70 |
2004 | 849,676 | 816,139 | 33,537 | 3.95% | 67 |
2005 | 865,734 | 831,051 | 34,682 | 4.01% | 74 |
2006 | 878,610 | 847,579 | 31,031 | 3.53% | 71 |
2007 | 885,383 | 855,531 | 29,852 | 3.37% | 67 |
2008 | 891,917 | 854,361 | 37,556 | 4.21% | 76 |
Month | Labor Force | Employed | Unemployment | ||
---|---|---|---|---|---|
Total | Percent | Rate | |||
Jan 2008 | 888,706 | 853,186 | 35,520 | 4.00% | 8 |
Feb 2008 | 886,438 | 851,418 | 35,020 | 3.95% | 79 |
Mar 2008 | 890,050 | 855,978 | 34,072 | 3.83% | 76 |
Apr 2008 | 892,790 | 859,500 | 33,290 | 3.73% | 74 |
May 2008 | 889,967 | 854,870 | 35,097 | 3.94% | 79 |
Jun 2008 | 895,609 | 857,018 | 38,591 | 4.31% | 86 |
Jul 2008 | 898,608 | 858,400 | 40,208 | 4.47% | 89 |
Aug 2008 | 896,731 | 853,085 | 43,646 | 4.87% | 97 |
Sep 2008 | 888,351 | 845,791 | 42,560 | 4.79% | 95 |
Oct, 2008 | -- | -- | -- | --% | -- |
Nov, 2008 | -- | -- | -- | --% | -- |
Dec, 2008 | -- | -- | -- | --% | -- |
Delaware Employment By Industry
Male, with percent of employed male population | |||
---|---|---|---|
1. | Construction | 25,209 | 12.94% |
2. | Finance and Insurance | 13,300 | 6.83% |
3. | Professional / Scientific / Tech Services | 11,987 | 6.15% |
4. | Public Administration | 10,462 | 5.37% |
5. | Educational Services | 10,166 | 5.22% |
6. | Accommodation and Food Services | 10,033 | 5.15% |
7. | Chemical Manufacturing | 8,443 | 4.33% |
8. | Health Care | 7,280 | 3.74% |
9. | Admin, Support, and Waste Management | 7,146 | 3.67% |
10. | Transportation Equipment Manufacturing | 4,753 | 2.44% |
11. | Motor Vehicle and Parts Dealers | 4,533 | 2.33% |
12. | Food Manufacturing | 4,318 | 2.22% |
13. | Repair and Maintenance | 4,244 | 2.18% |
14. | Food and Beverage Stores | 4,123 | 2.12% |
15. | Arts / Entertainment / Recreation | 3,786 | 1.94% |
16. | Truck Transportation | 3,368 | 1.73% |
17. | Other Transportation | 3,311 | 1.70% |
18. | Real Estate and Rental and Leasing | 3,048 | 1.56% |
19. | Agriculture / Forestry / Fishing / Hunting | 3,028 | 1.55% |
20. | Miscellaneous Manufacturing | 2,816 | 1.45% |
Female, with percent of employed female population | |||
---|---|---|---|
1. | Health Care | 25,677 | 14.11% |
2. | Finance and Insurance | 24,338 | 13.37% |
3. | Educational Services | 21,370 | 11.74% |
4. | Accommodation and Food Services | 11,400 | 6.26% |
5. | Professional / Scientific / Tech Services | 10,123 | 5.56% |
6. | Public Administration | 9,143 | 5.02% |
7. | Social Assistance | 7,720 | 4.24% |
8. | Admin, Support, and Waste Management | 5,349 | 2.94% |
9. | Chemical Manufacturing | 5,166 | 2.84% |
10. | Food and Beverage Stores | 4,700 | 2.58% |
11. | Department and Other General Stores | 4,102 | 2.25% |
12. | Arts / Entertainment / Recreation | 3,760 | 2.07% |
13. | Personal and Laundry Services | 3,536 | 1.94% |
14. | Real Estate and Rental and Leasing | 3,101 | 1.70% |
15. | Religious / Grantmaking / Civic / Similar Organizations | 3,037 | 1.67% |
16. | Construction | 2,657 | 1.46% |
17. | Food Manufacturing | 2,429 | 1.33% |
18. | Miscellaneous Manufacturing | 2,000 | 1.10% |
19. | Used Merchandise / Gift / Misc. Stores | 1,825 | 1.00% |
20. | Clothing and Apparel Including Shoes | 1,808 | 0.99% |
Delaware Employment By Job
Male, with percent of employed male population | |||
---|---|---|---|
1. | Other Management Occupations | 8,757 | 4.50% |
2. | Other Production Occupations | 8,478 | 4.35% |
3. | Other Installation / Maintenance | 8,402 | 4.31% |
4. | Driver / Sales Workers and Truckers | 8,206 | 4.21% |
5. | Other Sales and Related Occupations | 7,776 | 3.99% |
6. | Building and Grounds Cleaning and Maintenance | 7,191 | 3.69% |
7. | Recording / Scheduling / Dispatching | 6,086 | 3.12% |
8. | Computer Specialists | 5,832 | 2.99% |
9. | Vehicle Mechanics | 5,229 | 2.68% |
10. | Laborers and Material Movers / Handlers | 4,672 | 2.40% |
11. | Retail Sales, Not cashiers | 4,621 | 2.37% |
12. | Other Construction Trades | 4,575 | 2.35% |
13. | Sales Reps / Wholesale and Manufact | 4,449 | 2.28% |
14. | Other Office and Admin Support | 4,202 | 2.16% |
15. | Engineers | 4,169 | 2.14% |
16. | Carpenters | 4,098 | 2.10% |
17. | Business Operations Specialists | 3,840 | 1.97% |
18. | Top Executives | 3,818 | 1.96% |
19. | Operations Managers Non Finance | 3,195 | 1.64% |
20. | Cooks and Food Preparation Workers | 3,151 | 1.62% |
Female, with percent of employed female population | |||
---|---|---|---|
1. | Other Office and Admin Support | 12,331 | 6.77% |
2. | Secretaries and Admins | 11,895 | 6.53% |
3. | Teachers, Pre/Primary School | 7,832 | 4.30% |
4. | Registered Nurses | 7,094 | 3.90% |
5. | Other Management Occupations | 6,737 | 3.70% |
6. | Informaion and Record Clerks, Not Customer Service | 6,704 | 3.68% |
7. | Other Sales and Related Occupations | 6,290 | 3.46% |
8. | Customer Service Representatives | 6,169 | 3.39% |
9. | Cashiers | 5,877 | 3.23% |
10. | Retail Sales, Not cashiers | 5,828 | 3.20% |
11. | Business Operations Specialists | 4,674 | 2.57% |
12. | Child Care Workers | 4,352 | 2.39% |
13. | Bookkeeping / Accounting / Auditing | 4,304 | 2.36% |
14. | Building and Grounds Cleaning and Maintenance | 4,130 | 2.27% |
15. | Other Production Occupations | 3,987 | 2.19% |
16. | Health Technologists and Technicians | 3,973 | 2.18% |
17. | Counselors / Social Workers / Etc. | 3,846 | 2.11% |
18. | Waiters and Waitresses | 3,662 | 2.01% |
19. | Financial Clerks, Non-bookkeeping | 3,656 | 2.01% |
20. | Recording / Scheduling / Dispatching | 3,631 | 1.99% |
Delaware Hours Worked Per Week In 1999
Hours Per Week | Population | Percent |
---|---|---|
35 or more hours | 349,615 | 57.29% |
15-35 hours | 72,320 | 11.85% |
1-14 hours | 17,006 | 2.79% |
No regular hours | 171,348 | 28.08% |
Delaware Time Left For Work
Time | Population | Percent |
---|---|---|
Midnight-4:59 AM | 10,365 | 2.86% |
5 AM-5:29 AM | 8,081 | 2.23% |
5:30 AM-5:59 AM | 13,243 | 3.66% |
6 AM-6:29 AM | 28,805 | 7.96% |
6:30 AM-6:59 AM | 42,698 | 11.80% |
7 AM-7:29 AM | 61,926 | 17.11% |
7:30 AM-7:59 AM | 60,395 | 16.68% |
8 AM-8:29 AM | 39,554 | 10.93% |
8:30 AM-8:59 AM | 18,691 | 5.16% |
9:00 AM-9:59 AM | 17,404 | 4.81% |
10:00 AM-10:59 AM | 7,556 | 2.09% |
11:00 AM-11:59 AM | 3,667 | 1.01% |
Noon-3:59 PM | 25,586 | 7.07% |
4 PM-11:59 PM | 24,008 | 6.63% |
Delaware Length Of Commute In Minutes
Minutes | Population | Percent |
---|---|---|
Less than 5 | 9,817 | 2.71% |
5-9 | 37,056 | 10.24% |
10-14 | 56,533 | 15.62% |
15-19 | 65,194 | 18.01% |
20-24 | 61,600 | 17.02% |
25-29 | 25,011 | 6.91% |
30-34 | 44,932 | 12.41% |
35-39 | 8,671 | 2.40% |
40-44 | 9,805 | 2.71% |
45-59 | 20,867 | 5.76% |
60-89 | 14,200 | 3.92% |
At least 90 | 8,293 | 2.29% |
Delaware Length Of Commute In Mintues - Public vs. Private Transportation
Minutes | Population (public) | Percent | Population (private) | Percent |
---|---|---|---|---|
Under 30 | 3,629 | 1.00% | 251,582 | 69.50% |
30-44 | 2,673 | 0.74% | 60,735 | 16.78% |
45-59 | 1,505 | 0.42% | 19,362 | 5.35% |
At least 60 | 2,547 | 0.70% | 19,946 | 5.51% |
Delaware Type Of Commute
Type | Population | Percent |
---|---|---|
Bicycle | 851 | 0.23% |
Car / truck / van, carpool | 42,990 | 11.52% |
Car / truck / van, solo | 295,413 | 79.18% |
Motorcycle | 359 | 0.10% |
Other | 2,375 | 0.64% |
Public transportation | 10,354 | 2.78% |
Walked | 9,637 | 2.58% |
Worked at home | 11,091 | 2.97% |
Delaware Employment Lawyers handle cases involving employment contracts, severance agreements, OSHA, workers compensation, ADA, race, sex, pregnancy, national-orgin, sexual orientation and age discrimination, sexual harassment, hours & wages and overtime issues. From the Justia Lawyer Directory.
Delaware Family Information
Back to topHouseholds (2000): 298,755 (758,963 people)
Families (2000): 205,775 (625,860 people)
Families where both partners work (2000): 82,844
People at same address in 1995: 409,776
Delaware Household Income in 1999
Income | Population | Percent |
---|---|---|
Under $10,000 | 21,125 | 7.07% |
$10,000-$14,999 | 15,284 | 5.12% |
$15,000-$19,999 | 16,295 | 5.45% |
$20,000-$24,999 | 17,603 | 5.89% |
$25,000-$29,999 | 17,866 | 5.98% |
$30,000-$34,999 | 18,495 | 6.19% |
$35,000-$39,999 | 17,176 | 5.75% |
$40,000-$44,999 | 17,001 | 5.69% |
$45,000-$49,999 | 16,405 | 5.49% |
$50,000-$59,999 | 29,505 | 9.88% |
$60,000-$74,999 | 34,158 | 11.43% |
$75,000-$99,999 | 35,968 | 12.04% |
$100,000-$124,999 | 19,062 | 6.38% |
$125,000-$149,999 | 9,083 | 3.04% |
$150,000-$199,999 | 7,549 | 2.53% |
$200,000 or more | 6,180 | 2.07% |
Delaware Household Type
Type | Population | Percent |
---|---|---|
Nonfamily, 1 person | 74,639 | 24.98% |
Family, 2 people | 86,673 | 29.01% |
Nonfamily, 2 people | 15,508 | 5.19% |
Family, 3 people | 49,147 | 16.45% |
Nonfamily, 3 people | 2,390 | 0.80% |
Family, 4 people | 41,362 | 13.85% |
Nonfamily, 4 people | 1,220 | 0.41% |
Family, 5 people | 17,887 | 5.99% |
Nonfamily, 5 people | 240 | 0.08% |
Family, 6 people | 6,090 | 2.04% |
Nonfamily, 6 people | 87 | 0.03% |
Family, 7 or more people | 3,431 | 1.15% |
Nonfamily, 7 or more people | 62 | 0.02% |
Delaware Household Income Type
Type | Population | Percent |
---|---|---|
Earnings | 242,762 | 29.36% |
Interest / Dividend / Rent | 116,594 | 14.10% |
Public Assistance | 8,047 | 0.97% |
Retirement | 62,827 | 7.60% |
Self Employment | 28,444 | 3.44% |
Social Security | 80,457 | 9.73% |
Supplemental Security | 10,519 | 1.27% |
Wage / Salary | 237,083 | 28.68% |
Other | 40,026 | 4.84% |
Delaware Family Type
Type | Population | Percent |
---|---|---|
No children under 18 | 88,132 | 56.37% |
With children under 18 | 68,219 | 43.63% |
Delaware Marital Status - Male (for those 15+ in 2000)
Type | Population | Percent |
---|---|---|
Divorced | 25,695 | 8.66% |
Married | 175,491 | 59.16% |
Never Married | 87,154 | 29.38% |
Widowed | 8,279 | 2.79% |
Delaware Marital Status - Female (for those 15+ in 2000)
Type | Population | Percent |
---|---|---|
Divorced | 35,248 | 10.88% |
Married | 172,226 | 53.15% |
Never Married | 81,871 | 25.27% |
Widowed | 34,697 | 10.71% |
Delaware Family Lawyers help clients with family law issues, such as marriage, divorce, domestic partnerships, adoptions, paternity, annulment, child support, custody, division of property, alimony, palimony, restraining orders, spousal support, uncontested divorce and visitation rights. From the Justia Lawyer Directory.
Delaware Education Information
Back to topDelaware Highest Degree Earned (18 or older)
Degree | Population | Percent |
---|---|---|
Less than 9th grade | 28,003 | 4.75% |
9th-12th grade, no diploma | 78,317 | 13.28% |
High school diploma or equivalent | 183,921 | 31.19% |
Some college, no degree | 128,798 | 21.84% |
Associate degree | 35,587 | 6.04% |
Bachelors degree | 86,093 | 14.60% |
Graduate or professional degree | 48,919 | 8.30% |
Delaware Population In School (3 or older)
School Level | In Public School | Percent | In Private School | Percent | Total | Percent |
---|---|---|---|---|---|---|
Nursery or preschool | 7,069 | 0.90% | 7,723 | 0.99% | 14,792 | 1.89% |
Kindergarten | 7,888 | 1.01% | 2,925 | 0.37% | 10,813 | 1.38% |
Grades 1-4 | 36,358 | 4.64% | 8,429 | 1.08% | 44,787 | 5.72% |
Grades 5-8 | 37,366 | 4.77% | 7,520 | 0.96% | 44,886 | 5.73% |
Grades 9-12 | 37,250 | 4.75% | 6,044 | 0.77% | 43,294 | 5.53% |
Undergrad college | 33,208 | 4.24% | 9,038 | 1.15% | 42,246 | 5.39% |
Graduate or professional school | 5,054 | 0.64% | 4,107 | 0.52% | 9,161 | 1.17% |
Total | 164,193 | 20.95% | 45,786 | 5.84% | 209,979 | 26.80% |
Delaware Education Lawyers represent colleges, school districts, other educational institutions, and students in the practice of education law. They handle issues related to No Child Left Behind, special education, and disability rights. From the Justia Lawyer Directory.
Delaware Business Information
Back to topWholesale trade sales (2002): $17,292,794,000
Retail sales (2002): $10,912,971,000
Accommodation and foodservices sales (2002): $1,231,595,000
Value of Manufacturers' Shipments (2002): $16,417,927,000
Retired workers (2005): 97,950
Delaware Businesses Changes By Year
Year - Type | Business Births | Business Deaths | Business Expansions | Business Contractions | Stable Businesses |
---|---|---|---|---|---|
1999 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
1999 - Administrative & Support & Waste Management & remediation serv | 160 | 139 | 291 | 268 | 295 |
1999 - Agriculture, Forestry, Fishing, & Hunting | 5 | 1 | 12 | 8 | 12 |
1999 - Arts, Entertainment, & Recreation | 38 | 22 | 87 | 77 | 63 |
1999 - Construction | 256 | 198 | 605 | 513 | 690 |
1999 - Educational Services | 11 | 15 | 78 | 44 | 45 |
1999 - Finance & Insurance | 191 | 207 | 300 | 297 | 601 |
1999 - Health Care & Social Assistance | 150 | 132 | 536 | 450 | 613 |
1999 - Information | 47 | 36 | 77 | 52 | 105 |
1999 - Management Of Companies & Enterprises | 390 | 220 | 98 | 281 | 1,006 |
1999 - Manufacturing | 58 | 53 | 212 | 222 | 163 |
1999 - Mining | 0 | 1 | 6 | 3 | 5 |
1999 - Other Services (Except Public Administration) | 163 | 141 | 532 | 459 | 836 |
1999 - Professional, Scientific, & Technical Ssrvices | 310 | 198 | 450 | 323 | 717 |
1999 - Real Estate & Rental & Leasing | 119 | 124 | 165 | 205 | 468 |
1999 - Retail Trade | 315 | 290 | 1,096 | 950 | 1,058 |
1999 - Transportation & Warehousing | 85 | 49 | 159 | 114 | 212 |
1999 - Unclassified | 93 | 71 | 5 | 2 | 17 |
1999 - Utilities | 2 | 3 | 6 | 9 | 6 |
1999 - Wholesale Trade | 115 | 69 | 221 | 219 | 345 |
1999 - Total | 2,508 | 1,969 | 4,936 | 4,496 | 7,257 |
2000 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
2000 - Administrative & Support & Waste Management & remediation serv | 125 | 163 | 323 | 233 | 318 |
2000 - Agriculture, Forestry, Fishing, & Hunting | 7 | 5 | 7 | 5 | 20 |
2000 - Arts, Entertainment, & Recreation | 27 | 34 | 94 | 66 | 71 |
2000 - Construction | 241 | 226 | 698 | 460 | 688 |
2000 - Educational Services | 15 | 8 | 68 | 62 | 44 |
2000 - Finance & Insurance | 339 | 198 | 318 | 285 | 596 |
2000 - Health Care & Social Assistance | 190 | 137 | 579 | 438 | 593 |
2000 - Information | 75 | 39 | 67 | 63 | 114 |
2000 - Management Of Companies & Enterprises | 335 | 192 | 212 | 89 | 1,274 |
2000 - Manufacturing | 58 | 62 | 229 | 193 | 166 |
2000 - Mining | 9 | 1 | 3 | 5 | 5 |
2000 - Other Services (Except Public Administration) | 156 | 158 | 539 | 434 | 850 |
2000 - Professional, Scientific, & Technical Ssrvices | 278 | 229 | 498 | 336 | 718 |
2000 - Real Estate & Rental & Leasing | 136 | 106 | 203 | 155 | 490 |
2000 - Retail Trade | 311 | 321 | 1,108 | 937 | 1,056 |
2000 - Transportation & Warehousing | 72 | 70 | 155 | 132 | 213 |
2000 - Unclassified | 137 | 50 | 8 | 9 | 27 |
2000 - Utilities | 17 | 4 | 10 | 3 | 6 |
2000 - Wholesale Trade | 101 | 97 | 256 | 206 | 344 |
2000 - Total | 2,629 | 2,100 | 5,375 | 4,111 | 7,593 |
2001 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
2001 - Administrative & Support & Waste Management & remediation serv | 173 | 138 | 322 | 260 | 284 |
2001 - Agriculture, Forestry, Fishing, & Hunting | 6 | 8 | 9 | 6 | 15 |
2001 - Arts, Entertainment, & Recreation | 27 | 22 | 80 | 80 | 76 |
2001 - Construction | 272 | 227 | 575 | 589 | 692 |
2001 - Educational Services | 24 | 7 | 65 | 54 | 54 |
2001 - Finance & Insurance | 345 | 200 | 312 | 236 | 798 |
2001 - Health Care & Social Assistance | 162 | 116 | 643 | 442 | 618 |
2001 - Information | 62 | 48 | 60 | 61 | 151 |
2001 - Management Of Companies & Enterprises | 248 | 200 | 122 | 104 | 1,492 |
2001 - Manufacturing | 58 | 55 | 205 | 232 | 154 |
2001 - Mining | 2 | 3 | 2 | 4 | 13 |
2001 - Other Services (Except Public Administration) | 180 | 157 | 510 | 496 | 827 |
2001 - Professional, Scientific, & Technical Ssrvices | 271 | 222 | 441 | 384 | 775 |
2001 - Real Estate & Rental & Leasing | 100 | 98 | 189 | 171 | 531 |
2001 - Retail Trade | 296 | 288 | 974 | 1,142 | 1,013 |
2001 - Transportation & Warehousing | 80 | 82 | 136 | 152 | 209 |
2001 - Unclassified | 132 | 55 | 15 | 6 | 43 |
2001 - Utilities | 3 | 6 | 18 | 11 | 4 |
2001 - Wholesale Trade | 94 | 103 | 239 | 231 | 333 |
2001 - Total | 2,535 | 2,035 | 4,917 | 4,661 | 8,082 |
2002 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
2002 - Administrative & Support & Waste Management & remediation serv | 144 | 152 | 274 | 314 | 312 |
2002 - Agriculture, Forestry, Fishing, & Hunting | 5 | 5 | 9 | 11 | 10 |
2002 - Arts, Entertainment, & Recreation | 22 | 20 | 87 | 78 | 81 |
2002 - Construction | 249 | 248 | 656 | 540 | 671 |
2002 - Educational Services | 24 | 13 | 82 | 54 | 47 |
2002 - Finance & Insurance | 288 | 165 | 370 | 287 | 874 |
2002 - Health Care & Social Assistance | 185 | 138 | 648 | 485 | 598 |
2002 - Information | 117 | 92 | 62 | 81 | 101 |
2002 - Management Of Companies & Enterprises | 368 | 252 | 116 | 123 | 1,531 |
2002 - Manufacturing | 47 | 47 | 171 | 271 | 163 |
2002 - Mining | 3 | 4 | 5 | 2 | 9 |
2002 - Other Services (Except Public Administration) | 183 | 168 | 559 | 461 | 831 |
2002 - Professional, Scientific, & Technical Ssrvices | 309 | 288 | 448 | 387 | 751 |
2002 - Real Estate & Rental & Leasing | 101 | 96 | 197 | 168 | 534 |
2002 - Retail Trade | 371 | 352 | 1,081 | 1,016 | 981 |
2002 - Transportation & Warehousing | 83 | 88 | 130 | 146 | 217 |
2002 - Unclassified | 35 | 81 | 1 | 1 | 4 |
2002 - Utilities | 4 | 2 | 15 | 11 | 9 |
2002 - Wholesale Trade | 88 | 101 | 242 | 236 | 319 |
2002 - Total | 2,626 | 2,312 | 5,153 | 4,672 | 8,043 |
2003 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
2003 - Administrative & Support & Waste Management & remediation serv | 150 | 150 | 273 | 287 | 246 |
2003 - Agriculture, Forestry, Fishing, & Hunting | 4 | 7 | 7 | 8 | 16 |
2003 - Arts, Entertainment, & Recreation | 37 | 28 | 77 | 77 | 82 |
2003 - Construction | 274 | 231 | 624 | 568 | 645 |
2003 - Educational Services | 24 | 18 | 70 | 69 | 50 |
2003 - Finance & Insurance | 280 | 187 | 343 | 350 | 886 |
2003 - Health Care & Social Assistance | 163 | 138 | 672 | 489 | 623 |
2003 - Information | 64 | 49 | 66 | 61 | 172 |
2003 - Management Of Companies & Enterprises | 189 | 228 | 141 | 111 | 1,745 |
2003 - Manufacturing | 45 | 62 | 188 | 219 | 175 |
2003 - Mining | 4 | 4 | 1 | 3 | 8 |
2003 - Other Services (Except Public Administration) | 164 | 147 | 565 | 542 | 803 |
2003 - Professional, Scientific, & Technical Ssrvices | 307 | 232 | 469 | 373 | 837 |
2003 - Real Estate & Rental & Leasing | 99 | 87 | 200 | 153 | 530 |
2003 - Retail Trade | 329 | 275 | 1,058 | 1,007 | 1,119 |
2003 - Transportation & Warehousing | 82 | 82 | 150 | 127 | 219 |
2003 - Unclassified | 56 | 18 | 0 | 4 | 8 |
2003 - Utilities | 12 | 5 | 8 | 13 | 13 |
2003 - Wholesale Trade | 99 | 78 | 224 | 200 | 353 |
2003 - Total | 2,382 | 2,026 | 5,136 | 4,661 | 8,530 |
2004 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
2004 - Administrative & Support & Waste Management & remediation serv | 171 | 106 | 349 | 254 | 292 |
2004 - Agriculture, Forestry, Fishing, & Hunting | 8 | 7 | 12 | 5 | 12 |
2004 - Arts, Entertainment, & Recreation | 45 | 26 | 85 | 81 | 73 |
2004 - Construction | 336 | 201 | 721 | 531 | 677 |
2004 - Educational Services | 19 | 8 | 84 | 64 | 56 |
2004 - Finance & Insurance | 371 | 221 | 370 | 310 | 1,034 |
2004 - Health Care & Social Assistance | 181 | 106 | 624 | 525 | 716 |
2004 - Information | 50 | 65 | 86 | 86 | 142 |
2004 - Management Of Companies & Enterprises | 138 | 244 | 170 | 81 | 1,567 |
2004 - Manufacturing | 51 | 48 | 209 | 208 | 178 |
2004 - Mining | 6 | 1 | 2 | 1 | 9 |
2004 - Other Services (Except Public Administration) | 172 | 151 | 540 | 467 | 825 |
2004 - Professional, Scientific, & Technical Ssrvices | 265 | 224 | 518 | 406 | 846 |
2004 - Real Estate & Rental & Leasing | 106 | 106 | 188 | 189 | 537 |
2004 - Retail Trade | 338 | 270 | 1,129 | 977 | 1,062 |
2004 - Transportation & Warehousing | 101 | 79 | 156 | 129 | 237 |
2004 - Unclassified | 60 | 28 | 5 | 2 | 24 |
2004 - Utilities | 9 | 1 | 12 | 10 | 22 |
2004 - Wholesale Trade | 81 | 95 | 238 | 227 | 358 |
2004 - Total | 2,508 | 1,987 | 5,498 | 4,553 | 8,667 |
2005 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
2005 - Administrative & Support & Waste Management & remediation serv | 155 | 145 | 320 | 307 | 298 |
2005 - Agriculture, Forestry, Fishing, & Hunting | 5 | 2 | 6 | 13 | 17 |
2005 - Arts, Entertainment, & Recreation | 43 | 29 | 85 | 95 | 74 |
2005 - Construction | 317 | 243 | 703 | 605 | 715 |
2005 - Educational Services | 21 | 16 | 79 | 67 | 62 |
2005 - Finance & Insurance | 259 | 398 | 366 | 282 | 1,041 |
2005 - Health Care & Social Assistance | 172 | 117 | 695 | 561 | 685 |
2005 - Information | 61 | 40 | 95 | 93 | 124 |
2005 - Management Of Companies & Enterprises | 106 | 211 | 179 | 98 | 1,479 |
