US States Hawaii
- Hawaii Legal Resources
- Hawaii Statistics
- Hawaii Property/Housing/Real Estate Information
- Hawaii Employment Information
- Hawaii Family Information
- Hawaii Education Information
- Hawaii Business Information
- Hawaii Public Benefits Information
- Hawaii Criminal Information
- Hawaii DUI / DWI Information
- Hawaii Car Accidents Information
- Hawaii Immigration & Civil Rights Information
- Hawaii Metros
- Hawaii Counties
- Largest Hawaii Cities
Hawaii Legal Resources
Back to top
Hawaii State Resources
Hawaii Website
Hawaii Governor
Hawaii Legislature
Hawaii Courts
Federal Courts
- Bankruptcy Court [ Main Office - Honolulu ]
- District Court [ Main Office - Honolulu ]
- Pretrial Services [ Main Office - Honolulu ]
- Probation Office [ Main Office - Honolulu ]
Hawaii Cities & Counties
Hawaii City Websites & City Codes
Justia Lawyer, Legal Aid & Services Directory: Hawaii Lawyers
State Attorney GeneralHawaii Statistics
Back to top- Population (2000): 1,211,537
- Births / Deaths / Infant Deaths (2004): 17,924 / 9,136 / 113
- Land Area (2000): 16,634.521 square kilometers
- Water Area (2000): 11,676.592 square kilometers
- Farm Area (2002): 1,300,499.000 acres (5,261.819 square kilometers)
- Farms (2002): 5,398
- Farms under 50 acres (2002): 88.00%
- Farms over 500 acres (2002): 3.10%
- Farm earnings (2005): $217,252,000
- Gallons of water used per day (total / irrigation / public use) (2000): 641,000,000 / 364,000,000 / 250,000,000
- Ground water as percent of water use (2000): 67.70%
- Physicians (2004): 4,432
- Community Hospitals (Beds) (2004): 24 (3,149)
- Medicare Recipients (2005): 182,143
- Federal Spending (2004): $14,061,883
Year | Population | Year | Population | Year | Population |
---|---|---|---|---|---|
1960 | 632,772 | 1976 | 887,000 | 1992 | 1,160,000 |
1961 | 657,000 | 1977 | 895,000 | 1993 | 1,172,000 |
1962 | 693,000 | 1978 | 897,000 | 1994 | 1,179,000 |
1963 | 694,000 | 1979 | 915,000 | 1995 | 1,187,000 |
1964 | 701,000 | 1980 | 964,680 | 1996 | 1,184,000 |
1965 | 711,000 | 1981 | 979,000 | 1997 | 1,187,000 |
1966 | 718,000 | 1982 | 994,000 | 1998 | 1,193,000 |
1967 | 739,000 | 1983 | 1,023,000 | 1999 | 1,185,000 |
1968 | 778,000 | 1984 | 1,039,000 | 2000 | 1,211,537 |
1969 | 794,000 | 1985 | 1,054,000 | 2001 | 1,224,398 |
1970 | 769,913 | 1986 | 1,062,000 | 2002 | 1,240,663 |
1971 | 789,000 | 1987 | 1,083,000 | 2003 | 1,248,755 |
1972 | 809,000 | 1988 | 1,093,000 | 2004 | 1,262,124 |
1973 | 832,000 | 1989 | 1,112,000 | 2005 | 1,273,278 |
1974 | 847,000 | 1990 | 1,108,229 | 2006 | 1,285,498 |
1975 | 865,000 | 1991 | 1,135,000 | 2007 | 1,283,388 |
Back to top
Houses (2000): 460,542
Building Permits Issued (2006): 6,972
Valuation of Building Permits (2006): $1,724,318,000
Hawaii Population - Urban/Rural
Urban/Rural | Population | Percent |
---|---|---|
Urban | 1,109,179 | 91.55% |
Rural, Farm | 5,838 | 0.48% |
Rural, Non-farm | 96,520 | 7.97% |
Hawaii Real Estate Lawyers provide services for home buying/selling, commercial real estate, leases, landlord - tenant, construction, land use and zoning laws. From the Justia Lawyer Directory.
Hawaii Employment Information
Back to topHawaii Labor Force By Month
Year | Labor Force | Employed | Unemployment | ||
---|---|---|---|---|---|
Total | Percent | Rate | |||
1990 | 1,102,056 | 1,075,241 | 26,816 | 2.43% | 41 |
1991 | 1,126,088 | 1,094,702 | 31,387 | 2.79% | 56 |
1992 | 1,152,019 | 1,103,126 | 48,893 | 4.24% | 85 |
1993 | 1,163,490 | 1,112,662 | 50,828 | 4.37% | 81 |
1994 | 1,171,635 | 1,111,498 | 60,137 | 5.13% | 103 |
1995 | 1,178,958 | 1,114,085 | 64,873 | 5.50% | 92 |
1996 | 1,193,506 | 1,123,366 | 70,139 | 5.88% | 109 |
1997 | 1,203,328 | 1,133,531 | 69,797 | 5.80% | 107 |
1998 | 1,208,604 | 1,140,304 | 68,299 | 5.65% | 104 |
1999 | 1,213,319 | 1,152,628 | 60,691 | 5.00% | 100 |
2000 | 1,218,036 | 1,169,716 | 48,320 | 3.97% | 73 |
2001 | 1,230,509 | 1,178,432 | 52,077 | 4.23% | 85 |
2002 | 1,217,874 | 1,168,707 | 49,167 | 4.04% | 81 |
2003 | 1,232,647 | 1,184,937 | 47,709 | 3.87% | 72 |
2004 | 1,245,083 | 1,204,888 | 40,195 | 3.23% | 44 |
2005 | 1,270,797 | 1,236,042 | 34,755 | 2.73% | 50 |
2006 | 1,295,169 | 1,263,213 | 31,957 | 2.47% | 46 |
2007 | 1,298,159 | 1,263,821 | 34,337 | 2.65% | 53 |
2008 | 1,322,647 | 1,274,037 | 48,609 | 3.68% | 66 |
Month | Labor Force | Employed | Unemployment | ||
---|---|---|---|---|---|
Total | Percent | Rate | |||
Jan 2008 | 1,308,037 | 1,268,078 | 39,959 | 3.05% | 61 |
Feb 2008 | 1,298,703 | 1,258,269 | 40,434 | 3.11% | 62 |
Mar 2008 | 1,317,132 | 1,277,191 | 39,941 | 3.03% | 61 |
Apr 2008 | 1,327,279 | 1,284,254 | 43,025 | 3.24% | 65 |
May 2008 | 1,325,355 | 1,279,247 | 46,108 | 3.48% | 7 |
Jun 2008 | 1,331,399 | 1,276,296 | 55,103 | 4.14% | 83 |
Jul 2008 | 1,336,762 | 1,282,253 | 54,509 | 4.08% | 81 |
Aug 2008 | 1,327,814 | 1,271,060 | 56,754 | 4.27% | 85 |
Sep 2008 | 1,331,339 | 1,269,688 | 61,651 | 4.63% | 92 |
Oct, 2008 | -- | -- | -- | --% | -- |
Nov, 2008 | -- | -- | -- | --% | -- |
Dec, 2008 | -- | -- | -- | --% | -- |
Hawaii Employment By Industry
Male, with percent of employed male population | |||
---|---|---|---|
1. | Accommodation and Food Services | 35,347 | 12.78% |
2. | Construction | 28,500 | 10.31% |
3. | Public Administration | 25,159 | 9.10% |
4. | Educational Services | 15,848 | 5.73% |
5. | Admin, Support, and Waste Management | 15,588 | 5.64% |
6. | Professional / Scientific / Tech Services | 13,808 | 4.99% |
7. | Health Care | 11,873 | 4.29% |
8. | Real Estate and Rental and Leasing | 8,792 | 3.18% |
9. | Other Transportation | 8,729 | 3.16% |
10. | Arts / Entertainment / Recreation | 8,701 | 3.15% |
11. | Agriculture / Forestry / Fishing / Hunting | 8,222 | 2.97% |
12. | Finance and Insurance | 7,280 | 2.63% |
13. | Food and Beverage Stores | 5,708 | 2.06% |
14. | Repair and Maintenance | 5,647 | 2.04% |
15. | Air Transportation | 5,028 | 1.82% |
16. | Motor Vehicle and Parts Dealers | 4,211 | 1.52% |
17. | Utilities | 4,080 | 1.48% |
18. | Broadcasting and Telecommunications | 3,846 | 1.39% |
19. | Religious / Grantmaking / Civic / Similar Organizations | 3,406 | 1.23% |
20. | Department and Other General Stores | 3,404 | 1.23% |
Female, with percent of employed female population | |||
---|---|---|---|
1. | Accommodation and Food Services | 36,813 | 14.08% |
2. | Educational Services | 34,385 | 13.15% |
3. | Health Care | 31,490 | 12.05% |
4. | Public Administration | 18,552 | 7.10% |
5. | Finance and Insurance | 14,143 | 5.41% |
6. | Professional / Scientific / Tech Services | 11,677 | 4.47% |
7. | Admin, Support, and Waste Management | 9,847 | 3.77% |
8. | Real Estate and Rental and Leasing | 7,652 | 2.93% |
9. | Social Assistance | 7,238 | 2.77% |
10. | Food and Beverage Stores | 6,754 | 2.58% |
11. | Department and Other General Stores | 6,272 | 2.40% |
12. | Personal and Laundry Services | 5,445 | 2.08% |
13. | Arts / Entertainment / Recreation | 5,328 | 2.04% |
14. | Clothing and Apparel Including Shoes | 4,565 | 1.75% |
15. | Air Transportation | 4,513 | 1.73% |
16. | Religious / Grantmaking / Civic / Similar Organizations | 4,215 | 1.61% |
17. | Agriculture / Forestry / Fishing / Hunting | 3,708 | 1.42% |
18. | Construction | 3,680 | 1.41% |
19. | Used Merchandise / Gift / Misc. Stores | 3,438 | 1.32% |
20. | Broadcasting and Telecommunications | 3,179 | 1.22% |
Hawaii Employment By Job
Male, with percent of employed male population | |||
---|---|---|---|
1. | Building and Grounds Cleaning and Maintenance | 16,278 | 5.89% |
2. | Other Management Occupations | 13,008 | 4.70% |
3. | Other Installation / Maintenance | 11,367 | 4.11% |
4. | Other Sales and Related Occupations | 10,933 | 3.95% |
5. | Cooks and Food Preparation Workers | 8,296 | 3.00% |
6. | Driver / Sales Workers and Truckers | 8,132 | 2.94% |
7. | Vehicle Mechanics | 7,853 | 2.84% |
8. | Recording / Scheduling / Dispatching | 7,559 | 2.73% |
9. | Retail Sales, Not cashiers | 6,941 | 2.51% |
10. | Laborers and Material Movers / Handlers | 6,563 | 2.37% |
11. | Other Food Preparation and Servers | 6,413 | 2.32% |
12. | Top Executives | 6,304 | 2.28% |
13. | Sales Reps / Wholesale and Manufact | 6,111 | 2.21% |
14. | Other Office and Admin Support | 6,006 | 2.17% |
15. | Other Protective Service Workers | 5,850 | 2.12% |
16. | Carpenters | 5,680 | 2.05% |
17. | Other Production Occupations | 5,412 | 1.96% |
18. | Other Construction Trades | 5,251 | 1.90% |
19. | Computer Specialists | 4,923 | 1.78% |
20. | Business Operations Specialists | 4,400 | 1.59% |
Female, with percent of employed female population | |||
---|---|---|---|
1. | Other Office and Admin Support | 17,873 | 6.84% |
2. | Secretaries and Admins | 12,791 | 4.89% |
3. | Retail Sales, Not cashiers | 12,671 | 4.85% |
4. | Building and Grounds Cleaning and Maintenance | 12,516 | 4.79% |
5. | Informaion and Record Clerks, Not Customer Service | 12,467 | 4.77% |
6. | Teachers, Pre/Primary School | 12,034 | 4.60% |
7. | Cashiers | 11,215 | 4.29% |
8. | Other Sales and Related Occupations | 10,308 | 3.94% |
9. | Other Management Occupations | 10,118 | 3.87% |
10. | Registered Nurses | 7,482 | 2.86% |
11. | Waiters and Waitresses | 6,778 | 2.59% |
12. | Bookkeeping / Accounting / Auditing | 6,372 | 2.44% |
13. | Other Teachers / Instructors / Librarians | 5,825 | 2.23% |
14. | Cooks and Food Preparation Workers | 5,759 | 2.20% |
15. | Customer Service Representatives | 5,249 | 2.01% |
16. | Sales Reps / Wholesale and Manufact | 5,089 | 1.95% |
17. | Accountants and Auditors | 4,969 | 1.90% |
18. | Counselors / Social Workers / Etc. | 4,939 | 1.89% |
19. | Business Operations Specialists | 4,881 | 1.87% |
20. | Health Technologists and Technicians | 4,415 | 1.69% |
Hawaii Hours Worked Per Week In 1999
Hours Per Week | Population | Percent |
---|---|---|
35 or more hours | 507,733 | 53.44% |
15-35 hours | 115,126 | 12.12% |
1-14 hours | 29,216 | 3.08% |
No regular hours | 297,980 | 31.36% |
Hawaii Time Left For Work
Time | Population | Percent |
---|---|---|
Midnight-4:59 AM | 24,484 | 4.51% |
5 AM-5:29 AM | 27,476 | 5.06% |
5:30 AM-5:59 AM | 43,322 | 7.98% |
6 AM-6:29 AM | 65,360 | 12.04% |
6:30 AM-6:59 AM | 67,419 | 12.42% |
7 AM-7:29 AM | 81,910 | 15.09% |
7:30 AM-7:59 AM | 60,043 | 11.06% |
8 AM-8:29 AM | 39,062 | 7.19% |
8:30 AM-8:59 AM | 19,353 | 3.56% |
9:00 AM-9:59 AM | 26,106 | 4.81% |
10:00 AM-10:59 AM | 12,599 | 2.32% |
11:00 AM-11:59 AM | 6,027 | 1.11% |
Noon-3:59 PM | 37,483 | 6.90% |
4 PM-11:59 PM | 32,314 | 5.95% |
Hawaii Length Of Commute In Minutes
Minutes | Population | Percent |
---|---|---|
Less than 5 | 14,748 | 2.72% |
5-9 | 54,341 | 10.01% |
10-14 | 77,207 | 14.22% |
15-19 | 81,891 | 15.08% |
20-24 | 75,329 | 13.87% |
25-29 | 28,106 | 5.18% |
30-34 | 87,508 | 16.12% |
35-39 | 12,088 | 2.23% |
40-44 | 19,539 | 3.60% |
45-59 | 48,025 | 8.85% |
60-89 | 31,296 | 5.76% |
At least 90 | 12,880 | 2.37% |
Hawaii Length Of Commute In Mintues - Public vs. Private Transportation
Minutes | Population (public) | Percent | Population (private) | Percent |
---|---|---|---|---|
Under 30 | 9,233 | 1.70% | 322,389 | 59.38% |
30-44 | 9,518 | 1.75% | 109,617 | 20.19% |
45-59 | 6,012 | 1.11% | 42,013 | 7.74% |
At least 60 | 10,605 | 1.95% | 33,571 | 6.18% |
Hawaii Type Of Commute
Type | Population | Percent |
---|---|---|
Bicycle | 4,888 | 0.87% |
Car / truck / van, carpool | 107,191 | 19.03% |
Car / truck / van, solo | 359,916 | 63.91% |
Motorcycle | 3,254 | 0.58% |
Other | 5,207 | 0.92% |
Public transportation | 35,368 | 6.28% |
Walked | 27,134 | 4.82% |
Worked at home | 20,196 | 3.59% |
Hawaii Employment Lawyers handle cases involving employment contracts, severance agreements, OSHA, workers compensation, ADA, race, sex, pregnancy, national-orgin, sexual orientation and age discrimination, sexual harassment, hours & wages and overtime issues. From the Justia Lawyer Directory.
Hawaii Family Information
Back to topHouseholds (2000): 403,572 (1,175,923 people)
Families (2000): 289,012 (988,796 people)
Families where both partners work (2000): 110,022
People at same address in 1995: 643,806
Hawaii Household Income in 1999
Income | Population | Percent |
---|---|---|
Under $10,000 | 31,937 | 7.91% |
$10,000-$14,999 | 18,572 | 4.60% |
$15,000-$19,999 | 19,901 | 4.93% |
$20,000-$24,999 | 22,331 | 5.53% |
$25,000-$29,999 | 22,666 | 5.62% |
$30,000-$34,999 | 23,560 | 5.84% |
$35,000-$39,999 | 22,066 | 5.47% |
$40,000-$44,999 | 21,673 | 5.37% |
$45,000-$49,999 | 19,746 | 4.89% |
$50,000-$59,999 | 36,270 | 8.99% |
$60,000-$74,999 | 46,727 | 11.58% |
$75,000-$99,999 | 51,284 | 12.71% |
$100,000-$124,999 | 29,916 | 7.41% |
$125,000-$149,999 | 14,951 | 3.70% |
$150,000-$199,999 | 12,003 | 2.97% |
$200,000 or more | 9,969 | 2.47% |
Hawaii Household Type
Type | Population | Percent |
---|---|---|
Nonfamily, 1 person | 88,153 | 21.86% |
Family, 2 people | 97,953 | 24.29% |
Nonfamily, 2 people | 21,678 | 5.38% |
Family, 3 people | 67,964 | 16.85% |
Nonfamily, 3 people | 3,914 | 0.97% |
Family, 4 people | 58,533 | 14.52% |
Nonfamily, 4 people | 1,466 | 0.36% |
Family, 5 people | 31,017 | 7.69% |
Nonfamily, 5 people | 581 | 0.14% |
Family, 6 people | 15,078 | 3.74% |
Nonfamily, 6 people | 213 | 0.05% |
Family, 7 or more people | 16,523 | 4.10% |
Nonfamily, 7 or more people | 167 | 0.04% |
Hawaii Household Income Type
Type | Population | Percent |
---|---|---|
Earnings | 334,392 | 27.97% |
Interest / Dividend / Rent | 183,546 | 15.36% |
Public Assistance | 28,886 | 2.42% |
Retirement | 85,662 | 7.17% |
Self Employment | 59,796 | 5.00% |
Social Security | 112,350 | 9.40% |
Supplemental Security | 14,455 | 1.21% |
Wage / Salary | 320,844 | 26.84% |
Other | 55,399 | 4.63% |
Hawaii Family Type
Type | Population | Percent |
---|---|---|
No children under 18 | 120,195 | 54.60% |
With children under 18 | 99,949 | 45.40% |
Hawaii Marital Status - Male (for those 15+ in 2000)
Type | Population | Percent |
---|---|---|
Divorced | 38,956 | 8.09% |
Married | 265,369 | 55.08% |
Never Married | 166,715 | 34.60% |
Widowed | 10,728 | 2.23% |
Hawaii Marital Status - Female (for those 15+ in 2000)
Type | Population | Percent |
---|---|---|
Divorced | 48,232 | 9.96% |
Married | 262,827 | 54.29% |
Never Married | 125,609 | 25.95% |
Widowed | 47,439 | 9.80% |
Hawaii Family Lawyers help clients with family law issues, such as marriage, divorce, domestic partnerships, adoptions, paternity, annulment, child support, custody, division of property, alimony, palimony, restraining orders, spousal support, uncontested divorce and visitation rights. From the Justia Lawyer Directory.
Hawaii Education Information
Back to topHawaii Highest Degree Earned (18 or older)
Degree | Population | Percent |
---|---|---|
Less than 9th grade | 59,234 | 6.46% |
9th-12th grade, no diploma | 80,822 | 8.81% |
High school diploma or equivalent | 273,817 | 29.85% |
Some college, no degree | 215,617 | 23.51% |
Associate degree | 70,879 | 7.73% |
Bachelors degree | 148,840 | 16.23% |
Graduate or professional degree | 68,003 | 7.41% |
Hawaii Population In School (3 or older)
School Level | In Public School | Percent | In Private School | Percent | Total | Percent |
---|---|---|---|---|---|---|
Nursery or preschool | 7,529 | 0.62% | 10,380 | 0.86% | 17,909 | 1.48% |
Kindergarten | 14,333 | 1.18% | 2,364 | 0.20% | 16,697 | 1.38% |
Grades 1-4 | 59,536 | 4.91% | 8,794 | 0.73% | 68,330 | 5.64% |
Grades 5-8 | 56,657 | 4.68% | 11,331 | 0.94% | 67,988 | 5.61% |
Grades 9-12 | 58,173 | 4.80% | 11,997 | 0.99% | 70,170 | 5.79% |
Undergrad college | 50,488 | 4.17% | 15,866 | 1.31% | 66,354 | 5.48% |
Graduate or professional school | 8,499 | 0.70% | 4,895 | 0.40% | 13,394 | 1.11% |
Total | 255,215 | 21.07% | 65,627 | 5.42% | 320,842 | 26.48% |
Hawaii Education Lawyers represent colleges, school districts, other educational institutions, and students in the practice of education law. They handle issues related to No Child Left Behind, special education, and disability rights. From the Justia Lawyer Directory.
Hawaii Business Information
Back to topWholesale trade sales (2002): $9,986,355,000
Retail sales (2002): $13,008,182,000
Accommodation and foodservices sales (2002): $5,551,380,000
Value of Manufacturers' Shipments (2002): $3,460,199,000
Retired workers (2005): 143,424
Hawaii Businesses Changes By Year
Year - Type | Business Births | Business Deaths | Business Expansions | Business Contractions | Stable Businesses |
---|---|---|---|---|---|
1999 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
1999 - Administrative & Support & Waste Management & remediation serv | 172 | 189 | 431 | 410 | 504 |
1999 - Agriculture, Forestry, Fishing, & Hunting | 11 | 7 | 8 | 4 | 12 |
1999 - Arts, Entertainment, & Recreation | 53 | 55 | 126 | 134 | 112 |
1999 - Construction | 246 | 281 | 606 | 602 | 562 |
1999 - Educational Services | 41 | 29 | 123 | 97 | 120 |
1999 - Finance & Insurance | 91 | 198 | 326 | 286 | 603 |
1999 - Health Care & Social Assistance | 195 | 164 | 730 | 628 | 1,236 |
1999 - Information | 52 | 34 | 113 | 123 | 149 |
1999 - Management Of Companies & Enterprises | 17 | 25 | 59 | 71 | 78 |
1999 - Manufacturing | 68 | 69 | 257 | 238 | 294 |
1999 - Mining | 2 | 1 | 3 | 5 | 0 |
1999 - Other Services (Except Public Administration) | 206 | 230 | 640 | 666 | 1,549 |
1999 - Professional, Scientific, & Technical Ssrvices | 280 | 258 | 510 | 493 | 1,113 |
1999 - Real Estate & Rental & Leasing | 160 | 145 | 347 | 320 | 759 |
1999 - Retail Trade | 367 | 470 | 1,272 | 1,350 | 1,533 |
1999 - Transportation & Warehousing | 51 | 56 | 219 | 180 | 206 |
1999 - Unclassified | 84 | 37 | 4 | 3 | 14 |
1999 - Utilities | 2 | 5 | 12 | 17 | 9 |
1999 - Wholesale Trade | 136 | 176 | 447 | 428 | 693 |
1999 - Total | 2,234 | 2,429 | 6,233 | 6,055 | 9,546 |
2000 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
2000 - Administrative & Support & Waste Management & remediation serv | 186 | 187 | 458 | 366 | 510 |
2000 - Agriculture, Forestry, Fishing, & Hunting | 8 | 5 | 8 | 8 | 15 |
2000 - Arts, Entertainment, & Recreation | 59 | 58 | 131 | 120 | 114 |
2000 - Construction | 266 | 211 | 742 | 540 | 523 |
2000 - Educational Services | 48 | 37 | 146 | 93 | 104 |
2000 - Finance & Insurance | 90 | 101 | 260 | 403 | 553 |
2000 - Health Care & Social Assistance | 192 | 165 | 761 | 634 | 1,226 |
2000 - Information | 99 | 61 | 98 | 107 | 178 |
2000 - Management Of Companies & Enterprises | 15 | 19 | 57 | 54 | 95 |
2000 - Manufacturing | 73 | 84 | 296 | 212 | 259 |
2000 - Mining | 3 | 2 | 3 | 2 | 3 |
2000 - Other Services (Except Public Administration) | 213 | 192 | 733 | 618 | 1,511 |
2000 - Professional, Scientific, & Technical Ssrvices | 283 | 239 | 592 | 482 | 1,074 |
2000 - Real Estate & Rental & Leasing | 157 | 139 | 319 | 310 | 835 |
2000 - Retail Trade | 425 | 394 | 1,433 | 1,079 | 1,630 |
2000 - Transportation & Warehousing | 63 | 48 | 258 | 168 | 179 |
2000 - Unclassified | 136 | 47 | 9 | 4 | 32 |
2000 - Utilities | 4 | 2 | 15 | 9 | 14 |
2000 - Wholesale Trade | 116 | 156 | 530 | 355 | 659 |
2000 - Total | 2,436 | 2,147 | 6,849 | 5,564 | 9,514 |
2001 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
2001 - Administrative & Support & Waste Management & remediation serv | 193 | 151 | 455 | 402 | 525 |
2001 - Agriculture, Forestry, Fishing, & Hunting | 11 | 8 | 14 | 4 | 11 |
2001 - Arts, Entertainment, & Recreation | 64 | 47 | 137 | 120 | 126 |
2001 - Construction | 258 | 239 | 699 | 560 | 593 |
2001 - Educational Services | 33 | 38 | 157 | 96 | 104 |
2001 - Finance & Insurance | 121 | 129 | 366 | 290 | 523 |
2001 - Health Care & Social Assistance | 223 | 178 | 737 | 658 | 1,244 |
2001 - Information | 102 | 62 | 100 | 103 | 225 |
2001 - Management Of Companies & Enterprises | 17 | 16 | 73 | 60 | 67 |
2001 - Manufacturing | 87 | 65 | 240 | 249 | 287 |
2001 - Mining | 2 | 2 | 3 | 4 | 1 |
2001 - Other Services (Except Public Administration) | 244 | 232 | 682 | 693 | 1,477 |
2001 - Professional, Scientific, & Technical Ssrvices | 286 | 252 | 531 | 520 | 1,131 |
2001 - Real Estate & Rental & Leasing | 153 | 144 | 353 | 290 | 835 |
2001 - Retail Trade | 484 | 391 | 1,393 | 1,297 | 1,484 |
2001 - Transportation & Warehousing | 45 | 51 | 235 | 186 | 199 |
2001 - Unclassified | 73 | 67 | 9 | 10 | 39 |
2001 - Utilities | 4 | 2 | 16 | 14 | 10 |
2001 - Wholesale Trade | 152 | 126 | 480 | 408 | 650 |
2001 - Total | 2,552 | 2,200 | 6,680 | 5,964 | 9,531 |
2002 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
2002 - Administrative & Support & Waste Management & remediation serv | 224 | 224 | 388 | 497 | 474 |
2002 - Agriculture, Forestry, Fishing, & Hunting | 6 | 6 | 12 | 11 | 11 |
2002 - Arts, Entertainment, & Recreation | 59 | 51 | 129 | 166 | 101 |
2002 - Construction | 266 | 269 | 660 | 607 | 569 |
2002 - Educational Services | 51 | 34 | 139 | 108 | 115 |
2002 - Finance & Insurance | 163 | 121 | 289 | 292 | 601 |
2002 - Health Care & Social Assistance | 288 | 209 | 866 | 643 | 1,159 |
2002 - Information | 87 | 104 | 128 | 158 | 142 |
2002 - Management Of Companies & Enterprises | 14 | 18 | 57 | 88 | 54 |
2002 - Manufacturing | 74 | 99 | 207 | 312 | 256 |
2002 - Mining | 1 | 1 | 4 | 5 | 1 |
2002 - Other Services (Except Public Administration) | 295 | 219 | 735 | 712 | 1,426 |
2002 - Professional, Scientific, & Technical Ssrvices | 353 | 274 | 563 | 561 | 1,080 |
2002 - Real Estate & Rental & Leasing | 205 | 175 | 330 | 351 | 775 |
2002 - Retail Trade | 504 | 540 | 1,245 | 1,601 | 1,282 |
2002 - Transportation & Warehousing | 62 | 68 | 189 | 247 | 161 |
2002 - Unclassified | 16 | 83 | 0 | 0 | 4 |
2002 - Utilities | 2 | 3 | 10 | 12 | 20 |
2002 - Wholesale Trade | 145 | 180 | 398 | 523 | 586 |
2002 - Total | 2,815 | 2,678 | 6,349 | 6,894 | 8,817 |
2003 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
2003 - Administrative & Support & Waste Management & remediation serv | 156 | 179 | 483 | 392 | 461 |
2003 - Agriculture, Forestry, Fishing, & Hunting | 8 | 6 | 7 | 12 | 12 |
2003 - Arts, Entertainment, & Recreation | 55 | 41 | 153 | 116 | 120 |
2003 - Construction | 291 | 239 | 739 | 543 | 538 |
2003 - Educational Services | 64 | 44 | 143 | 100 | 136 |
2003 - Finance & Insurance | 139 | 108 | 332 | 307 | 619 |
2003 - Health Care & Social Assistance | 219 | 161 | 863 | 646 | 1,308 |
2003 - Information | 83 | 43 | 139 | 108 | 235 |
2003 - Management Of Companies & Enterprises | 16 | 15 | 74 | 58 | 70 |
2003 - Manufacturing | 66 | 65 | 286 | 217 | 277 |
2003 - Mining | 0 | 2 | 3 | 2 | 1 |
2003 - Other Services (Except Public Administration) | 252 | 226 | 832 | 627 | 1,529 |
2003 - Professional, Scientific, & Technical Ssrvices | 327 | 259 | 626 | 523 | 1,187 |
2003 - Real Estate & Rental & Leasing | 179 | 150 | 410 | 307 | 813 |
2003 - Retail Trade | 413 | 434 | 1,504 | 1,185 | 1,491 |
2003 - Transportation & Warehousing | 93 | 54 | 269 | 173 | 183 |
2003 - Unclassified | 48 | 14 | 2 | 0 | 1 |
2003 - Utilities | 2 | 1 | 11 | 16 | 15 |
2003 - Wholesale Trade | 150 | 119 | 515 | 367 | 672 |
2003 - Total | 2,561 | 2,160 | 7,391 | 5,699 | 9,668 |
2004 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
2004 - Administrative & Support & Waste Management & remediation serv | 174 | 174 | 432 | 419 | 490 |
2004 - Agriculture, Forestry, Fishing, & Hunting | 6 | 6 | 12 | 9 | 13 |
2004 - Arts, Entertainment, & Recreation | 40 | 40 | 139 | 138 | 130 |
2004 - Construction | 319 | 226 | 732 | 607 | 568 |
2004 - Educational Services | 52 | 28 | 167 | 110 | 135 |
2004 - Finance & Insurance | 141 | 129 | 370 | 296 | 600 |
2004 - Health Care & Social Assistance | 261 | 170 | 863 | 720 | 1,327 |
2004 - Information | 69 | 111 | 132 | 180 | 156 |
2004 - Management Of Companies & Enterprises | 13 | 11 | 59 | 64 | 84 |
2004 - Manufacturing | 76 | 82 | 274 | 248 | 247 |
2004 - Mining | 1 | 0 | 3 | 3 | 1 |
2004 - Other Services (Except Public Administration) | 232 | 224 | 721 | 719 | 1,467 |
2004 - Professional, Scientific, & Technical Ssrvices | 373 | 237 | 639 | 559 | 1,221 |
2004 - Real Estate & Rental & Leasing | 174 | 135 | 367 | 277 | 898 |
2004 - Retail Trade | 377 | 372 | 1,540 | 1,111 | 1,518 |
2004 - Transportation & Warehousing | 69 | 66 | 237 | 234 | 222 |
2004 - Unclassified | 49 | 22 | 1 | 6 | 22 |
2004 - Utilities | 2 | 7 | 12 | 10 | 16 |
2004 - Wholesale Trade | 126 | 117 | 503 | 427 | 720 |
2004 - Total | 2,554 | 2,157 | 7,203 | 6,137 | 9,835 |
2005 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
2005 - Administrative & Support & Waste Management & remediation serv | 176 | 171 | 429 | 431 | 496 |
