Douglasville
- Douglasville Legal Resources
- Douglasville Statistics
- Douglasville Property/Housing/Real Estate Information
- Douglasville Employment Information
- Douglasville Family Information
- Douglasville Education Information
- Douglasville Public Benefits Information
- Douglasville Criminal Information
- Douglasville Immigration & Civil Rights Information
- Douglasville Zip Codes
Douglasville Legal Resources Back to top
Douglasville Government Website
Georgia Constitution
Georgia Code
Georgia State Resources
Georgia Website
Georgia Governor
Georgia Legislature
Georgia Courts
Georgia Government Resources
State Attorney General
Federal Courts
Georgia Northern
- US Attorneys [ Atlanta - Main Office ]
- Public Defenders [ Main Office ]
- Bankruptcy Court [ Main Office - Atlanta | Gainesville | Newnan | Rome ]
- District Court [ Main Office - Atlanta | Gainesville | Newnan | Rome ]
- Probation Office [ Main Office - Atlanta | Gainesville | Hartsfield | Marietta | Newnan | Rome | Tucker ]
Douglasville Statistics Back to top
- Population (2000): 20,065
- Land Area (2000): 55.374 square kilometers
- Water Area (2000): 0.341 square kilometers
Year | ![]() |
Year | ![]() |
Year | ![]() |
---|---|---|---|---|---|
2001 | 20,549 | 2003 | 22,075 | 2005 | 27,190 |
2002 | 20,981 | 2004 | 25,729 | 2006 | 28,453 |
Back to top
Houses (2000): 7,903
Douglasville Population - Urban/Rural
Urban/Rural | Population | Percent |
---|---|---|
![]() |
19,495 | 96.73% |
![]() |
0 | 0.00% |
![]() |
660 | 3.27% |
Douglasville Real Estate Lawyers provide services for home buying/selling, commercial real estate, leases, landlord tenant, construction, land use and zoning laws. From the Justia Lawyer Directory.
Douglasville Employment Information Back to top
Douglasville Labor Force By Month
Year | Labor Force | ![]() |
Unemployment | ||
---|---|---|---|---|---|
![]() |
Percent | Rate | |||
1990 | 0 | 0 | 0 | --% | 0 |
1991 | 0 | 0 | 0 | --% | 0 |
1992 | 0 | 0 | 0 | --% | 0 |
1993 | 0 | 0 | 0 | --% | 0 |
1994 | 0 | 0 | 0 | --% | 0 |
1995 | 0 | 0 | 0 | --% | 0 |
1996 | 0 | 0 | 0 | --% | 0 |
1997 | 0 | 0 | 0 | --% | 0 |
1998 | 0 | 0 | 0 | --% | 0 |
1999 | 0 | 0 | 0 | --% | 0 |
2000 | 10,625 | 10,184 | 441 | 4.15% | 42 |
2001 | 10,781 | 10,290 | 490 | 4.55% | 45 |
2002 | 10,990 | 10,287 | 703 | 6.40% | 64 |
2003 | 11,117 | 10,384 | 733 | 6.60% | 66 |
2004 | 11,628 | 10,843 | 785 | 6.75% | 68 |
2005 | 13,660 | 12,930 | 730 | 5.34% | 53 |
2006 | 14,084 | 13,412 | 672 | 4.77% | 48 |
2007 | 14,422 | 13,777 | 645 | 4.47% | 45 |
2008 | 14,674 | 13,848 | 826 | 5.63% | 56 |
Month | Labor Force | ![]() |
Unemployment | ||
---|---|---|---|---|---|
![]() |
Percent | Rate | |||
Jan 2008 | 14,566 | 13,838 | 728 | 5.00% | 50 |
Feb 2008 | 14,522 | 13,796 | 726 | 5.00% | 50 |
Mar 2008 | 14,661 | 13,914 | 747 | 5.10% | 51 |
Apr 2008 | 14,646 | 13,927 | 719 | 4.91% | 49 |
May 2008 | 14,718 | 13,884 | 834 | 5.67% | 57 |
Jun 2008 | 14,730 | 13,843 | 887 | 6.02% | 60 |
Jul 2008 | 14,904 | 13,974 | 930 | 6.24% | 62 |
Aug 2008 | 14,721 | 13,808 | 913 | 6.20% | 62 |
Sep 2008 | 14,595 | 13,649 | 946 | 6.48% | 65 |
Oct, 2008 | -- | -- | -- | --% | -- |
Nov, 2008 | -- | -- | -- | --% | -- |
Dec, 2008 | -- | -- | -- | --% | -- |
Douglasville Employment By Industry
![]() |
|||
---|---|---|---|
1. | Construction | 585 | 11.68% |
2. | Professional / Scientific / Tech Services | 360 | 7.19% |
3. | Accommodation and Food Services | 332 | 6.63% |
4. | Admin, Support, and Waste Management | 243 | 4.85% |
5. | Real Estate and Rental and Leasing | 193 | 3.85% |
6. | Public Administration | 189 | 3.77% |
7. | Truck Transportation | 162 | 3.24% |
8. | Educational Services | 156 | 3.12% |
9. | Finance and Insurance | 144 | 2.88% |
10. | Air Transportation | 142 | 2.84% |
11. | Utilities | 137 | 2.74% |
12. | Broadcasting and Telecommunications | 126 | 2.52% |
13. | Health Care | 123 | 2.46% |
14. | Repair and Maintenance | 111 | 2.22% |
15. | Miscellaneous Manufacturing | 98 | 1.96% |
16. | Machinery / Equipment / Supplies, Wholesale | 90 | 1.80% |
17. | Department and Other General Stores | 85 | 1.70% |
18. | Motor Vehicle and Parts Dealers | 85 | 1.70% |
19. | Building Materials / Hardware / Lawn and Garden Supplies | 79 | 1.58% |
20. | Furniture and Related Manufacturing | 75 | 1.50% |
![]() |
|||
---|---|---|---|
1. | Educational Services | 547 | 12.20% |
2. | Health Care | 454 | 10.13% |
3. | Professional / Scientific / Tech Services | 299 | 6.67% |
4. | Finance and Insurance | 265 | 5.91% |
5. | Accommodation and Food Services | 241 | 5.38% |
6. | Department and Other General Stores | 238 | 5.31% |
7. | Admin, Support, and Waste Management | 234 | 5.22% |
8. | Public Administration | 229 | 5.11% |
9. | Personal and Laundry Services | 123 | 2.74% |
10. | Broadcasting and Telecommunications | 115 | 2.57% |
11. | Other Transportation | 87 | 1.94% |
12. | Air Transportation | 85 | 1.90% |
13. | Social Assistance | 85 | 1.90% |
14. | Clothing and Apparel Including Shoes | 78 | 1.74% |
15. | Food and Beverage Stores | 75 | 1.67% |
16. | Miscellaneous Manufacturing | 65 | 1.45% |
17. | Real Estate and Rental and Leasing | 62 | 1.38% |
18. | Religious / Grantmaking / Civic / Similar Organizations | 60 | 1.34% |
19. | Paper Manufacturing | 59 | 1.32% |
20. | Metal Manufactuing | 58 | 1.29% |
Douglasville Employment By Job
![]() |
|||
---|---|---|---|
1. | Other Management Occupations | 362 | 7.23% |
2. | Other Sales and Related Occupations | 326 | 6.51% |
3. | Driver / Sales Workers and Truckers | 287 | 5.73% |
4. | Other Installation / Maintenance | 275 | 5.49% |
5. | Other Production Occupations | 230 | 4.59% |
6. | Recording / Scheduling / Dispatching | 185 | 3.69% |
7. | Retail Sales, Not cashiers | 178 | 3.56% |
8. | Vehicle Mechanics | 172 | 3.44% |
9. | Building and Grounds Cleaning and Maintenance | 171 | 3.42% |
10. | Engineers | 144 | 2.88% |
11. | Sales Reps / Wholesale and Manufact | 142 | 2.84% |
12. | Operations Managers Non Finance | 141 | 2.82% |
13. | Top Executives | 139 | 2.78% |
14. | Computer Specialists | 134 | 2.68% |
15. | Laborers and Material Movers / Handlers | 115 | 2.30% |
16. | Other Office and Admin Support | 110 | 2.20% |
17. | Business Operations Specialists | 95 | 1.90% |
18. | Other Food Preparation and Servers | 94 | 1.88% |
19. | Carpenters | 80 | 1.60% |
20. | Cooks and Food Preparation Workers | 76 | 1.52% |
![]() |
|||
---|---|---|---|
1. | Secretaries and Admins | 335 | 7.47% |
2. | Teachers, Pre/Primary School | 245 | 5.47% |
3. | Other Office and Admin Support | 230 | 5.13% |
4. | Other Sales and Related Occupations | 225 | 5.02% |
5. | Informaion and Record Clerks, Not Customer Service | 214 | 4.77% |
6. | Recording / Scheduling / Dispatching | 185 | 4.13% |
7. | Retail Sales, Not cashiers | 185 | 4.13% |
8. | Customer Service Representatives | 168 | 3.75% |
9. | Health Technologists and Technicians | 167 | 3.73% |
10. | Other Management Occupations | 155 | 3.46% |
11. | Building and Grounds Cleaning and Maintenance | 133 | 2.97% |
12. | Cashiers | 130 | 2.90% |
13. | Sales Reps / Wholesale and Manufact | 127 | 2.83% |
14. | Other Production Occupations | 111 | 2.48% |
15. | Computer Specialists | 105 | 2.34% |
16. | Registered Nurses | 105 | 2.34% |
17. | Accountants and Auditors | 86 | 1.92% |
18. | Other Personal Care, Not child care | 77 | 1.72% |
19. | Bookkeeping / Accounting / Auditing | 75 | 1.67% |
20. | Financial Clerks, Non-bookkeeping | 65 | 1.45% |
Douglasville Hours Worked Per Week In 1999
Hours Per Week | ![]() |
Percent |
---|---|---|
35 or more hours | 9,528 | 64.09% |
15-35 hours | 1,594 | 10.72% |
1-14 hours | 364 | 2.45% |
No regular hours | 3,381 | 22.74% |
Douglasville Time Left For Work
Time | ![]() |
Percent |
---|---|---|
Midnight-4:59 AM | 244 | 2.66% |
5 AM-5:29 AM | 243 | 2.65% |
5:30 AM-5:59 AM | 363 | 3.96% |
6 AM-6:29 AM | 921 | 10.04% |
6:30 AM-6:59 AM | 1,136 | 12.38% |
7 AM-7:29 AM | 1,447 | 15.77% |
7:30 AM-7:59 AM | 1,510 | 16.46% |
8 AM-8:29 AM | 877 | 9.56% |
8:30 AM-8:59 AM | 392 | 4.27% |
9:00 AM-9:59 AM | 661 | 7.20% |
10:00 AM-10:59 AM | 219 | 2.39% |
11:00 AM-11:59 AM | 190 | 2.07% |
Noon-3:59 PM | 482 | 5.25% |
4 PM-11:59 PM | 491 | 5.35% |
Douglasville Length Of Commute In Minutes
Minutes | ![]() |
Percent |
---|---|---|
Less than 5 | 109 | 1.19% |
5-9 | 872 | 9.50% |
10-14 | 997 | 10.87% |
15-19 | 1,018 | 11.09% |
20-24 | 970 | 10.57% |
25-29 | 350 | 3.81% |
30-34 | 1,465 | 15.97% |
35-39 | 325 | 3.54% |
40-44 | 336 | 3.66% |
45-59 | 1,580 | 17.22% |
60-89 | 846 | 9.22% |
At least 90 | 308 | 3.36% |
Douglasville Length Of Commute In Mintues - Public vs. Private Transportation
Minutes | ![]() |
Percent | ![]() |
Percent |
---|---|---|---|---|
Under 30 | 46 | 0.50% | 4,270 | 46.53% |
30-44 | 14 | 0.15% | 2,112 | 23.02% |
45-59 | 18 | 0.20% | 1,562 | 17.02% |
At least 60 | 16 | 0.17% | 1,138 | 12.40% |
Douglasville Type Of Commute
Type | Population | Percent |
---|---|---|
![]() |
9 | 0.10% |
![]() |
1,420 | 15.16% |
![]() |
7,426 | 79.26% |
![]() |
6 | 0.06% |
![]() |
112 | 1.20% |
![]() |
94 | 1.00% |
![]() |
109 | 1.16% |
![]() |
193 | 2.06% |
Douglasville Employment Lawyers handle cases involving employment contracts, severance agreements, OSHA, workers compensation, ADA, race, sex, pregnancy, national-orgin, sexual orientation and age discrimination, sexual harassment, hours & wages and overtime issues. From the Justia Lawyer Directory.
Douglasville Family Information Back to top
Households (2000): 7,302 (19,540 people)
Families (2000): 5,083 (16,258 people)
Families where both partners work (2000): 1,872
People at same address in 1995: 6,785
Douglasville Household Income in 1999
Income | Population | Percent |
---|---|---|
Under $10,000 | 600 | 8.19% |
$10,000-$14,999 | 440 | 6.01% |
$15,000-$19,999 | 412 | 5.63% |
$20,000-$24,999 | 359 | 4.90% |
$25,000-$29,999 | 493 | 6.73% |
$30,000-$34,999 | 449 | 6.13% |
$35,000-$39,999 | 461 | 6.30% |
$40,000-$44,999 | 430 | 5.87% |
$45,000-$49,999 | 299 | 4.08% |
$50,000-$59,999 | 780 | 10.65% |
$60,000-$74,999 | 760 | 10.38% |
$75,000-$99,999 | 906 | 12.37% |
$100,000-$124,999 | 460 | 6.28% |
$125,000-$149,999 | 162 | 2.21% |
$150,000-$199,999 | 93 | 1.27% |
$200,000 or more | 218 | 2.98% |
Douglasville Household Type
Type | Population | Percent |
---|---|---|
![]() |
1,658 | 22.76% |
![]() |
1,840 | 25.25% |
![]() |
445 | 6.11% |
![]() |
1,338 | 18.36% |
![]() |
69 | 0.95% |
![]() |
1,107 | 15.19% |
![]() |
17 | 0.23% |
![]() |
503 | 6.90% |
![]() |
12 | 0.16% |
![]() |
193 | 2.65% |
![]() |
5 | 0.07% |
![]() |
97 | 1.33% |
![]() |
2 | 0.03% |
Douglasville Household Income Type
Type | ![]() |
Percent |
---|---|---|
Earnings | 6,480 | 34.72% |
Interest / Dividend / Rent | 1,782 | 9.55% |
Public Assistance | 238 | 1.28% |
Retirement | 859 | 4.60% |
Self Employment | 712 | 3.82% |
Social Security | 1,242 | 6.65% |
Supplemental Security | 299 | 1.60% |
Wage / Salary | 6,241 | 33.44% |
Other | 810 | 4.34% |
Douglasville Family Type
Type | Population | Percent |
---|---|---|
![]() |
1,684 | 46.34% |
![]() |
1,950 | 53.66% |
Douglasville Marital Status - Male (for those 15+ in 2000)
Type | Population | Percent |
---|---|---|
![]() |
761 | 10.31% |
![]() |
4,116 | 55.78% |
![]() |
2,388 | 32.36% |
![]() |
114 | 1.54% |
Douglasville Marital Status - Female (for those 15+ in 2000)
Type | Population | Percent |
---|---|---|
![]() |
998 | 12.81% |
![]() |
4,171 | 53.55% |
![]() |
1,921 | 24.66% |
![]() |
699 | 8.97% |
Douglasville Family Lawyers help clients with family law issues, such as marriage, divorce, domestic partnerships, adoptions, paternity, annulment, child support, custody, division of property, alimony, palimony, restraining orders, spousal support, uncontested divorce and visitation rights. From the Justia Lawyer Directory.
Douglasville Education Information Back to top
Douglasville Highest Degree Earned (18 or older)
Degree | Population | Percent |
---|---|---|
![]() |
751 | 5.24% |
![]() |
2,049 | 14.29% |
![]() |
4,168 | 29.06% |
![]() |
3,305 | 23.05% |
![]() |
700 | 4.88% |
![]() |
2,461 | 17.16% |
![]() |
907 | 6.32% |
Douglasville Population In School (3 or older)
School Level | ![]() |
Percent | ![]() |
Percent | Total | Percent |
---|---|---|---|---|---|---|
Nursery or preschool | 424 | 2.11% | 142 | 0.71% | 566 | 2.82% |
Kindergarten | 302 | 1.51% | 48 | 0.24% | 350 | 1.74% |
Grades 1-4 | 1,315 | 6.55% | 191 | 0.95% | 1,506 | 7.51% |
Grades 5-8 | 1,246 | 6.21% | 111 | 0.55% | 1,357 | 6.76% |
Grades 9-12 | 982 | 4.89% | 81 | 0.40% | 1,063 | 5.30% |
Undergrad college | 594 | 2.96% | 367 | 1.83% | 961 | 4.79% |
Graduate or professional school | 146 | 0.73% | 106 | 0.53% | 252 | 1.26% |
Total | 5,009 | 24.96% | 1,046 | 5.21% | 6,055 | 30.18% |
Douglasville Education Lawyers represent colleges, school districts, other educational institutions, and students in the practice of education law. They handle issues related to No Child Left Behind, special education, and disability rights. From the Justia Lawyer Directory.
Douglasville Public Benefits Information Back to top
Douglasville Above Or Below Poverty Level In 1999
Above/Below | Population | Percent |
---|---|---|
![]() |
17,152 | 87.77% |
![]() |
2,389 | 12.23% |
Douglasville Public Benefits Lawyers assess the range of local, state and federal government benefits to which their clients may be entitled and help them apply for such programs, as well as appeal decisions denying such benefits to their clients. From the Justia Lawyer Directory.
Douglasville Criminal Information Back to top
Correctional Institution Population (2000): 520
Douglasville Crimes Per 1,000 People By Type And Year
Year | ![]() |
![]() |
![]() |
![]() |
Total Violent Crimes | ![]() |
![]() |
![]() |
![]() |
Total Property Crimes |
---|---|---|---|---|---|---|---|---|---|---|
2001 | 4.915 | 0.779 | 0.049 | 2.239 | 7.981 | 0.000 | 10.560 | 88.131 | 7.397 | 106.088 |
2002 | 4.290 | 0.191 | 0.238 | 2.002 | 6.720 | 0.381 | 9.389 | 78.357 | 6.339 | 94.466 |
2003 | 4.258 | 0.498 | 0.000 | 2.582 | 7.339 | 0.000 | 10.691 | 81.857 | 7.475 | 100.023 |
2004 | 4.897 | 0.622 | 0.039 | 1.594 | 7.151 | 0.000 | 11.038 | 74.391 | 6.258 | 91.686 |
2005 | 4.082 | 0.368 | 0.037 | 2.391 | 6.878 | 0.368 | 10.923 | 87.459 | 8.606 | 106.988 |
2006 | 4.288 | 0.246 | 0.070 | 1.933 | 6.537 | 0.000 | 13.601 | 72.646 | 8.224 | 94.472 |
2007 | 3.419 | 0.329 | 0.000 | 1.808 | 5.555 | 0.000 | 10.683 | 57.031 | 6.147 | 73.861 |
Douglasville Law Enforcement Employeess
Year | ![]() |
![]() |
---|---|---|
2004 | 0 | 0 |
2005 | 17 | 72 |
2006 | 18 | 74 |
2007 | 18 | 83 |
Douglasville Crime Index
Year | ![]() |
---|---|
2001 | 2,344 |
2002 | 2,123 |
Douglasville Criminal Lawyers represent defendants in municipal, state and federal criminal proceedings. These lawyers commonly handle cases involving DUI/DWI (drunk driving), drug possession, gun crimes, traffic tickets, violent crimes, sex crimes, theft offenses and white collar crimes. From the Justia Lawyer Directory.
Douglasville Immigration & Civil Rights Information Back to top
Douglasville Population By Age
Age | Population | Percent |
---|---|---|
0-9 Years | 3,274 | 16.32% |
10-19 Years | 2,973 | 14.82% |
20-29 Years | 3,360 | 16.75% |
30-39 Years | 3,628 | 18.08% |
40-49 Years | 2,973 | 14.82% |
50-59 Years | 1,963 | 9.78% |
60-69 Years | 959 | 4.78% |
70-79 Years | 615 | 3.07% |
80-89 Years | 283 | 1.41% |
90+ Years | 37 | 0.18% |
Douglasville Population - Male/Female
Male/Female | Population | Percent |
---|---|---|
![]() |
9,766 | 48.67% |
![]() |
10,299 | 51.33% |
Douglasville Population By Ethnicity
Ethnicity | Population | Percent |
---|---|---|
![]() |
12,425 | 61.92% |
![]() |
6,054 | 30.17% |
![]() |
800 | 3.99% |
![]() |
354 | 1.76% |
![]() |
346 | 1.72% |
![]() |
56 | 0.28% |
![]() |
27 | 0.13% |
![]() |
3 | 0.01% |
Douglasville Top Specified Ancestries
Rank | Ancestry | ![]() |
Percent Of Specified Ancestries |
---|---|---|---|
1. | United States Or American | 2,812 | 24.82% |
2. | Irish | 2,020 | 17.83% |
3. | English | 1,648 | 14.55% |
4. | German | 1,509 | 13.32% |
5. | Italian | 475 | 4.19% |
6. | African | 427 | 3.77% |
7. | French Non-Basque | 291 | 2.57% |
8. | Scottish | 284 | 2.51% |
9. | Scotch Irish | 277 | 2.44% |
10. | Dutch | 166 | 1.47% |
Douglasville Top Languages Spoken At Home
Rank | Language | ![]() |
Percent Of Reported Languages |
---|---|---|---|
1. | Only English | 17,000 | 91.66% |
2. | Spanish Or Spanish Creole | 801 | 4.32% |
3. | French | 184 | 0.99% |
4. | Russian | 93 | 0.50% |
5. | African | 88 | 0.47% |
6. | German | 72 | 0.39% |
7. | Gujarathi | 41 | 0.22% |
8. | Japanese | 39 | 0.21% |
9. | Chinese | 27 | 0.15% |
10. | Tagalog | 27 | 0.15% |
Douglasville Citizen Type
Type | Population | Percent |
---|---|---|
![]() |
19,262 | 95.57% |
![]() |
282 | 1.40% |
![]() |
611 | 3.03% |
Douglasville Immigration Lawyers help clients navigate through the federal immigration process. They help workers secure temporary visas (H1-B, fiances obtain K-1 visas, and permanent immigrants apply for Green Cards or citizenship. From the Justia Lawyer Directory.
Douglasville Civil Rights Lawyers represent clients who have been illegally discriminated against on the basis of race, gender, sexual orientation, disability and national origin. If you have suffered employment discrimination, sexual harassment, or have been treated differently by a hotel, restaurant, or other public accommodation, a civil rights lawyer can help you determine whether your rights were violated and what types of redress are available. From the Justia Lawyer Directory.
Douglasville Zip Codes Back to top
Alphabetical | By Population
30133 | 30135 | |
30134 | 30154 |