US States Indiana
- Indiana Legal Resources
- Indiana Statistics
- Indiana Property/Housing/Real Estate Information
- Indiana Employment Information
- Indiana Family Information
- Indiana Education Information
- Indiana Business Information
- Indiana Public Benefits Information
- Indiana Criminal Information
- Indiana DUI / DWI Information
- Indiana Car Accidents Information
- Indiana Immigration & Civil Rights Information
- Indiana Metros
- Indiana Counties
- Largest Indiana Cities
Indiana Legal Resources
Back to top
Indiana Constitution
Indiana Codes
Indiana Court Cases
Indiana Supreme Court Cases
Indiana Court of Appeals Cases
Indiana Tax Court Cases
Indiana State Resources
Indiana Website
Indiana Governor
Indiana Legislature
Indiana Courts
Federal Courts
Indiana Cities & Counties
Indiana City Websites & City Codes
Justia Lawyer, Legal Aid & Services Directory: Indiana Lawyers
State Attorney GeneralIndiana Statistics
Back to top- Population (2000): 6,080,485
- Births / Deaths / Infant Deaths (2004): 87,193 / 55,675 / 542
- Land Area (2000): 92,894.848 square kilometers
- Water Area (2000): 1,426.646 square kilometers
- Farm Area (2002): 15,058,670.000 acres (60,927.379 square kilometers)
- Farms (2002): 60,296
- Farms under 50 acres (2002): 39.90%
- Farms over 500 acres (2002): 13.80%
- Farm earnings (2005): $700,191,000
- Gallons of water used per day (total / irrigation / public use) (2000): 10,100,000,000 / 101,000,000 / 670,000,000
- Ground water as percent of water use (2000): 6.50%
- Physicians (2004): 14,696
- Community Hospitals (Beds) (2004): 113 (18,796)
- Medicare Recipients (2005): 904,108
- Federal Spending (2004): $47,254,173
Year | Population | Year | Population | Year | Population |
---|---|---|---|---|---|
1960 | 4,662,498 | 1976 | 5,302,000 | 1992 | 5,662,000 |
1961 | 4,711,000 | 1977 | 5,330,000 | 1993 | 5,713,000 |
1962 | 4,715,000 | 1978 | 5,374,000 | 1994 | 5,752,000 |
1963 | 4,694,000 | 1979 | 5,400,000 | 1995 | 5,803,000 |
1964 | 4,825,000 | 1980 | 5,461,103 | 1996 | 5,841,000 |
1965 | 4,885,000 | 1981 | 5,466,000 | 1997 | 5,864,000 |
1966 | 4,918,000 | 1982 | 5,471,000 | 1998 | 5,899,000 |
1967 | 5,000,000 | 1983 | 5,479,000 | 1999 | 5,943,000 |
1968 | 5,067,000 | 1984 | 5,498,000 | 2000 | 6,080,485 |
1969 | 5,118,000 | 1985 | 5,499,000 | 2001 | 6,114,745 |
1970 | 5,193,669 | 1986 | 5,504,000 | 2002 | 6,156,913 |
1971 | 5,274,000 | 1987 | 5,531,000 | 2003 | 6,199,571 |
1972 | 5,291,000 | 1988 | 5,575,000 | 2004 | 6,226,537 |
1973 | 5,316,000 | 1989 | 5,593,000 | 2005 | 6,266,019 |
1974 | 5,330,000 | 1990 | 5,544,159 | 2006 | 6,313,520 |
1975 | 5,311,000 | 1991 | 5,610,000 | 2007 | 6,345,289 |
Back to top
Houses (2000): 2,532,319
Building Permits Issued (2006): 23,841
Valuation of Building Permits (2006): $3,892,730,000
Indiana Population - Urban/Rural
Urban/Rural | Population | Percent |
---|---|---|
Urban | 4,303,180 | 70.77% |
Rural, Farm | 125,698 | 2.07% |
Rural, Non-farm | 1,651,607 | 27.16% |
Indiana Real Estate Lawyers provide services for home buying/selling, commercial real estate, leases, landlord - tenant, construction, land use and zoning laws. From the Justia Lawyer Directory.
Indiana Employment Information
Back to topIndiana Labor Force By Month
Year | Labor Force | Employed | Unemployment | ||
---|---|---|---|---|---|
Total | Percent | Rate | |||
1990 | 5,661,102 | 5,377,715 | 283,387 | 5.01% | 100 |
1991 | 5,632,497 | 5,315,914 | 316,583 | 5.62% | 112 |
1992 | 5,755,545 | 5,406,806 | 348,739 | 6.06% | 121 |
1993 | 5,896,662 | 5,601,478 | 295,184 | 5.01% | 82 |
1994 | 6,099,760 | 5,823,562 | 276,197 | 4.53% | 77 |
1995 | 6,224,572 | 5,954,880 | 269,691 | 4.33% | 87 |
1996 | 6,205,978 | 5,965,499 | 240,479 | 3.87% | 78 |
1997 | 6,235,870 | 6,028,998 | 206,871 | 3.32% | 66 |
1998 | 6,249,016 | 6,066,887 | 182,129 | 2.91% | 54 |
1999 | 6,273,162 | 6,093,844 | 179,318 | 2.86% | 57 |
2000 | 6,288,759 | 6,105,438 | 183,320 | 2.92% | 55 |
2001 | 6,304,270 | 6,041,969 | 262,300 | 4.16% | 84 |
2002 | 6,331,536 | 6,005,031 | 326,505 | 5.16% | 95 |
2003 | 6,331,956 | 5,995,694 | 336,262 | 5.31% | 90 |
2004 | 6,332,853 | 5,997,756 | 335,097 | 5.29% | 106 |
2005 | 6,400,998 | 6,057,966 | 343,032 | 5.36% | 107 |
2006 | 6,465,431 | 6,146,013 | 319,418 | 4.94% | 91 |
2007 | 6,422,924 | 6,131,181 | 291,743 | 4.54% | 71 |
2008 | 6,465,284 | 6,110,682 | 354,603 | 5.48% | 98 |
Month | Labor Force | Employed | Unemployment | ||
---|---|---|---|---|---|
Total | Percent | Rate | |||
Jan 2008 | 6,414,921 | 6,108,929 | 305,992 | 4.77% | 96 |
Feb 2008 | 6,415,978 | 6,100,054 | 315,924 | 4.92% | 99 |
Mar 2008 | 6,435,794 | 6,091,333 | 344,461 | 5.35% | 107 |
Apr 2008 | 6,426,971 | 6,124,005 | 302,966 | 4.71% | 95 |
May 2008 | 6,469,165 | 6,134,621 | 334,544 | 5.17% | 104 |
Jun 2008 | 6,482,318 | 6,103,245 | 379,073 | 5.85% | 117 |
Jul 2008 | 6,517,820 | 6,113,776 | 404,044 | 6.20% | 124 |
Aug 2008 | 6,518,560 | 6,105,334 | 413,226 | 6.34% | 127 |
Sep 2008 | 6,506,033 | 6,114,837 | 391,196 | 6.01% | 12 |
Oct, 2008 | -- | -- | -- | --% | -- |
Nov, 2008 | -- | -- | -- | --% | -- |
Dec, 2008 | -- | -- | -- | --% | -- |
Indiana Employment By Industry
Male, with percent of employed male population | |||
---|---|---|---|
1. | Construction | 175,590 | 11.07% |
2. | Transportation Equipment Manufacturing | 117,385 | 7.40% |
3. | Metal Manufactuing | 106,438 | 6.71% |
4. | Educational Services | 79,972 | 5.04% |
5. | Accommodation and Food Services | 72,934 | 4.60% |
6. | Professional / Scientific / Tech Services | 54,735 | 3.45% |
7. | Public Administration | 52,703 | 3.32% |
8. | Health Care | 49,899 | 3.15% |
9. | Admin, Support, and Waste Management | 43,924 | 2.77% |
10. | Finance and Insurance | 43,310 | 2.73% |
11. | Truck Transportation | 42,475 | 2.68% |
12. | Machinery Manufacturing | 40,689 | 2.57% |
13. | Repair and Maintenance | 40,157 | 2.53% |
14. | Motor Vehicle and Parts Dealers | 35,362 | 2.23% |
15. | Miscellaneous Manufacturing | 30,086 | 1.90% |
16. | Food and Beverage Stores | 29,551 | 1.86% |
17. | Agriculture / Forestry / Fishing / Hunting | 29,507 | 1.86% |
18. | Plastics and Rubber Manufacturing | 26,624 | 1.68% |
19. | Chemical Manufacturing | 24,165 | 1.52% |
20. | Building Materials / Hardware / Lawn and Garden Supplies | 22,126 | 1.39% |
Female, with percent of employed female population | |||
---|---|---|---|
1. | Health Care | 217,263 | 15.76% |
2. | Educational Services | 169,720 | 12.31% |
3. | Accommodation and Food Services | 102,232 | 7.41% |
4. | Finance and Insurance | 81,712 | 5.93% |
5. | Professional / Scientific / Tech Services | 52,423 | 3.80% |
6. | Social Assistance | 49,555 | 3.59% |
7. | Public Administration | 45,778 | 3.32% |
8. | Transportation Equipment Manufacturing | 44,897 | 3.26% |
9. | Department and Other General Stores | 42,206 | 3.06% |
10. | Food and Beverage Stores | 37,265 | 2.70% |
11. | Admin, Support, and Waste Management | 33,558 | 2.43% |
12. | Personal and Laundry Services | 29,509 | 2.14% |
13. | Religious / Grantmaking / Civic / Similar Organizations | 25,970 | 1.88% |
14. | Metal Manufactuing | 25,482 | 1.85% |
15. | Miscellaneous Manufacturing | 21,360 | 1.55% |
16. | Arts / Entertainment / Recreation | 21,279 | 1.54% |
17. | Real Estate and Rental and Leasing | 21,061 | 1.53% |
18. | Construction | 20,562 | 1.49% |
19. | Plastics and Rubber Manufacturing | 14,515 | 1.05% |
20. | Computer and Electronic Manufacturing | 14,082 | 1.02% |
Indiana Employment By Job
Male, with percent of employed male population | |||
---|---|---|---|
1. | Other Production Occupations | 112,527 | 7.09% |
2. | Metal Workers and Plastic Workers | 93,812 | 5.91% |
3. | Driver / Sales Workers and Truckers | 78,451 | 4.95% |
4. | Other Installation / Maintenance | 78,065 | 4.92% |
5. | Other Management Occupations | 64,244 | 4.05% |
6. | Other Sales and Related Occupations | 56,619 | 3.57% |
7. | Laborers and Material Movers / Handlers | 55,799 | 3.52% |
8. | Building and Grounds Cleaning and Maintenance | 54,407 | 3.43% |
9. | Recording / Scheduling / Dispatching | 49,461 | 3.12% |
10. | Vehicle Mechanics | 47,860 | 3.02% |
11. | Sales Reps / Wholesale and Manufact | 44,152 | 2.78% |
12. | Assemblers and Fabricators | 41,629 | 2.62% |
13. | Other Construction Trades | 39,635 | 2.50% |
14. | Retail Sales, Not cashiers | 37,559 | 2.37% |
15. | Engineers | 34,971 | 2.20% |
16. | Top Executives | 32,107 | 2.02% |
17. | Computer Specialists | 29,729 | 1.87% |
18. | Carpenters | 29,583 | 1.87% |
19. | Other Material Moving Workers | 25,116 | 1.58% |
20. | Cooks and Food Preparation Workers | 24,541 | 1.55% |
Female, with percent of employed female population | |||
---|---|---|---|
1. | Other Office and Admin Support | 80,237 | 5.82% |
2. | Secretaries and Admins | 80,230 | 5.82% |
3. | Teachers, Pre/Primary School | 55,370 | 4.02% |
4. | Other Production Occupations | 54,694 | 3.97% |
5. | Cashiers | 50,748 | 3.68% |
6. | Registered Nurses | 49,430 | 3.58% |
7. | Other Sales and Related Occupations | 49,344 | 3.58% |
8. | Informaion and Record Clerks, Not Customer Service | 46,143 | 3.35% |
9. | Other Management Occupations | 42,915 | 3.11% |
10. | Retail Sales, Not cashiers | 42,082 | 3.05% |
11. | Health Technologists and Technicians | 38,519 | 2.79% |
12. | Building and Grounds Cleaning and Maintenance | 37,450 | 2.72% |
13. | Recording / Scheduling / Dispatching | 36,195 | 2.62% |
14. | Assemblers and Fabricators | 34,767 | 2.52% |
15. | Bookkeeping / Accounting / Auditing | 32,933 | 2.39% |
16. | Customer Service Representatives | 30,877 | 2.24% |
17. | Waiters and Waitresses | 30,263 | 2.19% |
18. | Cooks and Food Preparation Workers | 30,135 | 2.19% |
19. | Nursing / Psychiatric / Home Health | 30,026 | 2.18% |
20. | Child Care Workers | 28,985 | 2.10% |
Indiana Hours Worked Per Week In 1999
Hours Per Week | Population | Percent |
---|---|---|
35 or more hours | 2,667,802 | 56.96% |
15-35 hours | 600,852 | 12.83% |
1-14 hours | 140,679 | 3.00% |
No regular hours | 1,274,384 | 27.21% |
Indiana Time Left For Work
Time | Population | Percent |
---|---|---|
Midnight-4:59 AM | 120,308 | 4.26% |
5 AM-5:29 AM | 109,235 | 3.86% |
5:30 AM-5:59 AM | 161,364 | 5.71% |
6 AM-6:29 AM | 261,282 | 9.24% |
6:30 AM-6:59 AM | 321,138 | 11.36% |
7 AM-7:29 AM | 398,761 | 14.11% |
7:30 AM-7:59 AM | 435,403 | 15.40% |
8 AM-8:29 AM | 232,497 | 8.23% |
8:30 AM-8:59 AM | 108,019 | 3.82% |
9:00 AM-9:59 AM | 116,293 | 4.11% |
10:00 AM-10:59 AM | 53,238 | 1.88% |
11:00 AM-11:59 AM | 26,782 | 0.95% |
Noon-3:59 PM | 241,886 | 8.56% |
4 PM-11:59 PM | 240,423 | 8.51% |
Indiana Length Of Commute In Minutes
Minutes | Population | Percent |
---|---|---|
Less than 5 | 117,198 | 4.15% |
5-9 | 371,942 | 13.16% |
10-14 | 480,825 | 17.01% |
15-19 | 468,193 | 16.56% |
20-24 | 427,185 | 15.11% |
25-29 | 175,645 | 6.21% |
30-34 | 324,328 | 11.47% |
35-39 | 69,517 | 2.46% |
40-44 | 79,764 | 2.82% |
45-59 | 158,340 | 5.60% |
60-89 | 96,185 | 3.40% |
At least 90 | 57,507 | 2.03% |
Indiana Length Of Commute In Mintues - Public vs. Private Transportation
Minutes | Population (public) | Percent | Population (private) | Percent |
---|---|---|---|---|
Under 30 | 11,455 | 0.41% | 2,029,533 | 71.80% |
30-44 | 5,553 | 0.20% | 468,056 | 16.56% |
45-59 | 3,145 | 0.11% | 155,195 | 5.49% |
At least 60 | 9,639 | 0.34% | 144,053 | 5.10% |
Indiana Type Of Commute
Type | Population | Percent |
---|---|---|
Bicycle | 7,725 | 0.27% |
Car / truck / van, carpool | 320,910 | 11.03% |
Car / truck / van, solo | 2,379,989 | 81.77% |
Motorcycle | 1,975 | 0.07% |
Other | 17,054 | 0.59% |
Public transportation | 29,792 | 1.02% |
Walked | 69,184 | 2.38% |
Worked at home | 83,983 | 2.89% |
Indiana Employment Lawyers handle cases involving employment contracts, severance agreements, OSHA, workers compensation, ADA, race, sex, pregnancy, national-orgin, sexual orientation and age discrimination, sexual harassment, hours & wages and overtime issues. From the Justia Lawyer Directory.
Indiana Family Information
Back to topHouseholds (2000): 2,337,229 (5,902,164 people)
Families (2000): 1,611,045 (4,908,904 people)
Families where both partners work (2000): 679,951
People at same address in 1995: 3,110,861
Indiana Household Income in 1999
Income | Population | Percent |
---|---|---|
Under $10,000 | 188,408 | 8.06% |
$10,000-$14,999 | 145,493 | 6.23% |
$15,000-$19,999 | 152,634 | 6.53% |
$20,000-$24,999 | 162,259 | 6.94% |
$25,000-$29,999 | 161,613 | 6.91% |
$30,000-$34,999 | 158,149 | 6.77% |
$35,000-$39,999 | 148,014 | 6.33% |
$40,000-$44,999 | 143,832 | 6.15% |
$45,000-$49,999 | 125,700 | 5.38% |
$50,000-$59,999 | 235,515 | 10.08% |
$60,000-$74,999 | 264,202 | 11.30% |
$75,000-$99,999 | 237,299 | 10.15% |
$100,000-$124,999 | 104,007 | 4.45% |
$125,000-$149,999 | 43,838 | 1.88% |
$150,000-$199,999 | 31,687 | 1.36% |
$200,000 or more | 34,579 | 1.48% |
Indiana Household Type
Type | Population | Percent |
---|---|---|
Nonfamily, 1 person | 605,428 | 25.91% |
Family, 2 people | 687,821 | 29.44% |
Nonfamily, 2 people | 101,764 | 4.36% |
Family, 3 people | 372,537 | 15.95% |
Nonfamily, 3 people | 16,293 | 0.70% |
Family, 4 people | 325,455 | 13.93% |
Nonfamily, 4 people | 6,912 | 0.30% |
Family, 5 people | 143,664 | 6.15% |
Nonfamily, 5 people | 2,289 | 0.10% |
Family, 6 people | 47,766 | 2.04% |
Nonfamily, 6 people | 687 | 0.03% |
Family, 7 or more people | 25,258 | 1.08% |
Nonfamily, 7 or more people | 432 | 0.02% |
Indiana Household Income Type
Type | Population | Percent |
---|---|---|
Earnings | 1,912,394 | 30.30% |
Interest / Dividend / Rent | 833,024 | 13.20% |
Public Assistance | 61,683 | 0.98% |
Retirement | 398,452 | 6.31% |
Self Employment | 257,916 | 4.09% |
Social Security | 606,888 | 9.62% |
Supplemental Security | 80,695 | 1.28% |
Wage / Salary | 1,862,237 | 29.51% |
Other | 297,228 | 4.71% |
Indiana Family Type
Type | Population | Percent |
---|---|---|
No children under 18 | 697,154 | 54.77% |
With children under 18 | 575,672 | 45.23% |
Indiana Marital Status - Male (for those 15+ in 2000)
Type | Population | Percent |
---|---|---|
Divorced | 231,437 | 10.02% |
Married | 1,378,389 | 59.70% |
Never Married | 643,222 | 27.86% |
Widowed | 55,869 | 2.42% |
Indiana Marital Status - Female (for those 15+ in 2000)
Type | Population | Percent |
---|---|---|
Divorced | 286,806 | 11.65% |
Married | 1,372,616 | 55.75% |
Never Married | 541,820 | 22.01% |
Widowed | 260,881 | 10.60% |
Indiana Family Lawyers help clients with family law issues, such as marriage, divorce, domestic partnerships, adoptions, paternity, annulment, child support, custody, division of property, alimony, palimony, restraining orders, spousal support, uncontested divorce and visitation rights. From the Justia Lawyer Directory.
Indiana Education Information
Back to topIndiana Highest Degree Earned (18 or older)
Degree | Population | Percent |
---|---|---|
Less than 9th grade | 224,074 | 4.97% |
9th-12th grade, no diploma | 615,896 | 13.66% |
High school diploma or equivalent | 1,632,538 | 36.22% |
Some college, no degree | 991,604 | 22.00% |
Associate degree | 246,836 | 5.48% |
Bachelors degree | 513,992 | 11.40% |
Graduate or professional degree | 282,739 | 6.27% |
Indiana Population In School (3 or older)
School Level | In Public School | Percent | In Private School | Percent | Total | Percent |
---|---|---|---|---|---|---|
Nursery or preschool | 55,334 | 0.91% | 53,377 | 0.88% | 108,711 | 1.79% |
Kindergarten | 73,721 | 1.21% | 15,258 | 0.25% | 88,979 | 1.46% |
Grades 1-4 | 318,140 | 5.23% | 46,451 | 0.76% | 364,591 | 6.00% |
Grades 5-8 | 311,987 | 5.13% | 38,106 | 0.63% | 350,093 | 5.76% |
Grades 9-12 | 308,867 | 5.08% | 29,626 | 0.49% | 338,493 | 5.57% |
Undergrad college | 230,023 | 3.78% | 70,171 | 1.15% | 300,194 | 4.94% |
Graduate or professional school | 39,497 | 0.65% | 12,996 | 0.21% | 52,493 | 0.86% |
Total | 1,337,569 | 22.00% | 265,985 | 4.37% | 1,603,554 | 26.37% |
Indiana Education Lawyers represent colleges, school districts, other educational institutions, and students in the practice of education law. They handle issues related to No Child Left Behind, special education, and disability rights. From the Justia Lawyer Directory.
Indiana Business Information
Back to topWholesale trade sales (2002): $79,806,006,000
Retail sales (2002): $67,261,298,000
Accommodation and foodservices sales (2002): $9,409,270,000
Value of Manufacturers' Shipments (2002): $160,924,188,000
Retired workers (2005): 672,315
Indiana Businesses Changes By Year
Year - Type | Business Births | Business Deaths | Business Expansions | Business Contractions | Stable Businesses |
---|---|---|---|---|---|
1999 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
1999 - Administrative & Support & Waste Management & remediation serv | 716 | 738 | 1,794 | 1,640 | 1,536 |
1999 - Agriculture, Forestry, Fishing, & Hunting | 25 | 24 | 64 | 36 | 96 |
1999 - Arts, Entertainment, & Recreation | 134 | 147 | 493 | 510 | 509 |
1999 - Construction | 1,738 | 1,621 | 4,483 | 3,951 | 4,197 |
1999 - Educational Services | 104 | 90 | 343 | 257 | 279 |
1999 - Finance & Insurance | 975 | 697 | 2,018 | 1,725 | 4,129 |
1999 - Health Care & Social Assistance | 900 | 946 | 3,557 | 3,116 | 4,301 |
1999 - Information | 247 | 226 | 520 | 580 | 612 |
1999 - Management Of Companies & Enterprises | 134 | 64 | 253 | 229 | 240 |
1999 - Manufacturing | 586 | 622 | 3,383 | 3,048 | 1,829 |
1999 - Mining | 18 | 25 | 99 | 94 | 100 |
1999 - Other Services (Except Public Administration) | 1,213 | 1,235 | 4,320 | 4,002 | 6,831 |
1999 - Professional, Scientific, & Technical Ssrvices | 1,216 | 994 | 2,591 | 1,993 | 4,132 |
1999 - Real Estate & Rental & Leasing | 570 | 519 | 1,231 | 1,041 | 2,055 |
1999 - Retail Trade | 1,685 | 1,996 | 7,166 | 7,112 | 6,922 |
1999 - Transportation & Warehousing | 549 | 530 | 1,182 | 966 | 1,303 |
1999 - Unclassified | 297 | 141 | 15 | 17 | 43 |
1999 - Utilities | 29 | 5 | 102 | 152 | 182 |
1999 - Wholesale Trade | 622 | 739 | 2,398 | 2,125 | 3,101 |
1999 - Total | 11,758 | 11,359 | 36,012 | 32,594 | 42,397 |
2000 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
2000 - Administrative & Support & Waste Management & remediation serv | 748 | 700 | 1,813 | 1,632 | 1,544 |
2000 - Agriculture, Forestry, Fishing, & Hunting | 30 | 28 | 54 | 52 | 80 |
2000 - Arts, Entertainment, & Recreation | 164 | 169 | 587 | 427 | 462 |
2000 - Construction | 1,748 | 1,675 | 4,837 | 3,670 | 4,174 |
2000 - Educational Services | 103 | 77 | 398 | 224 | 289 |
2000 - Finance & Insurance | 1,294 | 1,184 | 2,166 | 2,035 | 3,467 |
2000 - Health Care & Social Assistance | 888 | 957 | 3,881 | 2,839 | 4,196 |
2000 - Information | 279 | 229 | 493 | 444 | 788 |
2000 - Management Of Companies & Enterprises | 65 | 72 | 288 | 221 | 278 |
2000 - Manufacturing | 515 | 596 | 3,504 | 2,940 | 1,797 |
2000 - Mining | 17 | 33 | 84 | 81 | 114 |
2000 - Other Services (Except Public Administration) | 1,158 | 1,234 | 4,623 | 3,726 | 6,807 |
2000 - Professional, Scientific, & Technical Ssrvices | 1,146 | 1,038 | 2,618 | 2,025 | 4,247 |
2000 - Real Estate & Rental & Leasing | 517 | 566 | 1,143 | 1,078 | 2,109 |
2000 - Retail Trade | 1,772 | 2,065 | 7,480 | 6,379 | 6,976 |
2000 - Transportation & Warehousing | 528 | 566 | 1,239 | 999 | 1,195 |
2000 - Unclassified | 318 | 138 | 38 | 26 | 84 |
2000 - Utilities | 26 | 14 | 127 | 122 | 202 |
2000 - Wholesale Trade | 536 | 692 | 2,379 | 2,035 | 3,145 |
2000 - Total | 11,852 | 12,033 | 37,752 | 30,955 | 41,954 |
2001 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
2001 - Administrative & Support & Waste Management & remediation serv | 826 | 703 | 1,698 | 1,700 | 1,650 |
2001 - Agriculture, Forestry, Fishing, & Hunting | 53 | 27 | 43 | 47 | 86 |
2001 - Arts, Entertainment, & Recreation | 184 | 164 | 480 | 553 | 448 |
2001 - Construction | 1,433 | 1,787 | 3,803 | 4,661 | 4,194 |
2001 - Educational Services | 105 | 94 | 365 | 282 | 274 |
2001 - Finance & Insurance | 1,035 | 1,272 | 2,135 | 1,989 | 3,575 |
2001 - Health Care & Social Assistance | 1,057 | 854 | 4,024 | 2,897 | 4,042 |
2001 - Information | 285 | 222 | 437 | 439 | 927 |
2001 - Management Of Companies & Enterprises | 78 | 86 | 250 | 263 | 235 |
2001 - Manufacturing | 520 | 612 | 2,721 | 3,674 | 1,759 |
2001 - Mining | 36 | 15 | 100 | 91 | 92 |
2001 - Other Services (Except Public Administration) | 1,101 | 1,202 | 4,360 | 4,022 | 6,752 |
2001 - Professional, Scientific, & Technical Ssrvices | 1,237 | 1,121 | 2,480 | 2,200 | 4,224 |
2001 - Real Estate & Rental & Leasing | 644 | 562 | 1,102 | 1,054 | 2,150 |
2001 - Retail Trade | 1,892 | 1,964 | 6,632 | 7,146 | 6,879 |
2001 - Transportation & Warehousing | 573 | 555 | 1,085 | 1,113 | 1,218 |
2001 - Unclassified | 240 | 172 | 38 | 37 | 98 |
2001 - Utilities | 39 | 35 | 126 | 151 | 166 |
2001 - Wholesale Trade | 611 | 726 | 2,132 | 2,281 | 2,963 |
2001 - Total | 11,949 | 12,173 | 34,011 | 34,600 | 41,732 |
2002 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
2002 - Administrative & Support & Waste Management & remediation serv | 786 | 979 | 1,527 | 1,888 | 1,522 |
2002 - Agriculture, Forestry, Fishing, & Hunting | 24 | 48 | 42 | 45 | 93 |
2002 - Arts, Entertainment, & Recreation | 187 | 214 | 523 | 516 | 430 |
2002 - Construction | 1,579 | 1,825 | 4,001 | 3,986 | 4,109 |
2002 - Educational Services | 146 | 95 | 377 | 300 | 259 |
2002 - Finance & Insurance | 1,150 | 844 | 2,050 | 2,121 | 3,727 |
2002 - Health Care & Social Assistance | 1,575 | 962 | 3,884 | 3,333 | 3,903 |
2002 - Information | 326 | 378 | 477 | 629 | 609 |
2002 - Management Of Companies & Enterprises | 103 | 96 | 230 | 269 | 231 |
2002 - Manufacturing | 525 | 660 | 2,404 | 3,899 | 1,764 |
2002 - Mining | 42 | 36 | 81 | 114 | 90 |
2002 - Other Services (Except Public Administration) | 1,327 | 1,210 | 4,431 | 4,147 | 6,443 |
2002 - Professional, Scientific, & Technical Ssrvices | 1,461 | 1,142 | 2,525 | 2,341 | 4,153 |
2002 - Real Estate & Rental & Leasing | 609 | 577 | 1,150 | 1,137 | 2,093 |
2002 - Retail Trade | 2,261 | 2,223 | 6,631 | 7,646 | 6,088 |
2002 - Transportation & Warehousing | 609 | 531 | 1,027 | 1,146 | 1,305 |
2002 - Unclassified | 60 | 201 | 5 | 5 | 9 |
2002 - Utilities | 38 | 18 | 98 | 153 | 219 |
2002 - Wholesale Trade | 723 | 919 | 1,902 | 2,545 | 2,637 |
2002 - Total | 13,531 | 12,958 | 33,365 | 36,220 | 39,684 |
2003 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
2003 - Administrative & Support & Waste Management & remediation serv | 783 | 726 | 1,614 | 1,581 | 1,418 |
2003 - Agriculture, Forestry, Fishing, & Hunting | 35 | 21 | 47 | 45 | 98 |
2003 - Arts, Entertainment, & Recreation | 191 | 170 | 547 | 497 | 428 |
2003 - Construction | 1,671 | 1,685 | 3,737 | 4,106 | 4,004 |
2003 - Educational Services | 143 | 99 | 366 | 328 | 291 |
2003 - Finance & Insurance | 973 | 734 | 2,244 | 2,027 | 4,035 |
2003 - Health Care & Social Assistance | 964 | 825 | 4,264 | 3,325 | 4,325 |
2003 - Information | 249 | 231 | 396 | 478 | 957 |
2003 - Management Of Companies & Enterprises | 71 | 79 | 267 | 227 | 288 |
2003 - Manufacturing | 483 | 655 | 2,992 | 3,052 | 1,931 |
2003 - Mining | 12 | 29 | 77 | 95 | 127 |
2003 - Other Services (Except Public Administration) | 1,204 | 1,215 | 4,423 | 4,200 | 6,663 |
2003 - Professional, Scientific, & Technical Ssrvices | 1,284 | 1,110 | 2,546 | 2,441 | 4,560 |
2003 - Real Estate & Rental & Leasing | 623 | 546 | 1,151 | 1,078 | 2,254 |
2003 - Retail Trade | 1,716 | 1,926 | 6,720 | 6,654 | 7,399 |
2003 - Transportation & Warehousing | 605 | 553 | 1,155 | 1,070 | 1,380 |
2003 - Unclassified | 109 | 42 | 5 | 2 | 4 |
2003 - Utilities | 55 | 36 | 97 | 157 | 218 |
2003 - Wholesale Trade | 540 | 631 | 2,113 | 2,065 | 3,035 |
2003 - Total | 11,711 | 11,313 | 34,761 | 33,428 | 43,415 |
2004 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
2004 - Administrative & Support & Waste Management & remediation serv | 712 | 679 | 1,641 | 1,492 | 1,667 |
2004 - Agriculture, Forestry, Fishing, & Hunting | 28 | 27 | 46 | 54 | 94 |
2004 - Arts, Entertainment, & Recreation | 205 | 154 | 503 | 511 | 479 |
2004 - Construction | 1,878 | 1,628 | 4,371 | 3,522 | 4,154 |
2004 - Educational Services | 133 | 90 | 433 | 298 | 324 |
2004 - Finance & Insurance | 831 | 877 | 2,195 | 1,900 | 4,334 |
2004 - Health Care & Social Assistance | 1,211 | 758 | 3,959 | 3,376 | 4,876 |
2004 - Information | 339 | 286 | 607 | 650 | 607 |
2004 - Management Of Companies & Enterprises | 53 | 51 | 216 | 240 | 309 |
2004 - Manufacturing | 523 | 563 | 3,136 | 2,945 | 1,989 |
2004 - Mining | 20 | 16 | 92 | 75 | 125 |
