Bloomington
- Bloomington Legal Resources
- Bloomington Statistics
- Bloomington Property/Housing/Real Estate Information
- Bloomington Employment Information
- Bloomington Family Information
- Bloomington Education Information
- Bloomington Business Information
- Bloomington Public Benefits Information
- Bloomington Criminal Information
- Bloomington Immigration & Civil Rights Information
Bloomington Legal Resources Back to top
Bloomington Government Website
Bloomington Legal Code
Minnesota Constitution
Minnesota Codes
Minnesota State Resources
Minnesota Website
Minnesota Governor
Minnesota Legislature
Minnesota Courts
Minnesota Government Resources
State Attorney General
Federal Courts
Minnesota
- US Attorneys [ Minneapolis - Main Office | St. Paul ]
- Public Defenders [ Main Office ]
- Bankruptcy Court [ Main Office - Minneapolis | Duluth | Fergus Falls ]
- District Court [ Main Office - Minneapolis | Duluth | Fergus Falls | St. Paul ]
- Pretrial Services [ Main Office - Minneapolis | St. Paul ]
- Probation Office [ Main Office - Minneapolis | Duluth | Fergus Falls | St. Paul ]
Bloomington Statistics Back to top
- Population (2000): 85,172
- Land Area (2000): 91.897 square kilometers
- Water Area (2000): 7.483 square kilometers
- Average Daily / Average High Temperature In Fahrenheit (Celsius) In January (1961-1990): 11.8186 (-11.2) / (-17.8)
- Average Daily / Average High Temperature In Fahrenheit (Celsius) In July (1961-1990): 73.6186 (23.1) / 84.0186 (28.9)
- Average Annual Heating Degree Days (1961-1990): 7,981
- Average Annual Cooling Degree Days (1961-1990): 682
- Average Annual Precipitation (1961-1990): 28 inches
Year | ![]() |
Year | ![]() |
Year | ![]() |
---|---|---|---|---|---|
1999 | 87,100 | 2002 | 86,907 | 2005 | Not Available |
2000 | 88,826 | 2003 | 84,756 | 2006 | 81,706 |
2001 | 86,086 | 2004 | 83,763 | 2007 | 80,218 |
Back to top
Houses (2000): 37,104
Very Low Income (VLI) Owner Households (2000): 2,536
Very Low Income (VLI) Renter Households (2000): 3,281
Bloomington Real Estate Lawyers provide services for home buying/selling, commercial real estate, leases, landlord tenant, construction, land use and zoning laws. From the Justia Lawyer Directory.
Bloomington Employment Information Back to top
Bloomington Labor Force By Month
Year | Labor Force | ![]() |
Unemployment | ||
---|---|---|---|---|---|
![]() |
Percent | Rate | |||
1990 | 55,610 | 53,447 | 2,163 | 3.89% | 39 |
1991 | 55,130 | 52,733 | 2,396 | 4.35% | 43 |
1992 | 54,912 | 52,574 | 2,338 | 4.26% | 43 |
1993 | 55,009 | 53,038 | 1,970 | 3.58% | 36 |
1994 | 55,837 | 54,182 | 1,655 | 2.96% | 30 |
1995 | 57,431 | 55,984 | 1,447 | 2.52% | 25 |
1996 | 57,210 | 55,786 | 1,425 | 2.49% | 25 |
1997 | 57,098 | 55,958 | 1,140 | 2.00% | 20 |
1998 | 57,478 | 56,456 | 1,022 | 1.78% | 18 |
1999 | 57,871 | 56,836 | 1,035 | 1.79% | 18 |
2000 | 51,439 | 50,106 | 1,333 | 2.59% | 26 |
2001 | 51,492 | 49,646 | 1,846 | 3.58% | 36 |
2002 | 50,551 | 48,286 | 2,266 | 4.48% | 45 |
2003 | 49,717 | 47,396 | 2,321 | 4.67% | 47 |
2004 | 49,060 | 46,913 | 2,147 | 4.38% | 44 |
2005 | 48,283 | 46,446 | 1,837 | 3.81% | 38 |
2006 | 47,865 | 46,145 | 1,721 | 3.59% | 36 |
2007 | 48,310 | 46,340 | 1,970 | 4.08% | 41 |
2008 | 48,401 | 46,063 | 2,338 | 4.83% | 48 |
Month | Labor Force | ![]() |
Unemployment | ||
---|---|---|---|---|---|
![]() |
Percent | Rate | |||
Jan 2008 | 47,887 | 45,876 | 2,011 | 4.20% | 42 |
Feb 2008 | 47,779 | 45,896 | 1,883 | 3.94% | 39 |
Mar 2008 | 48,057 | 46,008 | 2,049 | 4.26% | 43 |
Apr 2008 | 48,292 | 46,366 | 1,926 | 3.99% | 40 |
May 2008 | 48,545 | 46,278 | 2,267 | 4.67% | 47 |
Jun 2008 | 48,729 | 46,248 | 2,481 | 5.09% | 51 |
Jul 2008 | 49,001 | 46,278 | 2,723 | 5.56% | 56 |
Aug 2008 | 48,874 | 46,056 | 2,818 | 5.77% | 58 |
Sep 2008 | 48,449 | 45,562 | 2,887 | 5.96% | 60 |
Oct, 2008 | -- | -- | -- | --% | -- |
Nov, 2008 | -- | -- | -- | --% | -- |
Dec, 2008 | -- | -- | -- | --% | -- |
Bloomington Employment By Industry
![]() |
|||
---|---|---|---|
1. | Professional / Scientific / Tech Services | 2,707 | 10.92% |
2. | Construction | 1,926 | 7.77% |
3. | Finance and Insurance | 1,666 | 6.72% |
4. | Accommodation and Food Services | 1,311 | 5.29% |
5. | Computer and Electronic Manufacturing | 1,178 | 4.75% |
6. | Admin, Support, and Waste Management | 928 | 3.74% |
7. | Health Care | 858 | 3.46% |
8. | Educational Services | 821 | 3.31% |
9. | Air Transportation | 695 | 2.80% |
10. | Real Estate and Rental and Leasing | 628 | 2.53% |
11. | Public Administration | 615 | 2.48% |
12. | Other Transportation | 598 | 2.41% |
13. | Miscellaneous Manufacturing | 577 | 2.33% |
14. | Machinery Manufacturing | 573 | 2.31% |
15. | Repair and Maintenance | 547 | 2.21% |
16. | Metal Manufactuing | 470 | 1.90% |
17. | Motor Vehicle and Parts Dealers | 467 | 1.88% |
18. | Food and Beverage Stores | 456 | 1.84% |
19. | Department and Other General Stores | 409 | 1.65% |
20. | Broadcasting and Telecommunications | 395 | 1.59% |
![]() |
|||
---|---|---|---|
1. | Health Care | 3,074 | 13.35% |
2. | Finance and Insurance | 2,519 | 10.94% |
3. | Educational Services | 2,249 | 9.77% |
4. | Professional / Scientific / Tech Services | 2,226 | 9.67% |
5. | Accommodation and Food Services | 1,037 | 4.50% |
6. | Admin, Support, and Waste Management | 897 | 3.90% |
7. | Department and Other General Stores | 696 | 3.02% |
8. | Social Assistance | 672 | 2.92% |
9. | Computer and Electronic Manufacturing | 642 | 2.79% |
10. | Air Transportation | 636 | 2.76% |
11. | Real Estate and Rental and Leasing | 579 | 2.51% |
12. | Public Administration | 481 | 2.09% |
13. | Religious / Grantmaking / Civic / Similar Organizations | 416 | 1.81% |
14. | Miscellaneous Manufacturing | 395 | 1.72% |
15. | Arts / Entertainment / Recreation | 369 | 1.60% |
16. | Food and Beverage Stores | 365 | 1.59% |
17. | Personal and Laundry Services | 359 | 1.56% |
18. | Used Merchandise / Gift / Misc. Stores | 333 | 1.45% |
19. | Broadcasting and Telecommunications | 305 | 1.32% |
20. | Machinery Manufacturing | 254 | 1.10% |
Bloomington Employment By Job
![]() |
|||
---|---|---|---|
1. | Computer Specialists | 1,622 | 6.54% |
2. | Sales Reps / Wholesale and Manufact | 1,302 | 5.25% |
3. | Other Management Occupations | 1,237 | 4.99% |
4. | Other Sales and Related Occupations | 1,134 | 4.57% |
5. | Business Operations Specialists | 888 | 3.58% |
6. | Recording / Scheduling / Dispatching | 882 | 3.56% |
7. | Retail Sales, Not cashiers | 833 | 3.36% |
8. | Top Executives | 821 | 3.31% |
9. | Other Production Occupations | 782 | 3.15% |
10. | Engineers | 769 | 3.10% |
11. | Other Installation / Maintenance | 753 | 3.04% |
12. | Building and Grounds Cleaning and Maintenance | 706 | 2.85% |
13. | Laborers and Material Movers / Handlers | 675 | 2.72% |
14. | Vehicle Mechanics | 654 | 2.64% |
15. | Accountants and Auditors | 577 | 2.33% |
16. | Other Office and Admin Support | 555 | 2.24% |
17. | Driver / Sales Workers and Truckers | 545 | 2.20% |
18. | Metal Workers and Plastic Workers | 512 | 2.06% |
19. | Operations Managers Non Finance | 473 | 1.91% |
20. | Other Construction Trades | 400 | 1.61% |
![]() |
|||
---|---|---|---|
1. | Other Office and Admin Support | 1,862 | 8.09% |
2. | Secretaries and Admins | 1,329 | 5.77% |
3. | Informaion and Record Clerks, Not Customer Service | 1,109 | 4.82% |
4. | Business Operations Specialists | 1,030 | 4.47% |
5. | Retail Sales, Not cashiers | 903 | 3.92% |
6. | Other Management Occupations | 847 | 3.68% |
7. | Customer Service Representatives | 819 | 3.56% |
8. | Teachers, Pre/Primary School | 770 | 3.34% |
9. | Registered Nurses | 734 | 3.19% |
10. | Other Sales and Related Occupations | 728 | 3.16% |
11. | Bookkeeping / Accounting / Auditing | 695 | 3.02% |
12. | Computer Specialists | 658 | 2.86% |
13. | Sales Reps / Wholesale and Manufact | 657 | 2.85% |
14. | Health Technologists and Technicians | 617 | 2.68% |
15. | Accountants and Auditors | 613 | 2.66% |
16. | Recording / Scheduling / Dispatching | 506 | 2.20% |
17. | Other Teachers / Instructors / Librarians | 456 | 1.98% |
18. | Cashiers | 447 | 1.94% |
19. | Building and Grounds Cleaning and Maintenance | 432 | 1.88% |
20. | Advertising / Marketing / PR / Sales | 429 | 1.86% |
Bloomington Hours Worked Per Week In 1999
Hours Per Week | ![]() |
Percent |
---|---|---|
35 or more hours | 41,050 | 58.93% |
15-35 hours | 9,872 | 14.17% |
1-14 hours | 2,564 | 3.68% |
No regular hours | 16,170 | 23.21% |
Bloomington Time Left For Work
Time | ![]() |
Percent |
---|---|---|
Midnight-4:59 AM | 980 | 2.14% |
5 AM-5:29 AM | 901 | 1.97% |
5:30 AM-5:59 AM | 1,746 | 3.82% |
6 AM-6:29 AM | 3,623 | 7.92% |
6:30 AM-6:59 AM | 5,122 | 11.20% |
7 AM-7:29 AM | 7,569 | 16.55% |
7:30 AM-7:59 AM | 8,316 | 18.18% |
8 AM-8:29 AM | 5,341 | 11.68% |
8:30 AM-8:59 AM | 2,482 | 5.43% |
9:00 AM-9:59 AM | 2,921 | 6.39% |
10:00 AM-10:59 AM | 1,063 | 2.32% |
11:00 AM-11:59 AM | 479 | 1.05% |
Noon-3:59 PM | 2,942 | 6.43% |
4 PM-11:59 PM | 2,245 | 4.91% |
Bloomington Length Of Commute In Minutes
Minutes | ![]() |
Percent |
---|---|---|
Less than 5 | 1,028 | 2.25% |
5-9 | 4,884 | 10.68% |
10-14 | 8,216 | 17.97% |
15-19 | 8,864 | 19.38% |
20-24 | 8,744 | 19.12% |
25-29 | 3,662 | 8.01% |
30-34 | 5,769 | 12.62% |
35-39 | 1,066 | 2.33% |
40-44 | 1,169 | 2.56% |
45-59 | 1,484 | 3.25% |
60-89 | 494 | 1.08% |
At least 90 | 350 | 0.77% |
Bloomington Length Of Commute In Mintues - Public vs. Private Transportation
Minutes | ![]() |
Percent | ![]() |
Percent |
---|---|---|---|---|
Under 30 | 332 | 0.73% | 35,066 | 76.68% |
30-44 | 561 | 1.23% | 7,443 | 16.28% |
45-59 | 296 | 0.65% | 1,188 | 2.60% |
At least 60 | 203 | 0.44% | 641 | 1.40% |
Bloomington Type Of Commute
Type | Population | Percent |
---|---|---|
![]() |
115 | 0.24% |
![]() |
4,174 | 8.82% |
![]() |
39,061 | 82.53% |
![]() |
15 | 0.03% |
![]() |
263 | 0.56% |
![]() |
1,392 | 2.94% |
![]() |
710 | 1.50% |
![]() |
1,597 | 3.37% |
Bloomington Employment Lawyers handle cases involving employment contracts, severance agreements, OSHA, workers compensation, ADA, race, sex, pregnancy, national-orgin, sexual orientation and age discrimination, sexual harassment, hours & wages and overtime issues. From the Justia Lawyer Directory.
Bloomington Family Information Back to top
Households (2000): 36,459 (83,877 people)
Families (2000): 22,964 (65,982 people)
Families where both partners work (2000): 10,922
People at same address in 1995: 48,839
Bloomington Household Income in 1999
Income | Population | Percent |
---|---|---|
Under $10,000 | 1,242 | 3.41% |
$10,000-$14,999 | 1,380 | 3.79% |
$15,000-$19,999 | 1,482 | 4.06% |
$20,000-$24,999 | 1,922 | 5.27% |
$25,000-$29,999 | 2,194 | 6.02% |
$30,000-$34,999 | 1,987 | 5.45% |
$35,000-$39,999 | 2,053 | 5.63% |
$40,000-$44,999 | 1,974 | 5.41% |
$45,000-$49,999 | 2,021 | 5.54% |
$50,000-$59,999 | 3,785 | 10.38% |
$60,000-$74,999 | 4,913 | 13.48% |
$75,000-$99,999 | 5,036 | 13.81% |
$100,000-$124,999 | 2,627 | 7.21% |
$125,000-$149,999 | 1,420 | 3.89% |
$150,000-$199,999 | 1,193 | 3.27% |
$200,000 or more | 1,230 | 3.37% |
Bloomington Household Type
Type | Population | Percent |
---|---|---|
![]() |
10,787 | 29.63% |
![]() |
11,608 | 31.89% |
![]() |
2,314 | 6.36% |
![]() |
4,702 | 12.92% |
![]() |
378 | 1.04% |
![]() |
4,167 | 11.45% |
![]() |
117 | 0.32% |
![]() |
1,588 | 4.36% |
![]() |
26 | 0.07% |
![]() |
455 | 1.25% |
![]() |
6 | 0.02% |
![]() |
248 | 0.68% |
![]() |
4 | 0.01% |
Bloomington Household Income Type
Type | ![]() |
Percent |
---|---|---|
Earnings | 30,316 | 28.64% |
Interest / Dividend / Rent | 19,209 | 18.15% |
Public Assistance | 779 | 0.74% |
Retirement | 6,804 | 6.43% |
Self Employment | 4,442 | 4.20% |
Social Security | 9,877 | 9.33% |
Supplemental Security | 766 | 0.72% |
Wage / Salary | 29,533 | 27.90% |
Other | 4,132 | 3.90% |
Bloomington Family Type
Type | Population | Percent |
---|---|---|
![]() |
11,937 | 62.80% |
![]() |
7,071 | 37.20% |
Bloomington Marital Status - Male (for those 15+ in 2000)
Type | Population | Percent |
---|---|---|
![]() |
2,793 | 8.24% |
![]() |
20,124 | 59.38% |
![]() |
10,146 | 29.94% |
![]() |
829 | 2.45% |
Bloomington Marital Status - Female (for those 15+ in 2000)
Type | Population | Percent |
---|---|---|
![]() |
3,872 | 10.50% |
![]() |
20,427 | 55.42% |
![]() |
8,801 | 23.88% |
![]() |
3,761 | 10.20% |
Bloomington Family Lawyers help clients with family law issues, such as marriage, divorce, domestic partnerships, adoptions, paternity, annulment, child support, custody, division of property, alimony, palimony, restraining orders, spousal support, uncontested divorce and visitation rights. From the Justia Lawyer Directory.
Bloomington Education Information Back to top
Bloomington Highest Degree Earned (18 or older)
Degree | Population | Percent |
---|---|---|
![]() |
1,650 | 2.44% |
![]() |
4,400 | 6.49% |
![]() |
15,928 | 23.51% |
![]() |
17,662 | 26.07% |
![]() |
5,218 | 7.70% |
![]() |
16,812 | 24.82% |
![]() |
6,079 | 8.97% |
Bloomington Population In School (3 or older)
School Level | ![]() |
Percent | ![]() |
Percent | Total | Percent |
---|---|---|---|---|---|---|
Nursery or preschool | 612 | 0.72% | 700 | 0.82% | 1,312 | 1.54% |
Kindergarten | 773 | 0.91% | 97 | 0.11% | 870 | 1.02% |
Grades 1-4 | 3,311 | 3.89% | 611 | 0.72% | 3,922 | 4.60% |
Grades 5-8 | 3,732 | 4.38% | 478 | 0.56% | 4,210 | 4.94% |
Grades 9-12 | 3,826 | 4.49% | 362 | 0.43% | 4,188 | 4.92% |
Undergrad college | 2,450 | 2.88% | 912 | 1.07% | 3,362 | 3.95% |
Graduate or professional school | 611 | 0.72% | 545 | 0.64% | 1,156 | 1.36% |
Total | 15,315 | 17.98% | 3,705 | 4.35% | 19,020 | 22.33% |
Bloomington Education Lawyers represent colleges, school districts, other educational institutions, and students in the practice of education law. They handle issues related to No Child Left Behind, special education, and disability rights. From the Justia Lawyer Directory.
Bloomington Business Information Back to top
Wholesale trade sales (2002): $7,524,425,000
Retail sales (2002): $2,705,068,000
Accommodation and foodservices sales (2002): $389,329,000
Bloomington Business Lawyers provide services for corporations, LLCs, partnerships, contracts, franchising and business litigation. From the Justia Lawyer Directory.
Bloomington Public Benefits Information Back to top
Bloomington Above Or Below Poverty Level In 1999
Above/Below | Population | Percent |
---|---|---|
![]() |
80,850 | 96.03% |
![]() |
3,343 | 3.97% |
Bloomington Government Finances By Year
Year | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total Revenue | Salaries & Wages | Total Debt | Total Cash & Securities |
---|---|---|---|---|---|---|---|---|---|---|
1960 | $1,055 | $107 | $346 | $36 | $0 | $2,032 | $3,469 | $806 | $15,230 | $108 |
1961 | $1,160 | $186 | $461 | $229 | $0 | $3,714 | $5,564 | $1,225 | $20,828 | $1,268 |
1962 | $1,195 | $187 | $560 | $297 | $0 | $3,089 | $5,141 | $1,245 | $25,450 | $6,426 |
1963 | $1,325 | $238 | $566 | $383 | $0 | $2,421 | $4,695 | $1,385 | $28,350 | $5,030 |
1964 | $1,325 | $238 | $566 | $383 | $0 | $2,421 | $4,695 | $1,385 | $28,350 | $0 |
1965 | $1,428 | $268 | $506 | $581 | $0 | $4,918 | $7,433 | $1,515 | $28,553 | $0 |
1966 | $1,617 | $302 | $566 | $607 | $0 | $3,971 | $6,761 | $1,673 | $30,391 | $0 |
1967 | $1,712 | $309 | $794 | $859 | $0 | $4,280 | $7,645 | $1,785 | $28,645 | $1,795 |
1968 | $1,744 | $393 | $666 | $997 | $0 | $5,108 | $8,515 | $1,922 | $30,256 | $0 |
1969 | $2,186 | $447 | $1,059 | $1,042 | $0 | $5,231 | $9,518 | $2,449 | $32,760 | $0 |
1970 | $2,676 | $450 | $1,095 | $1,271 | $0 | $5,851 | $10,893 | $2,899 | $30,530 | $1,610 |
1971 | $3,112 | $914 | $2,425 | $1,287 | $0 | $6,117 | $12,941 | $3,616 | $34,592 | $5,259 |
1972 | $2,845 | $1,145 | $2,479 | $1,416 | $0 | $5,658 | $12,398 | $4,190 | $44,043 | $4,278 |
1973 | $3,245 | $1,241 | $2,918 | $1,529 | $0 | $7,223 | $14,915 | $4,469 | $43,790 | $10,571 |
1974 | $3,691 | $1,512 | $3,230 | $2,027 | $0 | $5,621 | $14,569 | $4,778 | $46,400 | $13,505 |
1975 | $4,104 | $1,477 | $4,993 | $2,015 | $0 | $7,365 | $18,477 | $5,249 | $46,778 | $16,379 |
1976 | $4,509 | $1,557 | $4,801 | $2,136 | $0 | $6,840 | $18,286 | $6,155 | $45,954 | $15,604 |
1977 | $5,194 | $1,793 | $5,057 | $2,684 | $251 | $7,319 | $20,505 | $8,077 | $46,958 | $20,449 |
1978 | $5,537 | $2,410 | $6,056 | $2,510 | $379 | $10,309 | $24,791 | $9,788 | $49,310 | $24,752 |
1979 | $5,624 | $2,368 | $6,077 | $2,613 | $470 | $17,814 | $32,598 | $9,420 | $56,494 | $37,958 |
1980 | $5,279 | $2,673 | $6,289 | $2,680 | $929 | $11,598 | $26,775 | $10,608 | $54,878 | $38,557 |
1981 | $5,651 | $2,750 | $7,554 | $3,065 | $911 | $12,761 | $29,942 | $12,115 | $57,258 | $41,528 |
1982 | $7,551 | $2,929 | $7,394 | $3,044 | $1,225 | $15,208 | $34,422 | $13,933 | $92,093 | $39,863 |
1983 | $8,455 | $3,317 | $7,681 | $3,792 | $1,532 | $16,011 | $37,471 | $11,263 | $94,548 | $40,139 |
1984 | $9,545 | $3,949 | $9,715 | $3,796 | $1,804 | $18,859 | $43,719 | $11,587 | $120,582 | $50,981 |
1985 | $11,276 | $4,445 | $8,479 | $4,159 | $1,852 | $23,318 | $49,084 | $12,485 | $185,596 | $64,339 |
1986 | $12,425 | $4,779 | $8,483 | $4,264 | $2,313 | $29,545 | $57,030 | $13,595 | $417,394 | $224,121 |
1987 | $13,263 | $4,810 | $10,287 | $4,579 | $2,647 | $51,563 | $82,339 | $14,781 | $401,717 | $200,581 |
1988 | $16,343 | $7,086 | $9,910 | $5,932 | $1,466 | $41,513 | $75,164 | $16,311 | $383,298 | $366,341 |
1989 | $19,789 | $6,723 | $9,788 | $7,180 | $2,175 | $42,713 | $81,645 | $17,121 | $379,829 | $357,231 |
1990 | $21,534 | $6,422 | $10,661 | $6,464 | $3,097 | $44,324 | $86,080 | $17,500 | $351,479 | $320,498 |
1991 | $22,201 | $6,993 | $12,628 | $5,885 | $2,773 | $43,062 | $86,549 | $19,414 | $328,365 | $288,854 |
1992 | $24,656 | $7,767 | $13,993 | $6,151 | $0 | $49,072 | $93,872 | $20,495 | $338,062 | $445,060 |
1993 | $26,347 | $8,203 | $19,215 | $6,539 | $2,922 | $34,004 | $89,027 | $22,651 | $317,780 | $229,222 |
1994 | $32,432 | $8,821 | $17,448 | $5,907 | $2,922 | $39,994 | $98,703 | $22,340 | $286,082 | $171,135 |
1995 | $42,431 | $10,900 | $20,015 | $6,774 | $0 | $23,620 | $92,840 | $0 | $233,145 | $32,752 |
1996 | $41,454 | $10,216 | $15,301 | $7,301 | $0 | $31,808 | $95,864 | $24,071 | $212,595 | $85,815 |
1997 | $39,888 | $10,708 | $16,155 | $7,856 | $0 | $33,974 | $97,873 | $25,354 | $225,205 | $111,547 |
1998 | $35,757 | $11,478 | $18,493 | $7,496 | $0 | $48,970 | $110,716 | $25,693 | $206,170 | $116,484 |
1999 | $41,655 | $10,916 | $18,595 | $7,873 | $0 | $35,733 | $103,856 | $26,842 | $81,575 | $135,910 |
2000 | $42,017 | $10,623 | $18,589 | $7,652 | $0 | $37,110 | $105,368 | $27,977 | $136,905 | $171,609 |
2001 | $42,267 | $11,222 | $16,199 | $7,895 | $0 | $43,999 | $110,360 | $26,809 | $120,660 | $209,287 |
2002 | $43,457 | $10,166 | $18,606 | $7,975 | $0 | $44,424 | $114,462 | $30,631 | $119,105 | $216,950 |
2003 | $28,958 | $9,643 | $7,756 | $7,105 | $0 | $34,474 | $78,293 | $31,703 | $79,325 | $134,035 |
2004 | $37,286 | $9,732 | $14,008 | $8,772 | $0 | $39,247 | $99,313 | $31,388 | $77,700 | $142,505 |
2005 | $38,554 | $10,901 | $13,150 | $8,768 | $0 | $31,104 | $91,576 | $33,335 | $94,135 | $155,789 |
2006 | $34,739 | $10,972 | $13,956 | $8,865 | $0 | $36,169 | $93,729 | $37,980 | $97,045 | $126,412 |
Year | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total Expenses |
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
1960 | $0 | $188 | $0 | $29 | $1,276 | $306 | $11,969 |
$265 | $27 | $332 | $44 | $0 | $9,502 | ||
1961 | $0 | $274 | $0 | $27 | $1,467 | $484 | $14,187 |
$410 | $38 | $212 | $10,385 | $0 | $890 | ||
1962 | $0 | $284 | $196 | $28 | $1,701 | $184 | $8,160 |
$372 | $35 | $423 | $4,618 | $0 | $319 | ||
1963 | $0 | $344 | $0 | $28 | $2,448 | $522 | $8,325 |
$444 | $37 | $503 | $2,300 | $0 | $1,699 | ||
1964 | $0 | $344 | $93 | $28 | $2,448 | $522 | $8,325 |
$444 | $37 | $503 | $2,300 | $0 | $1,606 | ||
1965 | $0 | $351 | $533 | $35 | $2,369 | $655 | $9,190 |
$488 | $44 | $853 | $2,603 | $0 | $1,259 | ||
1966 | $0 | $356 | $33 | $40 | $1,636 | $724 | $8,890 |
$522 | $28 | $878 | $2,321 | $0 | $2,352 | ||
1967 | $65 | $366 | $31 | $39 | $1,886 | $713 | $9,064 |
$605 | $24 | $807 | $2,161 | $0 | $2,367 | ||
1968 | $0 | $379 | $17 | $47 | $1,575 | $479 | $8,397 |
$607 | $17 | $942 | $2,406 | $0 | $1,928 | ||
1969 | $83 | $506 | $74 | $57 | $1,851 | $738 | $10,123 |
$897 | $24 | $1,055 | $2,173 | $0 | $2,665 | ||
1970 | $0 | $809 | $280 | $49 | $2,814 | $1,583 | $12,679 |
$1,171 | $19 | $945 | $1,716 | $0 | $3,293 | ||
1971 | $0 | $796 | $491 | $86 | $1,177 | $1,903 | $13,525 |
$1,573 | $65 | $1,004 | $2,756 | $0 | $3,674 | ||
1972 | $11 | $744 | $75 | $232 | $1,970 | $1,824 | $16,163 |
$1,588 | $71 | $1,507 | $3,355 | $0 | $4,786 | ||
1973 | $0 | $1,047 | $37 | $216 | $1,857 | $1,228 | $16,766 |
$2,055 | $58 | $1,693 | $2,635 | $0 | $5,940 | ||
1974 | $0 | $1,337 | $196 | $181 | $3,328 | $1,422 | $16,723 |
$2,174 | $85 | $2,001 | $2,291 | $0 | $3,708 | ||
1975 | $0 | $1,299 | $1,074 | $199 | $2,888 | $2,304 | $19,352 |
$3,556 | $0 | $1,960 | $2,109 | $0 | $3,963 | ||
1976 | $0 | $1,754 | $751 | $230 | $2,760 | $3,351 | $19,810 |
$3,405 | $0 | $2,092 | $2,184 | $0 | $3,283 | ||
1977 | $0 | $2,054 | $144 | $459 | $1,312 | $2,633 | $18,374 |
$3,195 | $0 | $2,101 | $2,454 | $51 | $3,971 | ||
1978 | $0 | $1,881 | $435 | $469 | $4,414 | $2,527 | $26,882 |
$3,958 | $0 | $2,087 | $3,223 | $50 | $7,838 | ||
1979 | $0 | $2,357 | $126 | $785 | $3,946 | $3,385 | $29,382 |
$3,596 | $0 | $2,217 | $3,822 | $59 | $9,089 | ||
1980 | $0 | $2,554 | $194 | $839 | $4,502 | $3,103 | $25,858 |
$4,002 | $0 | $2,530 | $3,189 | $103 | $4,842 | ||
1981 | $0 | $2,886 | $196 | $933 | $6,103 | $4,376 | $30,516 |
$4,827 | $0 | $2,504 | $3,355 | $130 | $5,206 | ||
1982 | $0 | $3,319 | $643 | $1,052 | $5,193 | $4,584 | $34,418 |
$5,003 | $0 | $4,716 | $3,596 | $164 | $6,148 | ||
1983 | $0 | $3,200 | $563 | $1,021 | $5,603 | $4,123 | $35,387 |
$5,776 | $0 | $5,375 | $3,355 | $207 | $6,164 | ||
1984 | $0 | $3,616 | $572 | $1,083 | $5,970 | $4,003 | $38,474 |
$6,094 | $0 | $5,912 | $4,230 | $259 | $6,735 | ||
1985 | $0 | $3,781 | $641 | $1,242 | $6,586 | $4,854 | $43,621 |
$6,692 | $0 | $8,091 | $4,103 | $313 | $7,318 | ||
1986 | $0 | $4,272 | $783 | $1,338 | $8,907 | $4,844 | $55,146 |
$7,431 | $0 | $13,789 | $4,857 | $290 | $8,635 | ||
1987 | $0 | $4,554 | $707 | $1,496 | $8,763 | $5,168 | $70,670 |
$7,926 | $0 | $22,961 | $4,635 | $298 | $14,162 | ||
1988 | $0 | $5,281 | $745 | $1,542 | $15,632 | $5,006 | $90,310 |
$8,385 | $0 | $31,753 | $7,770 | $333 | $13,863 | ||
1989 | $0 | $5,272 | $518 | $1,748 | $23,368 | $6,293 | $92,221 |
$8,698 | $0 | $28,644 | $5,396 | $411 | $11,873 | ||
1990 | $0 | $5,742 | $502 | $2,043 | $36,022 | $8,105 | $110,299 |
$8,845 | $0 | $28,392 | $5,319 | $481 | $14,848 | ||
1991 | $0 | $5,567 | $455 | $2,166 | $32,068 | $6,880 | $102,635 |
$9,296 | $0 | $26,296 | $4,722 | $585 | $14,600 | ||
1992 | $0 | $9,607 | $763 | $3,740 | $35,427 | $11,721 | $131,861 |
$16,034 | $0 | $27,546 | $5,618 | $0 | $21,405 | ||
1993 | $0 | $5,683 | $497 | $2,340 | $7,906 | $7,268 | $77,776 |
$12,444 | $0 | $22,265 | $5,230 | $737 | $13,406 | ||
1994 | $0 | $4,142 | $611 | $2,607 | $11,512 | $5,744 | $73,018 |
$11,280 | $0 | $19,145 | $4,908 | $737 | $12,332 | ||
1995 | $0 | $2,104 | $0 | $1,900 | $7,280 | $6,405 | $69,672 |
$11,789 | $0 | $22,507 | $6,124 | $0 | $11,563 | ||
1996 | $0 | $4,831 | $0 | $2,029 | $7,619 | $7,888 | $74,179 |
$10,021 | $0 | $19,265 | $6,094 | $0 | $16,432 | ||
1997 | $0 | $5,100 | $852 | $3,064 | $9,847 | $9,499 | $82,169 |
$10,634 | $0 | $21,630 | $6,036 | $0 | $15,507 | ||
1998 | $0 | $5,201 | $456 | $3,422 | $12,698 | $9,103 | $96,430 |
$13,243 | $0 | $11,910 | $5,519 | $0 | $34,878 | ||
1999 | $0 | $5,514 | $715 | $5,808 | $14,985 | $8,797 | $83,973 |
