St. Paul
- St. Paul Legal Resources
- St. Paul Statistics
- St. Paul Property/Housing/Real Estate Information
- St. Paul Employment Information
- St. Paul Family Information
- St. Paul Education Information
- St. Paul Business Information
- St. Paul Public Benefits Information
- St. Paul Criminal Information
- St. Paul Immigration & Civil Rights Information
St. Paul Legal Resources Back to top
St. Paul Legal Code
Minnesota Constitution
Minnesota Codes
Minnesota State Resources
Minnesota Website
Minnesota Governor
Minnesota Legislature
Minnesota Courts
Minnesota Government Resources
State Attorney General
Federal Courts
Minnesota
- US Attorneys [ Minneapolis - Main Office | St. Paul ]
- Public Defenders [ Main Office ]
- Bankruptcy Court [ Main Office - Minneapolis | Duluth | Fergus Falls ]
- District Court [ Main Office - Minneapolis | Duluth | Fergus Falls | St. Paul ]
- Pretrial Services [ Main Office - Minneapolis | St. Paul ]
- Probation Office [ Main Office - Minneapolis | Duluth | Fergus Falls | St. Paul ]
St. Paul Statistics Back to top
- Population (2000): 287,151
- Land Area (2000): 136.670 square kilometers
- Water Area (2000): 8.822 square kilometers
- Average Daily / Average High Temperature In Fahrenheit (Celsius) In January (1961-1990): 11.8186 (-11.2) / (-17.8)
- Average Daily / Average High Temperature In Fahrenheit (Celsius) In July (1961-1990): 73.6186 (23.1) / 84.0186 (28.9)
- Average Annual Heating Degree Days (1961-1990): 7,981
- Average Annual Cooling Degree Days (1961-1990): 682
- Average Annual Precipitation (1961-1990): 28 inches
Houses (2000): 115,713
Very Low Income (VLI) Owner Households (2000): 10,163
Very Low Income (VLI) Renter Households (2000): 25,198
St. Paul Real Estate Lawyers provide services for home buying/selling, commercial real estate, leases, landlord tenant, construction, land use and zoning laws. From the Justia Lawyer Directory.
St. Paul Employment Information Back to top
St. Paul Labor Force By Month
Year | Labor Force | ![]() |
Unemployment | ||
---|---|---|---|---|---|
![]() |
Percent | Rate | |||
1990 | 144,052 | 137,443 | 6,609 | 4.59% | 46 |
1991 | 143,216 | 135,684 | 7,532 | 5.26% | 53 |
1992 | 143,007 | 135,497 | 7,510 | 5.25% | 53 |
1993 | 141,414 | 134,612 | 6,802 | 4.81% | 48 |
1994 | 141,867 | 136,177 | 5,690 | 4.01% | 40 |
1995 | 142,750 | 137,651 | 5,099 | 3.57% | 36 |
1996 | 142,370 | 136,797 | 5,573 | 3.91% | 39 |
1997 | 147,305 | 142,541 | 4,764 | 3.23% | 32 |
1998 | 141,419 | 137,334 | 4,085 | 2.89% | 29 |
1999 | 141,919 | 137,702 | 4,217 | 2.97% | 30 |
2000 | 153,097 | 148,306 | 4,791 | 3.13% | 31 |
2001 | 153,435 | 147,235 | 6,199 | 4.04% | 40 |
2002 | 151,347 | 143,843 | 7,504 | 4.96% | 50 |
2003 | 149,581 | 141,523 | 8,058 | 5.39% | 54 |
2004 | 146,937 | 139,333 | 7,604 | 5.17% | 52 |
2005 | 144,760 | 138,399 | 6,361 | 4.39% | 44 |
2006 | 143,220 | 137,193 | 6,027 | 4.21% | 42 |
2007 | 144,420 | 137,774 | 6,646 | 4.60% | 46 |
2008 | 144,735 | 136,951 | 7,785 | 5.38% | 54 |
Month | Labor Force | ![]() |
Unemployment | ||
---|---|---|---|---|---|
![]() |
Percent | Rate | |||
Jan 2008 | 143,155 | 136,394 | 6,761 | 4.72% | 47 |
Feb 2008 | 142,854 | 136,454 | 6,400 | 4.48% | 45 |
Mar 2008 | 143,781 | 136,786 | 6,995 | 4.87% | 49 |
Apr 2008 | 144,349 | 137,851 | 6,498 | 4.50% | 45 |
May 2008 | 145,076 | 137,590 | 7,486 | 5.16% | 52 |
Jun 2008 | 145,773 | 137,500 | 8,273 | 5.68% | 57 |
Jul 2008 | 146,597 | 137,590 | 9,007 | 6.14% | 61 |
Aug 2008 | 146,289 | 136,930 | 9,359 | 6.40% | 64 |
Sep 2008 | 144,743 | 135,461 | 9,282 | 6.41% | 64 |
Oct, 2008 | -- | -- | -- | --% | -- |
Nov, 2008 | -- | -- | -- | --% | -- |
Dec, 2008 | -- | -- | -- | --% | -- |
St. Paul Employment By Industry
![]() |
|||
---|---|---|---|
1. | Educational Services | 6,373 | 8.97% |
2. | Professional / Scientific / Tech Services | 5,696 | 8.02% |
3. | Construction | 5,136 | 7.23% |
4. | Accommodation and Food Services | 4,447 | 6.26% |
5. | Finance and Insurance | 3,651 | 5.14% |
6. | Admin, Support, and Waste Management | 3,343 | 4.70% |
7. | Health Care | 3,338 | 4.70% |
8. | Public Administration | 2,696 | 3.79% |
9. | Miscellaneous Manufacturing | 2,061 | 2.90% |
10. | Metal Manufactuing | 1,823 | 2.57% |
11. | Arts / Entertainment / Recreation | 1,647 | 2.32% |
12. | Other Transportation | 1,615 | 2.27% |
13. | Computer and Electronic Manufacturing | 1,376 | 1.94% |
14. | Printing and Related Manufacturing | 1,365 | 1.92% |
15. | Repair and Maintenance | 1,348 | 1.90% |
16. | Food and Beverage Stores | 1,227 | 1.73% |
17. | Religious / Grantmaking / Civic / Similar Organizations | 1,189 | 1.67% |
18. | Machinery Manufacturing | 1,182 | 1.66% |
19. | Real Estate and Rental and Leasing | 1,165 | 1.64% |
20. | Publishing / Movie / Sound Recording Industries | 1,027 | 1.45% |
![]() |
|||
---|---|---|---|
1. | Educational Services | 10,538 | 14.93% |
2. | Health Care | 10,277 | 14.56% |
3. | Finance and Insurance | 5,493 | 7.78% |
4. | Professional / Scientific / Tech Services | 4,835 | 6.85% |
5. | Accommodation and Food Services | 4,575 | 6.48% |
6. | Public Administration | 3,587 | 5.08% |
7. | Social Assistance | 3,360 | 4.76% |
8. | Admin, Support, and Waste Management | 2,661 | 3.77% |
9. | Religious / Grantmaking / Civic / Similar Organizations | 1,962 | 2.78% |
10. | Department and Other General Stores | 1,657 | 2.35% |
11. | Arts / Entertainment / Recreation | 1,292 | 1.83% |
12. | Miscellaneous Manufacturing | 1,285 | 1.82% |
13. | Publishing / Movie / Sound Recording Industries | 1,174 | 1.66% |
14. | Real Estate and Rental and Leasing | 1,106 | 1.57% |
15. | Food and Beverage Stores | 1,025 | 1.45% |
16. | Personal and Laundry Services | 1,005 | 1.42% |
17. | Computer and Electronic Manufacturing | 882 | 1.25% |
18. | Printing and Related Manufacturing | 779 | 1.10% |
19. | Food Manufacturing | 768 | 1.09% |
20. | Broadcasting and Telecommunications | 635 | 0.90% |
St. Paul Employment By Job
![]() |
|||
---|---|---|---|
1. | Computer Specialists | 3,243 | 4.56% |
2. | Building and Grounds Cleaning and Maintenance | 2,856 | 4.02% |
3. | Other Production Occupations | 2,818 | 3.97% |
4. | Other Management Occupations | 2,804 | 3.95% |
5. | Recording / Scheduling / Dispatching | 2,670 | 3.76% |
6. | Laborers and Material Movers / Handlers | 2,385 | 3.36% |
7. | Other Sales and Related Occupations | 2,265 | 3.19% |
8. | Metal Workers and Plastic Workers | 2,181 | 3.07% |
9. | Other Installation / Maintenance | 2,170 | 3.05% |
10. | Driver / Sales Workers and Truckers | 2,005 | 2.82% |
11. | Other Office and Admin Support | 1,994 | 2.81% |
12. | Sales Reps / Wholesale and Manufact | 1,804 | 2.54% |
13. | Cooks and Food Preparation Workers | 1,665 | 2.34% |
14. | Retail Sales, Not cashiers | 1,657 | 2.33% |
15. | Business Operations Specialists | 1,391 | 1.96% |
16. | Assemblers and Fabricators | 1,370 | 1.93% |
17. | Postsecondary Teachers | 1,364 | 1.92% |
18. | Vehicle Mechanics | 1,333 | 1.88% |
19. | Other Food Preparation and Servers | 1,181 | 1.66% |
20. | Other Construction Trades | 1,165 | 1.64% |
![]() |
|||
---|---|---|---|
1. | Other Office and Admin Support | 5,225 | 7.40% |
2. | Informaion and Record Clerks, Not Customer Service | 3,135 | 4.44% |
3. | Other Management Occupations | 3,051 | 4.32% |
4. | Secretaries and Admins | 3,002 | 4.25% |
5. | Teachers, Pre/Primary School | 2,700 | 3.82% |
6. | Business Operations Specialists | 2,111 | 2.99% |
7. | Customer Service Representatives | 2,017 | 2.86% |
8. | Other Sales and Related Occupations | 1,898 | 2.69% |
9. | Cashiers | 1,851 | 2.62% |
10. | Building and Grounds Cleaning and Maintenance | 1,825 | 2.58% |
11. | Registered Nurses | 1,783 | 2.53% |
12. | Nursing / Psychiatric / Home Health | 1,778 | 2.52% |
13. | Counselors / Social Workers / Etc. | 1,697 | 2.40% |
14. | Retail Sales, Not cashiers | 1,679 | 2.38% |
15. | Waiters and Waitresses | 1,656 | 2.35% |
16. | Other Teachers / Instructors / Librarians | 1,561 | 2.21% |
17. | Child Care Workers | 1,550 | 2.20% |
18. | Computer Specialists | 1,472 | 2.08% |
19. | Other Production Occupations | 1,424 | 2.02% |
20. | Recording / Scheduling / Dispatching | 1,397 | 1.98% |
St. Paul Hours Worked Per Week In 1999
Hours Per Week | ![]() |
Percent |
---|---|---|
35 or more hours | 122,599 | 56.39% |
15-35 hours | 32,944 | 15.15% |
1-14 hours | 7,505 | 3.45% |
No regular hours | 54,361 | 25.00% |
St. Paul Time Left For Work
Time | ![]() |
Percent |
---|---|---|
Midnight-4:59 AM | 3,235 | 2.40% |
5 AM-5:29 AM | 2,671 | 1.98% |
5:30 AM-5:59 AM | 4,977 | 3.69% |
6 AM-6:29 AM | 9,318 | 6.90% |
6:30 AM-6:59 AM | 13,176 | 9.76% |
7 AM-7:29 AM | 19,071 | 14.13% |
7:30 AM-7:59 AM | 21,713 | 16.09% |
8 AM-8:29 AM | 15,734 | 11.66% |
8:30 AM-8:59 AM | 7,557 | 5.60% |
9:00 AM-9:59 AM | 7,688 | 5.70% |
10:00 AM-10:59 AM | 3,704 | 2.74% |
11:00 AM-11:59 AM | 1,892 | 1.40% |
Noon-3:59 PM | 13,547 | 10.04% |
4 PM-11:59 PM | 10,663 | 7.90% |
St. Paul Length Of Commute In Minutes
Minutes | ![]() |
Percent |
---|---|---|
Less than 5 | 3,865 | 2.86% |
5-9 | 13,574 | 10.06% |
10-14 | 22,999 | 17.04% |
15-19 | 27,867 | 20.65% |
20-24 | 26,321 | 19.50% |
25-29 | 9,024 | 6.69% |
30-34 | 16,336 | 12.11% |
35-39 | 2,383 | 1.77% |
40-44 | 2,938 | 2.18% |
45-59 | 5,268 | 3.90% |
60-89 | 2,597 | 1.92% |
At least 90 | 1,774 | 1.31% |
St. Paul Length Of Commute In Mintues - Public vs. Private Transportation
Minutes | ![]() |
Percent | ![]() |
Percent |
---|---|---|---|---|
Under 30 | 5,107 | 3.78% | 98,543 | 73.02% |
30-44 | 3,950 | 2.93% | 17,707 | 13.12% |
45-59 | 1,634 | 1.21% | 3,634 | 2.69% |
At least 60 | 1,472 | 1.09% | 2,899 | 2.15% |
St. Paul Type Of Commute
Type | Population | Percent |
---|---|---|
![]() |
905 | 0.65% |
![]() |
17,313 | 12.45% |
![]() |
96,175 | 69.16% |
![]() |
131 | 0.09% |
![]() |
735 | 0.53% |
![]() |
12,163 | 8.75% |
![]() |
7,524 | 5.41% |
![]() |
4,121 | 2.96% |
St. Paul Employment Lawyers handle cases involving employment contracts, severance agreements, OSHA, workers compensation, ADA, race, sex, pregnancy, national-orgin, sexual orientation and age discrimination, sexual harassment, hours & wages and overtime issues. From the Justia Lawyer Directory.
St. Paul Family Information Back to top
Households (2000): 112,128 (275,920 people)
Families (2000): 61,562 (205,045 people)
Families where both partners work (2000): 23,706
People at same address in 1995: 130,487
St. Paul Household Income in 1999
Income | Population | Percent |
---|---|---|
Under $10,000 | 11,221 | 10.01% |
$10,000-$14,999 | 7,608 | 6.79% |
$15,000-$19,999 | 7,307 | 6.52% |
$20,000-$24,999 | 7,982 | 7.12% |
$25,000-$29,999 | 8,288 | 7.39% |
$30,000-$34,999 | 8,247 | 7.35% |
$35,000-$39,999 | 6,928 | 6.18% |
$40,000-$44,999 | 6,265 | 5.59% |
$45,000-$49,999 | 5,739 | 5.12% |
$50,000-$59,999 | 10,523 | 9.38% |
$60,000-$74,999 | 11,388 | 10.16% |
$75,000-$99,999 | 10,200 | 9.10% |
$100,000-$124,999 | 4,820 | 4.30% |
$125,000-$149,999 | 2,137 | 1.91% |
$150,000-$199,999 | 1,807 | 1.61% |
$200,000 or more | 1,668 | 1.49% |
St. Paul Household Type
Type | Population | Percent |
---|---|---|
![]() |
40,243 | 35.90% |
![]() |
24,037 | 21.44% |
![]() |
8,565 | 7.64% |
![]() |
13,762 | 12.28% |
![]() |
1,465 | 1.31% |
![]() |
11,122 | 9.92% |
![]() |
518 | 0.46% |
![]() |
5,606 | 5.00% |
![]() |
178 | 0.16% |
![]() |
2,698 | 2.41% |
![]() |
88 | 0.08% |
![]() |
3,774 | 3.37% |
![]() |
53 | 0.05% |
St. Paul Household Income Type
Type | ![]() |
Percent |
---|---|---|
Earnings | 92,144 | 30.53% |
Interest / Dividend / Rent | 42,241 | 14.00% |
Public Assistance | 9,043 | 3.00% |
Retirement | 13,725 | 4.55% |
Self Employment | 11,337 | 3.76% |
Social Security | 23,781 | 7.88% |
Supplemental Security | 5,756 | 1.91% |
Wage / Salary | 90,011 | 29.82% |
Other | 13,763 | 4.56% |
St. Paul Family Type
Type | Population | Percent |
---|---|---|
![]() |
20,478 | 48.78% |
![]() |
21,505 | 51.22% |
St. Paul Marital Status - Male (for those 15+ in 2000)
Type | Population | Percent |
---|---|---|
![]() |
9,847 | 9.41% |
![]() |
47,888 | 45.75% |
![]() |
44,454 | 42.47% |
![]() |
2,479 | 2.37% |
St. Paul Marital Status - Female (for those 15+ in 2000)
Type | Population | Percent |
---|---|---|
![]() |
13,690 | 11.72% |
![]() |
49,292 | 42.21% |
![]() |
43,465 | 37.22% |
![]() |
10,341 | 8.85% |
St. Paul Family Lawyers help clients with family law issues, such as marriage, divorce, domestic partnerships, adoptions, paternity, annulment, child support, custody, division of property, alimony, palimony, restraining orders, spousal support, uncontested divorce and visitation rights. From the Justia Lawyer Directory.
St. Paul Education Information Back to top
St. Paul Highest Degree Earned (18 or older)
Degree | Population | Percent |
---|---|---|
![]() |
13,592 | 6.49% |
![]() |
22,216 | 10.61% |
![]() |
53,014 | 25.32% |
![]() |
49,017 | 23.41% |
![]() |
10,971 | 5.24% |
![]() |
39,560 | 18.89% |
![]() |
21,047 | 10.05% |
St. Paul Population In School (3 or older)
School Level | ![]() |
Percent | ![]() |
Percent | Total | Percent |
---|---|---|---|---|---|---|
Nursery or preschool | 2,961 | 1.03% | 1,936 | 0.67% | 4,897 | 1.71% |
Kindergarten | 4,154 | 1.45% | 872 | 0.30% | 5,026 | 1.75% |
Grades 1-4 | 15,396 | 5.36% | 2,863 | 1.00% | 18,259 | 6.36% |
Grades 5-8 | 14,485 | 5.04% | 2,800 | 0.98% | 17,285 | 6.02% |
Grades 9-12 | 15,176 | 5.29% | 2,399 | 0.84% | 17,575 | 6.12% |
Undergrad college | 9,550 | 3.33% | 9,805 | 3.41% | 19,355 | 6.74% |
Graduate or professional school | 3,442 | 1.20% | 2,921 | 1.02% | 6,363 | 2.22% |
Total | 65,164 | 22.69% | 23,596 | 8.22% | 88,760 | 30.91% |
St. Paul Education Lawyers represent colleges, school districts, other educational institutions, and students in the practice of education law. They handle issues related to No Child Left Behind, special education, and disability rights. From the Justia Lawyer Directory.
St. Paul Business Information Back to top
Wholesale trade sales (2002): $3,831,416,000
Retail sales (2002): $1,985,691,000
Accommodation and foodservices sales (2002): $439,668,000
St. Paul Business Lawyers provide services for corporations, LLCs, partnerships, contracts, franchising and business litigation. From the Justia Lawyer Directory.
St. Paul Public Benefits Information Back to top
St. Paul Above Or Below Poverty Level In 1999
Above/Below | Population | Percent |
---|---|---|
![]() |
233,940 | 84.39% |
![]() |
43,266 | 15.61% |
St. Paul Government Finances By Year
Year | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total Revenue | Salaries & Wages | Total Debt | Total Cash & Securities |
---|---|---|---|---|---|---|---|---|---|---|
1951 | $15,348 | $1,877 | $4,438 | $1,858 | $329 | $3,233 | $25,206 | $16,561 | $26,209 | $0 |
1952 | $15,873 | $1,946 | $5,264 | $1,969 | $379 | $3,394 | $26,879 | $17,439 | $25,163 | $12,625 |
1953 | $15,829 | $2,138 | $6,270 | $2,387 | $401 | $3,725 | $28,612 | $18,824 | $27,138 | $13,022 |
1954 | $19,514 | $2,255 | $5,858 | $2,495 | $426 | $3,838 | $32,131 | $20,826 | $30,660 | $15,038 |
1955 | $21,030 | $2,498 | $6,231 | $2,655 | $688 | $4,041 | $34,645 | $22,552 | $35,534 | $15,647 |
1956 | $20,649 | $2,646 | $6,589 | $2,603 | $704 | $4,342 | $34,887 | $24,284 | $43,336 | $15,625 |
1957 | $24,366 | $2,860 | $7,505 | $2,609 | $792 | $4,530 | $39,802 | $27,352 | $48,227 | $15,819 |
1958 | $25,325 | $2,965 | $8,856 | $2,843 | $830 | $4,905 | $42,759 | $29,588 | $54,788 | $15,302 |
1959 | $27,260 | $2,983 | $8,764 | $3,866 | $907 | $5,457 | $46,254 | $31,586 | $65,554 | $20,667 |
1960 | $28,116 | $2,963 | $9,983 | $4,047 | $945 | $5,898 | $48,989 | $32,017 | $71,562 | $22,592 |
1961 | $32,248 | $3,030 | $10,654 | $3,931 | $984 | $6,620 | $54,437 | $33,995 | $87,818 | $34,951 |
1962 | $34,550 | $3,155 | $10,486 | $3,885 | $1,045 | $7,658 | $57,624 | $36,350 | $99,035 | $35,650 |
1963 | $36,550 | $3,154 | $13,079 | $4,305 | $1,270 | $8,141 | $63,345 | $37,950 | $109,025 | $35,866 |
1964 | $36,536 | $3,151 | $13,054 | $4,308 | $1,272 | $8,144 | $63,314 | $37,934 | $108,718 | $0 |
1965 | $38,653 | $3,262 | $13,567 | $4,260 | $1,367 | $9,123 | $66,970 | $40,102 | $120,363 | $0 |
1966 | $21,734 | $3,238 | $5,831 | $5,257 | $1,416 | $7,117 | $41,355 | $21,517 | $89,617 | $0 |
1967 | $23,550 | $4,536 | $7,471 | $5,091 | $343 | $7,656 | $44,111 | $21,578 | $93,775 | $28,221 |
1968 | $24,388 | $3,900 | $8,706 | $5,213 | $387 | $10,135 | $48,829 | $22,962 | $103,587 | $0 |
1969 | $21,472 | $3,890 | $15,632 | $5,533 | $433 | $9,069 | $52,139 | $24,534 | $127,935 | $0 |
1970 | $21,592 | $4,069 | $17,368 | $6,245 | $664 | $10,973 | $56,842 | $26,958 | $139,272 | $46,634 |
1971 | $23,961 | $5,679 | $20,374 | $6,778 | $612 | $13,218 | $64,943 | $30,383 | $161,648 | $47,149 |
1972 | $31,576 | $6,499 | $22,189 | $6,723 | $1,156 | $17,673 | $79,317 | $36,197 | $152,486 | $44,530 |
1973 | $29,802 | $7,054 | $29,697 | $6,231 | $852 | $17,672 | $84,254 | $39,479 | $167,414 | $45,415 |
1974 | $26,373 | $7,563 | $38,458 | $7,393 | $859 | $19,485 | $92,568 | $42,229 | $173,179 | $44,037 |
1975 | $28,410 | $8,057 | $36,998 | $7,663 | $1,099 | $24,560 | $98,730 | $44,379 | $206,317 | $85,468 |
1976 | $34,111 | $9,660 | $41,266 | $9,693 | $1,215 | $25,133 | $111,418 | $49,061 | $226,620 | $102,825 |
1977 | $26,833 | $10,745 | $64,134 | $11,710 | $1,876 | $29,066 | $133,619 | $53,254 | $316,284 | $117,860 |
1978 | $29,075 | $12,247 | $71,255 | $12,041 | $2,621 | $31,488 | $146,480 | $54,988 | $347,220 | $135,435 |
1979 | $30,867 | $12,639 | $81,438 | $10,450 | $3,002 | $38,605 | $164,362 | $57,605 | $355,736 | $132,575 |
1980 | $29,897 | $15,089 | $75,963 | $11,383 | $3,227 | $43,049 | $163,519 | $64,361 | $506,704 | $163,295 |
1981 | $26,401 | $16,544 | $77,041 | $12,762 | $4,065 | $59,624 | $179,893 | $69,234 | $543,965 | $257,957 |
1982 | $47,757 | $17,987 | $73,809 | $13,614 | $5,565 | $63,918 | $204,663 | $70,330 | $625,939 | $312,847 |
1983 | $36,317 | $20,137 | $105,773 | $15,387 | $6,131 | $86,217 | $249,825 | $72,659 | $710,169 | $370,608 |
1984 | $41,385 | $20,573 | $84,209 | $16,368 | $6,043 | $94,282 | $242,287 | $77,528 | $837,439 | $403,632 |
1985 | $46,685 | $21,427 | $89,697 | $17,776 | $6,342 | $114,140 | $274,640 | $82,455 | $838,216 | $433,347 |
1986 | $51,409 | $19,495 | $83,512 | $19,168 | $38,269 | $117,420 | $309,778 | $91,644 | $908,401 | $474,609 |
1987 | $58,528 | $19,928 | $79,539 | $20,539 | $22,377 | $143,730 | $324,713 | $93,675 | $869,888 | $461,100 |
1988 | $64,027 | $21,425 | $87,794 | $23,384 | $27,239 | $140,745 | $343,189 | $99,765 | $949,719 | $1,097,283 |
1989 | $69,901 | $23,133 | $108,144 | $25,820 | $9,180 | $157,421 | $370,466 | $113,947 | $985,380 | $1,099,002 |
1990 | $66,215 | $20,783 | $156,479 | $23,722 | $15,270 | $178,289 | $439,975 | $117,882 | $986,496 | $1,161,599 |
1991 | $72,169 | $21,199 | $141,896 | $21,885 | $12,178 | $178,977 | $427,105 | $127,021 | $939,628 | $1,196,683 |
1992 | $71,343 | $20,957 | $78,012 | $23,447 | $0 | $167,383 | $340,185 | $130,095 | $935,997 | $779,007 |
1993 | $84,562 | $21,276 | $134,394 | $24,364 | $46,277 | $180,612 | $470,209 | $134,390 | $818,257 | $1,115,192 |
1994 | $6,701 | $20,497 | $121,962 | $24,630 | $46,277 | $160,602 | $360,172 | $132,740 | $931,786 | $895,754 |
1995 | $77,654 | $22,323 | $126,557 | $28,963 | $0 | $176,511 | $409,685 | $133,406 | $853,446 | $765,162 |
1996 | $73,345 | $32,615 | $134,082 | $30,313 | $0 | $176,293 | $414,033 | $132,274 | $882,147 | $745,207 |
1997 | $70,959 | $36,798 | $157,597 | $30,057 | $0 | $200,874 | $459,487 | $139,612 | $891,759 | $788,154 |
1998 | $72,741 | $37,670 | $167,584 | $28,502 | $0 | $188,621 | $457,448 | $139,769 | $859,579 | $653,923 |
1999 | $73,702 | $38,772 | $161,500 | $29,699 | $0 | $189,294 | $454,195 | $146,483 | $661,547 | $502,002 |
2000 | $88,519 | $40,549 | $191,768 | $30,694 | $0 | $173,906 | $484,887 | $149,051 | $908,225 | $498,870 |
2001 | $94,601 | $45,526 | $207,382 | $31,861 | $0 | $200,997 | $534,841 | $153,581 | $903,372 | $554,987 |
2002 | $83,473 | $44,132 | $189,650 | $33,236 | $0 | $193,269 | $499,628 | $157,534 | $816,358 | $556,909 |
2003 | $71,086 | $45,935 | $219,640 | $31,089 | $0 | $217,238 | $539,053 | $162,260 | $963,392 | $677,507 |
2004 | $72,786 | $46,082 | $253,057 | $33,760 | $0 | $250,937 | $610,540 | $167,367 | $998,219 | $592,575 |
2005 | $75,142 | $49,209 | $166,203 | $32,964 | $0 | $238,313 | $512,622 | $159,447 | $955,036 | $614,973 |
2006 | $75,048 | $49,647 | $134,336 | $32,122 | $0 | $185,780 | $427,286 | $176,939 | $973,785 | $635,275 |
Year | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total Expenses |
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
1951 | $9,133 | $755 | $277 | $991 | $2,641 | $1,268 | $25,977 |
$3,820 | $683 | $646 | $1,811 | $1,041 | $2,911 | ||
1952 | $12,569 | $761 | $312 | $1,059 | $3,938 | $1,395 | $31,403 |
$3,659 | $736 | $607 | $2,189 | $1,128 | $3,050 | ||
1953 | $13,677 | $832 | $305 | $1,074 | $3,454 | $1,378 | $32,610 |
$3,841 | $723 | $637 | $1,981 | $1,246 | $3,462 | ||
1954 | $14,699 | $975 | $360 | $1,106 | $4,102 | $1,657 | $36,429 |
$4,297 | $931 | $705 | $2,272 | $1,321 | $4,004 | ||
1955 | $15,462 | $1,047 | $344 | $1,156 | $5,176 | $1,999 | $42,007 |
$4,615 | $999 | $724 | $3,072 | $1,545 | $5,868 | ||
1956 | $15,591 | $1,108 | $309 | $1,339 | $5,996 | $3,243 | $45,840 |
$4,980 | $970 | $760 | $4,910 | $1,703 | $4,931 | ||
1957 | $15,645 | $1,223 | $355 | $1,819 | $5,544 | $3,383 | $47,915 |
$5,736 | $1,151 | $943 | $4,504 | $1,858 | $5,754 | ||
1958 | $16,800 | $1,361 | $336 | $1,398 | $5,980 | $2,446 | $52,600 |
$6,147 | $1,304 | $1,040 | $6,461 | $2,142 | $7,185 | ||
1959 | $16,699 | $1,447 | $0 | $1,453 | $6,366 | $2,420 | $55,386 |
$6,159 | $1,472 | $1,156 | $8,080 | $2,277 | $7,857 | ||
1960 | $16,654 | $1,405 | $0 | $1,508 | $6,446 | $2,373 | $56,021 |
$6,174 | $1,621 | $1,280 | $6,801 | $2,533 | $9,226 | ||
1961 | $19,478 | $1,463 | $0 | $1,615 | $6,632 | $2,564 | $62,512 |
$6,718 | $1,816 | $1,569 | $5,033 | $2,648 | $12,976 | ||
1962 | $24,703 | $1,640 | $452 | $1,904 | $7,680 | $2,765 | $72,502 |
$6,930 | $2,025 | $2,115 | $4,385 | $2,775 | $15,128 | ||
1963 | $26,217 | $1,674 | $0 | $2,575 | $6,259 | $3,340 | $74,949 |
$7,357 | $2,185 | $2,475 | $4,426 | $2,975 | $15,466 | ||
1964 | $26,251 | $1,675 | $459 | $2,576 | $6,260 | $3,338 | $74,970 |
$7,352 | $2,181 | $2,470 | $4,424 | $2,974 | $15,010 | ||
1965 | $26,832 | $1,741 | $485 | $4,193 | $7,023 | $4,619 | $81,262 |
$7,584 | $2,434 | $2,583 | $4,535 | $3,137 | $16,096 | ||
1966 | $0 | $1,806 | $633 | $3,246 | $7,110 | $3,353 | $52,176 |
$7,986 | $2,412 | $2,295 | $4,105 | $3,271 | $15,959 | ||
1967 | $1,576 | $1,894 | $792 | $2,877 | $9,464 | $3,018 | $53,663 |
$8,328 | $2,104 | $2,293 | $4,768 | $1,635 | $14,914 | ||
1968 | $1,700 | $2,054 | $538 | $3,117 | $6,978 | $3,592 | $61,096 |
$8,678 | $2,710 | $2,551 | $8,402 | $1,691 | $19,085 | ||
1969 | $885 | $2,259 | $945 | $1,813 | $7,148 | $4,009 | $61,670 |
$9,514 | $3,723 | $2,887 | $5,668 | $1,835 | $20,984 | ||
1970 | $1,197 | $2,308 | $1,676 | $1,499 | $16,058 | $5,089 | $75,518 |
$10,942 | $5,163 | $3,465 | $7,313 | $1,985 | $18,823 | ||
1971 | $413 | $2,531 | $4,304 | $1,671 | $20,599 | $5,377 | $91,542 |
$12,128 | $5,885 | $3,593 | $7,367 | $2,316 | $25,358 | ||
1972 | $1,460 | $2,914 | $6,994 | $1,823 | $14,878 | $6,630 | $95,593 |
$13,810 | $5,631 | $4,594 | $6,803 | $2,574 | $27,482 | ||
1973 | $1,574 | $3,250 | $7,069 | $2,004 | $15,028 | $7,056 | $105,610 |
$15,449 | $5,843 | $4,741 | $6,571 | $2,713 | $34,312 | ||
1974 | $1,754 | $4,224 | $3,051 | $2,631 | $16,536 | $7,760 | $106,266 |
$16,876 | $6,356 | $5,400 | $6,916 | $2,775 | $31,987 | ||
1975 | $1,534 | $5,084 | $902 | $3,991 | $13,646 | $8,245 | $110,188 |
$18,169 | $42 | $8,601 | $8,126 | $3,083 | $38,765 | ||
1976 | $1,855 | $4,562 | $2,390 | $3,010 | $16,587 | $9,194 | $120,710 |
$20,944 | $153 | $9,678 | $8,916 | $3,423 | $39,998 | ||
