US States Nevada
- Nevada Legal Resources
- Nevada Statistics
- Nevada Property/Housing/Real Estate Information
- Nevada Employment Information
- Nevada Family Information
- Nevada Education Information
- Nevada Business Information
- Nevada Public Benefits Information
- Nevada Criminal Information
- Nevada DUI / DWI Information
- Nevada Car Accidents Information
- Nevada Immigration & Civil Rights Information
- Nevada Metros
- Nevada Counties
- Largest Nevada Cities
Nevada Legal Resources
Back to top
Nevada Constitution
Nevada Code
Nevada State Resources
Nevada Website
Nevada Governor
Nevada Legislature
Nevada Courts
Federal Courts
- Bankruptcy Court [ Main Office - Las Vegas | Reno ]
- District Court [ Main Office - Las Vegas | Reno ]
- Pretrial Services [ Main Office - Las Vegas | Reno ]
- Probation Office [ Main Office - Las Vegas | Reno ]
Nevada Cities & Counties
Nevada City Websites & City Codes
Justia Lawyer, Legal Aid & Services Directory: Nevada Lawyers
State Attorney GeneralNevada Statistics
Back to top- Population (2000): 1,998,257
- Births / Deaths / Infant Deaths (2004): 37,268 / 19,029 / 203
- Land Area (2000): 284,448.009 square kilometers
- Water Area (2000): 1,902.899 square kilometers
- Farm Area (2002): 6,330,622.000 acres (25,613.697 square kilometers)
- Farms (2002): 2,989
- Farms under 50 acres (2002): 46.70%
- Farms over 500 acres (2002): 24.20%
- Farm earnings (2005): $109,563,000
- Gallons of water used per day (total / irrigation / public use) (2000): 2,810,000,000 / 2,110,000,000 / 629,000,000
- Ground water as percent of water use (2000): 26.90%
- Physicians (2004): 4,933
- Community Hospitals (Beds) (2004): 30 (4,752)
- Medicare Recipients (2005): 296,639
- Federal Spending (2004): $15,474,010
Year | Population | Year | Population | Year | Population |
---|---|---|---|---|---|
1960 | 285,278 | 1976 | 610,000 | 1992 | 1,327,000 |
1961 | 299,000 | 1977 | 633,000 | 1993 | 1,389,000 |
1962 | 335,000 | 1978 | 660,000 | 1994 | 1,457,000 |
1963 | 368,000 | 1979 | 702,000 | 1995 | 1,530,000 |
1964 | 408,000 | 1980 | 800,312 | 1996 | 1,603,000 |
1965 | 440,000 | 1981 | 845,000 | 1997 | 1,677,000 |
1966 | 454,000 | 1982 | 881,000 | 1998 | 1,747,000 |
1967 | 444,000 | 1983 | 891,000 | 1999 | 1,809,000 |
1968 | 453,000 | 1984 | 911,000 | 2000 | 1,998,257 |
1969 | 457,000 | 1985 | 936,000 | 2001 | 2,106,074 |
1970 | 488,738 | 1986 | 963,000 | 2002 | 2,167,455 |
1971 | 507,000 | 1987 | 1,007,000 | 2003 | 2,242,207 |
1972 | 527,000 | 1988 | 1,060,000 | 2004 | 2,332,898 |
1973 | 548,000 | 1989 | 1,111,000 | 2005 | 2,412,301 |
1974 | 573,000 | 1990 | 1,201,833 | 2006 | 2,495,529 |
1975 | 592,000 | 1991 | 1,284,000 | 2007 | 2,565,382 |
Back to top
Houses (2000): 827,457
Building Permits Issued (2006): 27,209
Valuation of Building Permits (2006): $4,149,515,000
Nevada Population - Urban/Rural
Urban/Rural | Population | Percent |
---|---|---|
Urban | 1,829,781 | 91.57% |
Rural, Farm | 4,023 | 0.20% |
Rural, Non-farm | 164,453 | 8.23% |
Nevada Real Estate Lawyers provide services for home buying/selling, commercial real estate, leases, landlord - tenant, construction, land use and zoning laws. From the Justia Lawyer Directory.
Nevada Employment Information
Back to topNevada Labor Force By Month
Year | Labor Force | Employed | Unemployment | ||
---|---|---|---|---|---|
Total | Percent | Rate | |||
1990 | 1,311,791 | 1,245,031 | 66,760 | 5.09% | 102 |
1991 | 1,387,390 | 1,300,648 | 86,742 | 6.25% | 116 |
1992 | 1,455,116 | 1,354,151 | 100,965 | 6.94% | 118 |
1993 | 1,531,796 | 1,428,064 | 103,731 | 6.77% | 125 |
1994 | 1,628,442 | 1,528,902 | 99,540 | 6.11% | 113 |
1995 | 1,705,244 | 1,610,572 | 94,672 | 5.55% | 111 |
1996 | 1,787,112 | 1,694,548 | 92,564 | 5.18% | 104 |
1997 | 1,875,606 | 1,790,516 | 85,090 | 4.54% | 84 |
1998 | 1,964,129 | 1,877,323 | 86,806 | 4.42% | 88 |
1999 | 2,045,167 | 1,957,937 | 87,230 | 4.27% | 85 |
2000 | 2,125,690 | 2,030,442 | 95,248 | 4.48% | 83 |
2001 | 2,202,039 | 2,084,364 | 117,675 | 5.34% | 90 |
2002 | 2,261,560 | 2,132,954 | 128,607 | 5.69% | 105 |
2003 | 2,307,820 | 2,187,014 | 120,806 | 5.23% | 89 |
2004 | 2,370,684 | 2,262,858 | 107,826 | 4.55% | 91 |
2005 | 2,454,500 | 2,351,295 | 103,205 | 4.20% | 71 |
2006 | 2,569,040 | 2,460,555 | 108,486 | 4.22% | 84 |
2007 | 2,671,704 | 2,542,945 | 128,759 | 4.82% | 61 |
2008 | 2,783,666 | 2,609,538 | 174,129 | 6.26% | 111 |
Month | Labor Force | Employed | Unemployment | ||
---|---|---|---|---|---|
Total | Percent | Rate | |||
Jan 2008 | 2,745,009 | 2,586,892 | 158,117 | 5.76% | 115 |
Feb 2008 | 2,750,949 | 2,596,387 | 154,562 | 5.62% | 112 |
Mar 2008 | 2,766,139 | 2,605,507 | 160,632 | 5.81% | 116 |
Apr 2008 | 2,771,479 | 2,614,210 | 157,269 | 5.67% | 114 |
May 2008 | 2,785,435 | 2,616,613 | 168,822 | 6.06% | 121 |
Jun 2008 | 2,792,990 | 2,613,824 | 179,166 | 6.41% | 129 |
Jul 2008 | 2,807,563 | 2,620,204 | 187,359 | 6.67% | 133 |
Aug 2008 | 2,811,638 | 2,614,889 | 196,749 | 7.00% | 14 |
Sep 2008 | 2,821,794 | 2,617,312 | 204,482 | 7.25% | 145 |
Oct, 2008 | -- | -- | -- | --% | -- |
Nov, 2008 | -- | -- | -- | --% | -- |
Dec, 2008 | -- | -- | -- | --% | -- |
Nevada Employment By Industry
Male, with percent of employed male population | |||
---|---|---|---|
1. | Construction | 76,071 | 14.82% |
2. | Accommodation and Food Services | 67,130 | 13.08% |
3. | Arts / Entertainment / Recreation | 60,460 | 11.78% |
4. | Admin, Support, and Waste Management | 25,101 | 4.89% |
5. | Professional / Scientific / Tech Services | 22,529 | 4.39% |
6. | Public Administration | 22,315 | 4.35% |
7. | Educational Services | 16,470 | 3.21% |
8. | Health Care | 13,993 | 2.73% |
9. | Real Estate and Rental and Leasing | 13,261 | 2.58% |
10. | Other Transportation | 12,526 | 2.44% |
11. | Finance and Insurance | 12,000 | 2.34% |
12. | Repair and Maintenance | 11,530 | 2.25% |
13. | Motor Vehicle and Parts Dealers | 9,904 | 1.93% |
14. | Food and Beverage Stores | 9,487 | 1.85% |
15. | Mining | 9,141 | 1.78% |
16. | Broadcasting and Telecommunications | 6,843 | 1.33% |
17. | Truck Transportation | 6,497 | 1.27% |
18. | Utilities | 5,951 | 1.16% |
19. | Miscellaneous Manufacturing | 5,620 | 1.10% |
20. | Building Materials / Hardware / Lawn and Garden Supplies | 5,380 | 1.05% |
Female, with percent of employed female population | |||
---|---|---|---|
1. | Accommodation and Food Services | 64,802 | 15.43% |
2. | Arts / Entertainment / Recreation | 53,287 | 12.69% |
3. | Health Care | 42,003 | 10.00% |
4. | Educational Services | 36,417 | 8.67% |
5. | Finance and Insurance | 22,970 | 5.47% |
6. | Professional / Scientific / Tech Services | 20,440 | 4.87% |
7. | Public Administration | 19,556 | 4.66% |
8. | Admin, Support, and Waste Management | 13,846 | 3.30% |
9. | Real Estate and Rental and Leasing | 11,985 | 2.85% |
10. | Department and Other General Stores | 10,576 | 2.52% |
11. | Food and Beverage Stores | 10,558 | 2.51% |
12. | Construction | 10,256 | 2.44% |
13. | Social Assistance | 9,746 | 2.32% |
14. | Personal and Laundry Services | 9,333 | 2.22% |
15. | Broadcasting and Telecommunications | 5,597 | 1.33% |
16. | Used Merchandise / Gift / Misc. Stores | 4,392 | 1.05% |
17. | Religious / Grantmaking / Civic / Similar Organizations | 4,122 | 0.98% |
18. | Clothing and Apparel Including Shoes | 3,914 | 0.93% |
19. | Pharmacies and Drug Stores | 3,409 | 0.81% |
20. | Air Transportation | 3,382 | 0.81% |
Nevada Employment By Job
Male, with percent of employed male population | |||
---|---|---|---|
1. | Building and Grounds Cleaning and Maintenance | 25,272 | 4.92% |
2. | Other Personal Care, Not child care | 23,490 | 4.58% |
3. | Other Management Occupations | 23,301 | 4.54% |
4. | Other Installation / Maintenance | 21,185 | 4.13% |
5. | Other Sales and Related Occupations | 20,580 | 4.01% |
6. | Driver / Sales Workers and Truckers | 18,751 | 3.65% |
7. | Other Construction Trades | 16,498 | 3.21% |
8. | Cooks and Food Preparation Workers | 16,122 | 3.14% |
9. | Recording / Scheduling / Dispatching | 14,045 | 2.74% |
10. | Vehicle Mechanics | 13,599 | 2.65% |
11. | Retail Sales, Not cashiers | 13,248 | 2.58% |
12. | Other Food Preparation and Servers | 13,045 | 2.54% |
13. | Other Protective Service Workers | 12,892 | 2.51% |
14. | Other Production Occupations | 12,248 | 2.39% |
15. | Laborers and Material Movers / Handlers | 12,223 | 2.38% |
16. | Construction Laborers | 11,685 | 2.28% |
17. | Carpenters | 11,386 | 2.22% |
18. | Sales Reps / Wholesale and Manufact | 11,017 | 2.15% |
19. | Top Executives | 10,554 | 2.06% |
20. | Supervisors / Construction and Extract | 8,952 | 1.74% |
Female, with percent of employed female population | |||
---|---|---|---|
1. | Other Office and Admin Support | 24,243 | 5.77% |
2. | Cashiers | 23,443 | 5.58% |
3. | Building and Grounds Cleaning and Maintenance | 22,190 | 5.28% |
4. | Informaion and Record Clerks, Not Customer Service | 21,858 | 5.20% |
5. | Other Personal Care, Not child care | 21,296 | 5.07% |
6. | Secretaries and Admins | 19,155 | 4.56% |
7. | Other Sales and Related Occupations | 18,551 | 4.42% |
8. | Teachers, Pre/Primary School | 16,114 | 3.84% |
9. | Other Management Occupations | 15,267 | 3.63% |
10. | Waiters and Waitresses | 14,360 | 3.42% |
11. | Retail Sales, Not cashiers | 13,734 | 3.27% |
12. | Customer Service Representatives | 12,025 | 2.86% |
13. | Bookkeeping / Accounting / Auditing | 10,402 | 2.48% |
14. | Registered Nurses | 10,135 | 2.41% |
15. | Recording / Scheduling / Dispatching | 9,234 | 2.20% |
16. | Other Food Preparation and Servers | 8,771 | 2.09% |
17. | Business Operations Specialists | 8,689 | 2.07% |
18. | Financial Clerks, Non-bookkeeping | 8,551 | 2.04% |
19. | Cooks and Food Preparation Workers | 7,674 | 1.83% |
20. | Health Technologists and Technicians | 7,358 | 1.75% |
Nevada Hours Worked Per Week In 1999
Hours Per Week | Population | Percent |
---|---|---|
35 or more hours | 921,972 | 59.93% |
15-35 hours | 154,816 | 10.06% |
1-14 hours | 30,117 | 1.96% |
No regular hours | 431,611 | 28.05% |
Nevada Time Left For Work
Time | Population | Percent |
---|---|---|
Midnight-4:59 AM | 49,950 | 5.55% |
5 AM-5:29 AM | 35,924 | 3.99% |
5:30 AM-5:59 AM | 47,324 | 5.26% |
6 AM-6:29 AM | 79,614 | 8.85% |
6:30 AM-6:59 AM | 84,251 | 9.37% |
7 AM-7:29 AM | 117,088 | 13.02% |
7:30 AM-7:59 AM | 113,773 | 12.65% |
8 AM-8:29 AM | 75,666 | 8.41% |
8:30 AM-8:59 AM | 38,916 | 4.33% |
9:00 AM-9:59 AM | 48,591 | 5.40% |
10:00 AM-10:59 AM | 23,932 | 2.66% |
11:00 AM-11:59 AM | 14,997 | 1.67% |
Noon-3:59 PM | 83,088 | 9.24% |
4 PM-11:59 PM | 86,164 | 9.58% |
Nevada Length Of Commute In Minutes
Minutes | Population | Percent |
---|---|---|
Less than 5 | 24,637 | 2.74% |
5-9 | 88,626 | 9.86% |
10-14 | 137,121 | 15.25% |
15-19 | 165,652 | 18.42% |
20-24 | 169,033 | 18.80% |
25-29 | 62,292 | 6.93% |
30-34 | 129,026 | 14.35% |
35-39 | 17,061 | 1.90% |
40-44 | 19,732 | 2.19% |
45-59 | 37,254 | 4.14% |
60-89 | 28,357 | 3.15% |
At least 90 | 20,487 | 2.28% |
Nevada Length Of Commute In Mintues - Public vs. Private Transportation
Minutes | Population (public) | Percent | Population (private) | Percent |
---|---|---|---|---|
Under 30 | 9,208 | 1.02% | 638,153 | 70.96% |
30-44 | 8,313 | 0.92% | 157,506 | 17.51% |
45-59 | 4,593 | 0.51% | 32,661 | 3.63% |
At least 60 | 14,332 | 1.59% | 34,512 | 3.84% |
Nevada Type Of Commute
Type | Population | Percent |
---|---|---|
Bicycle | 4,545 | 0.49% |
Car / truck / van, carpool | 135,874 | 14.72% |
Car / truck / van, solo | 687,368 | 74.46% |
Motorcycle | 2,693 | 0.29% |
Other | 7,477 | 0.81% |
Public transportation | 36,446 | 3.95% |
Walked | 24,875 | 2.69% |
Worked at home | 23,877 | 2.59% |
Nevada Employment Lawyers handle cases involving employment contracts, severance agreements, OSHA, workers compensation, ADA, race, sex, pregnancy, national-orgin, sexual orientation and age discrimination, sexual harassment, hours & wages and overtime issues. From the Justia Lawyer Directory.
Nevada Family Information
Back to topHouseholds (2000): 751,977 (1,964,572 people)
Families (2000): 502,508 (1,575,548 people)
Families where both partners work (2000): 177,752
People at same address in 1995: 692,787
Nevada Household Income in 1999
Income | Population | Percent |
---|---|---|
Under $10,000 | 53,981 | 7.18% |
$10,000-$14,999 | 39,245 | 5.22% |
$15,000-$19,999 | 42,180 | 5.61% |
$20,000-$24,999 | 50,530 | 6.72% |
$25,000-$29,999 | 48,415 | 6.44% |
$30,000-$34,999 | 49,947 | 6.64% |
$35,000-$39,999 | 47,422 | 6.31% |
$40,000-$44,999 | 47,560 | 6.32% |
$45,000-$49,999 | 41,122 | 5.47% |
$50,000-$59,999 | 76,114 | 10.12% |
$60,000-$74,999 | 87,301 | 11.61% |
$75,000-$99,999 | 83,304 | 11.08% |
$100,000-$124,999 | 38,568 | 5.13% |
$125,000-$149,999 | 16,863 | 2.24% |
$150,000-$199,999 | 13,545 | 1.80% |
$200,000 or more | 15,880 | 2.11% |
Nevada Household Type
Type | Population | Percent |
---|---|---|
Nonfamily, 1 person | 186,745 | 24.86% |
Family, 2 people | 206,192 | 27.45% |
Nonfamily, 2 people | 53,038 | 7.06% |
Family, 3 people | 111,704 | 14.87% |
Nonfamily, 3 people | 8,821 | 1.17% |
Family, 4 people | 93,944 | 12.51% |
Nonfamily, 4 people | 2,815 | 0.37% |
Family, 5 people | 48,817 | 6.50% |
Nonfamily, 5 people | 918 | 0.12% |
Family, 6 people | 21,220 | 2.82% |
Nonfamily, 6 people | 302 | 0.04% |
Family, 7 or more people | 16,456 | 2.19% |
Nonfamily, 7 or more people | 193 | 0.03% |
Nevada Household Income Type
Type | Population | Percent |
---|---|---|
Earnings | 628,234 | 31.70% |
Interest / Dividend / Rent | 222,508 | 11.23% |
Public Assistance | 17,647 | 0.89% |
Retirement | 130,816 | 6.60% |
Self Employment | 71,287 | 3.60% |
Social Security | 177,571 | 8.96% |
Supplemental Security | 22,915 | 1.16% |
Wage / Salary | 612,561 | 30.91% |
Other | 98,300 | 4.96% |
Nevada Family Type
Type | Population | Percent |
---|---|---|
No children under 18 | 207,611 | 54.57% |
With children under 18 | 172,858 | 45.43% |
Nevada Marital Status - Male (for those 15+ in 2000)
Type | Population | Percent |
---|---|---|
Divorced | 102,398 | 12.92% |
Married | 442,108 | 55.80% |
Never Married | 228,389 | 28.83% |
Widowed | 19,422 | 2.45% |
Nevada Marital Status - Female (for those 15+ in 2000)
Type | Population | Percent |
---|---|---|
Divorced | 113,699 | 14.74% |
Married | 430,140 | 55.77% |
Never Married | 160,855 | 20.86% |
Widowed | 66,569 | 8.63% |
Nevada Family Lawyers help clients with family law issues, such as marriage, divorce, domestic partnerships, adoptions, paternity, annulment, child support, custody, division of property, alimony, palimony, restraining orders, spousal support, uncontested divorce and visitation rights. From the Justia Lawyer Directory.
Nevada Education Information
Back to topNevada Highest Degree Earned (18 or older)
Degree | Population | Percent |
---|---|---|
Less than 9th grade | 96,359 | 6.47% |
9th-12th grade, no diploma | 216,404 | 14.54% |
High school diploma or equivalent | 441,707 | 29.67% |
Some college, no degree | 403,345 | 27.10% |
Associate degree | 85,679 | 5.76% |
Bachelors degree | 164,749 | 11.07% |
Graduate or professional degree | 80,283 | 5.39% |
Nevada Population In School (3 or older)
School Level | In Public School | Percent | In Private School | Percent | Total | Percent |
---|---|---|---|---|---|---|
Nursery or preschool | 15,175 | 0.76% | 12,170 | 0.61% | 27,345 | 1.37% |
Kindergarten | 27,457 | 1.37% | 2,630 | 0.13% | 30,087 | 1.51% |
Grades 1-4 | 113,200 | 5.66% | 5,777 | 0.29% | 118,977 | 5.95% |
Grades 5-8 | 107,968 | 5.40% | 5,313 | 0.27% | 113,281 | 5.67% |
Grades 9-12 | 98,890 | 4.95% | 5,674 | 0.28% | 104,564 | 5.23% |
Undergrad college | 72,604 | 3.63% | 9,596 | 0.48% | 82,200 | 4.11% |
Graduate or professional school | 12,750 | 0.64% | 3,681 | 0.18% | 16,431 | 0.82% |
Total | 448,044 | 22.42% | 44,841 | 2.24% | 492,885 | 24.67% |
Nevada Education Lawyers represent colleges, school districts, other educational institutions, and students in the practice of education law. They handle issues related to No Child Left Behind, special education, and disability rights. From the Justia Lawyer Directory.
Nevada Business Information
Back to topWholesale trade sales (2002): $16,513,814,000
Retail sales (2002): $26,999,899,000
Accommodation and foodservices sales (2002): $19,537,592,000
Value of Manufacturers' Shipments (2002): $8,466,212,000
Retired workers (2005): 234,284
Nevada Businesses Changes By Year
Year - Type | Business Births | Business Deaths | Business Expansions | Business Contractions | Stable Businesses |
---|---|---|---|---|---|
1999 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
1999 - Administrative & Support & Waste Management & remediation serv | 510 | 392 | 841 | 657 | 626 |
1999 - Agriculture, Forestry, Fishing, & Hunting | 4 | 8 | 13 | 4 | 10 |
1999 - Arts, Entertainment, & Recreation | 127 | 98 | 260 | 225 | 179 |
1999 - Construction | 706 | 577 | 1,519 | 1,199 | 733 |
1999 - Educational Services | 47 | 34 | 100 | 76 | 74 |
1999 - Finance & Insurance | 664 | 355 | 657 | 567 | 1,106 |
1999 - Health Care & Social Assistance | 459 | 351 | 1,031 | 842 | 1,191 |
1999 - Information | 214 | 119 | 195 | 154 | 178 |
1999 - Management Of Companies & Enterprises | 145 | 53 | 93 | 75 | 234 |
1999 - Manufacturing | 205 | 166 | 526 | 480 | 332 |
1999 - Mining | 20 | 35 | 52 | 72 | 45 |
1999 - Other Services (Except Public Administration) | 475 | 365 | 837 | 824 | 1,082 |
1999 - Professional, Scientific, & Technical Ssrvices | 807 | 568 | 1,074 | 874 | 1,483 |
1999 - Real Estate & Rental & Leasing | 440 | 304 | 545 | 505 | 888 |
1999 - Retail Trade | 839 | 621 | 1,896 | 1,869 | 1,459 |
1999 - Transportation & Warehousing | 155 | 125 | 282 | 169 | 216 |
1999 - Unclassified | 216 | 115 | 22 | 13 | 26 |
1999 - Utilities | 5 | 9 | 18 | 20 | 30 |
1999 - Wholesale Trade | 338 | 229 | 631 | 536 | 673 |
1999 - Total | 6,376 | 4,524 | 10,592 | 9,161 | 10,565 |
2000 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
2000 - Administrative & Support & Waste Management & remediation serv | 479 | 461 | 831 | 659 | 687 |
2000 - Agriculture, Forestry, Fishing, & Hunting | 10 | 8 | 9 | 4 | 9 |
2000 - Arts, Entertainment, & Recreation | 128 | 98 | 240 | 254 | 198 |
2000 - Construction | 572 | 588 | 1,475 | 1,343 | 752 |
2000 - Educational Services | 42 | 34 | 95 | 77 | 93 |
2000 - Finance & Insurance | 642 | 485 | 622 | 719 | 1,170 |
2000 - Health Care & Social Assistance | 441 | 346 | 1,124 | 843 | 1,211 |
2000 - Information | 172 | 139 | 204 | 171 | 228 |
2000 - Management Of Companies & Enterprises | 120 | 73 | 76 | 91 | 316 |
2000 - Manufacturing | 170 | 197 | 541 | 463 | 345 |
2000 - Mining | 25 | 26 | 46 | 80 | 39 |
2000 - Other Services (Except Public Administration) | 483 | 404 | 943 | 746 | 1,145 |
2000 - Professional, Scientific, & Technical Ssrvices | 861 | 610 | 1,137 | 902 | 1,589 |
2000 - Real Estate & Rental & Leasing | 346 | 321 | 598 | 506 | 968 |
2000 - Retail Trade | 853 | 687 | 1,968 | 1,915 | 1,511 |
2000 - Transportation & Warehousing | 159 | 129 | 289 | 208 | 202 |
2000 - Unclassified | 366 | 120 | 21 | 26 | 48 |
2000 - Utilities | 31 | 5 | 17 | 21 | 31 |
2000 - Wholesale Trade | 316 | 275 | 689 | 581 | 646 |
2000 - Total | 6,216 | 5,006 | 10,925 | 9,609 | 11,188 |
2001 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
2001 - Administrative & Support & Waste Management & remediation serv | 529 | 463 | 826 | 703 | 689 |
2001 - Agriculture, Forestry, Fishing, & Hunting | 10 | 4 | 9 | 7 | 13 |
2001 - Arts, Entertainment, & Recreation | 129 | 85 | 268 | 249 | 223 |
2001 - Construction | 548 | 641 | 1,470 | 1,275 | 744 |
2001 - Educational Services | 57 | 39 | 125 | 62 | 82 |
2001 - Finance & Insurance | 629 | 600 | 780 | 563 | 1,269 |
2001 - Health Care & Social Assistance | 503 | 335 | 1,214 | 908 | 1,179 |
2001 - Information | 194 | 155 | 186 | 172 | 267 |
2001 - Management Of Companies & Enterprises | 79 | 90 | 107 | 89 | 319 |
2001 - Manufacturing | 204 | 192 | 542 | 465 | 325 |
2001 - Mining | 20 | 31 | 49 | 74 | 36 |
2001 - Other Services (Except Public Administration) | 461 | 437 | 879 | 833 | 1,183 |
2001 - Professional, Scientific, & Technical Ssrvices | 914 | 687 | 1,145 | 974 | 1,708 |
2001 - Real Estate & Rental & Leasing | 385 | 324 | 584 | 528 | 996 |
2001 - Retail Trade | 846 | 748 | 1,981 | 1,965 | 1,599 |
2001 - Transportation & Warehousing | 168 | 133 | 280 | 215 | 240 |
2001 - Unclassified | 193 | 177 | 32 | 21 | 62 |
2001 - Utilities | 15 | 8 | 20 | 25 | 49 |
2001 - Wholesale Trade | 325 | 298 | 676 | 599 | 670 |
2001 - Total | 6,209 | 5,447 | 11,173 | 9,727 | 11,653 |
2002 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
2002 - Administrative & Support & Waste Management & remediation serv | 557 | 478 | 772 | 820 | 717 |
2002 - Agriculture, Forestry, Fishing, & Hunting | 10 | 7 | 19 | 5 | 12 |
2002 - Arts, Entertainment, & Recreation | 135 | 149 | 224 | 270 | 227 |
2002 - Construction | 682 | 553 | 1,422 | 1,318 | 739 |
2002 - Educational Services | 77 | 43 | 110 | 85 | 95 |
2002 - Finance & Insurance | 760 | 427 | 691 | 682 | 1,478 |
2002 - Health Care & Social Assistance | 621 | 386 | 1,241 | 1,007 | 1,202 |
2002 - Information | 207 | 177 | 168 | 245 | 224 |
2002 - Management Of Companies & Enterprises | 157 | 68 | 92 | 88 | 346 |
2002 - Manufacturing | 188 | 212 | 411 | 620 | 322 |
2002 - Mining | 25 | 46 | 34 | 71 | 30 |
2002 - Other Services (Except Public Administration) | 485 | 440 | 948 | 888 | 1,081 |
2002 - Professional, Scientific, & Technical Ssrvices | 974 | 792 | 1,136 | 1,154 | 1,690 |
2002 - Real Estate & Rental & Leasing | 467 | 335 | 605 | 594 | 954 |
2002 - Retail Trade | 963 | 839 | 1,866 | 2,186 | 1,531 |
2002 - Transportation & Warehousing | 181 | 166 | 225 | 273 | 248 |
2002 - Unclassified | 60 | 170 | 2 | 1 | 9 |
2002 - Utilities | 12 | 8 | 24 | 32 | 45 |
2002 - Wholesale Trade | 313 | 335 | 623 | 694 | 631 |
2002 - Total | 6,874 | 5,631 | 10,613 | 11,033 | 11,581 |
2003 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
2003 - Administrative & Support & Waste Management & remediation serv | 589 | 405 | 879 | 717 | 674 |
2003 - Agriculture, Forestry, Fishing, & Hunting | 11 | 12 | 9 | 13 | 19 |
2003 - Arts, Entertainment, & Recreation | 183 | 113 | 256 | 267 | 211 |
2003 - Construction | 731 | 533 | 1,534 | 1,297 | 732 |
2003 - Educational Services | 69 | 58 | 133 | 85 | 82 |
2003 - Finance & Insurance | 651 | 622 | 873 | 621 | 1,589 |
2003 - Health Care & Social Assistance | 547 | 360 | 1,303 | 1,048 | 1,377 |
2003 - Information | 168 | 149 | 168 | 174 | 361 |
2003 - Management Of Companies & Enterprises | 91 | 110 | 98 | 90 | 380 |
2003 - Manufacturing | 195 | 181 | 526 | 464 | 380 |
2003 - Mining | 23 | 24 | 43 | 45 | 42 |
2003 - Other Services (Except Public Administration) | 520 | 393 | 1,014 | 908 | 1,130 |
2003 - Professional, Scientific, & Technical Ssrvices | 1,002 | 768 | 1,250 | 1,089 | 1,938 |
2003 - Real Estate & Rental & Leasing | 492 | 306 | 697 | 553 | 1,096 |
2003 - Retail Trade | 1,031 | 690 | 2,185 | 1,881 | 1,780 |
2003 - Transportation & Warehousing | 200 | 149 | 289 | 226 | 269 |
2003 - Unclassified | 109 | 40 | 5 | 2 | 13 |
2003 - Utilities | 11 | 12 | 20 | 21 | 60 |
2003 - Wholesale Trade | 317 | 274 | 713 | 554 | 741 |
2003 - Total | 6,940 | 5,199 | 11,995 | 10,055 | 12,874 |
2004 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
2004 - Administrative & Support & Waste Management & remediation serv | 603 | 467 | 954 | 718 | 772 |
2004 - Agriculture, Forestry, Fishing, & Hunting | 4 | 12 | 13 | 7 | 20 |
2004 - Arts, Entertainment, & Recreation | 201 | 115 | 241 | 259 | 293 |
2004 - Construction | 746 | 585 | 1,774 | 1,236 | 769 |
2004 - Educational Services | 93 | 45 | 109 | 95 | 127 |
2004 - Finance & Insurance | 599 | 617 | 939 | 625 | 1,490 |
2004 - Health Care & Social Assistance | 570 | 367 | 1,285 | 1,144 | 1,458 |
2004 - Information | 218 | 139 | 223 | 243 | 277 |
2004 - Management Of Companies & Enterprises | 59 | 103 | 112 | 79 | 425 |
2004 - Manufacturing | 199 | 172 | 591 | 475 | 358 |
2004 - Mining | 22 | 23 | 56 | 35 | 44 |
2004 - Other Services (Except Public Administration) | 455 | 407 | 981 | 857 | 1,163 |
2004 - Professional, Scientific, & Technical Ssrvices | 1,077 | 770 | 1,329 | 1,104 | 2,067 |
2004 - Real Estate & Rental & Leasing | 663 | 352 | 704 | 608 | 1,179 |
2004 - Retail Trade | 1,032 | 830 | 2,209 | 1,991 | 1,755 |
2004 - Transportation & Warehousing | 217 | 125 | 323 | 288 | 315 |
2004 - Unclassified | 149 | 80 | 9 | 11 | 22 |
2004 - Utilities | 3 | 11 | 22 | 36 | 41 |
2004 - Wholesale Trade | 340 | 276 | 725 | 574 | 811 |
2004 - Total | 7,250 | 5,496 | 12,599 | 10,385 | 13,386 |
2005 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
