Bethel Park
- Bethel Park Legal Resources
- Bethel Park Statistics
- Bethel Park Property/Housing/Real Estate Information
- Bethel Park Employment Information
- Bethel Park Family Information
- Bethel Park Education Information
- Bethel Park Business Information
- Bethel Park Public Benefits Information
- Bethel Park Criminal Information
- Bethel Park Immigration & Civil Rights Information
- Bethel Park Zip Codes
Bethel Park Legal Resources Back to top
Pennsylvania State Resources
Pennsylvania Website
Pennsylvania Governor
Pennsylvania Legislature
Pennsylvania Courts
Pennsylvania Government Resources
State Attorney General
Federal Courts
Pennsylvania Western
- US Attorneys [ Main Office | Satellite Office | Johnstown ]
- Public Defenders [ Main Office | Satellite Office ]
- Bankruptcy Court [ Main Office - Pittsburgh | Erie ]
- District Court [ Main Office - Pittsburgh | Erie | Johnstown ]
- Probation Office [ Main Office - Pittsburgh | Erie | Johnstown | Pretrial Services ]
Bethel Park Statistics Back to top
- Population (2000): 33,556
- Land Area (2000): 30.284 square kilometers
- Water Area (2000): 0.000 square kilometers
- Average Daily / Average High Temperature In Fahrenheit (Celsius) In January (1961-1990): 26.1186 (-3.3) / (-17.8)
- Average Daily / Average High Temperature In Fahrenheit (Celsius) In July (1961-1990): 72.1186 (22.3) / 82.6186 (28.1)
- Average Annual Heating Degree Days (1961-1990): 5,968
- Average Annual Cooling Degree Days (1961-1990): 654
- Average Annual Precipitation (1961-1990): 37 inches
Year | ![]() |
Year | ![]() |
Year | ![]() |
---|---|---|---|---|---|
2001 | 4,528 | 2003 | 4,284 | 2005 | 4,383 |
2002 | 4,546 | 2004 | Not Available | 2006 | 9,317 |
Back to top
Houses (2000): 13,871
Very Low Income (VLI) Owner Households (2000): 839
Very Low Income (VLI) Renter Households (2000): 685
Bethel Park Real Estate Lawyers provide services for home buying/selling, commercial real estate, leases, landlord tenant, construction, land use and zoning laws. From the Justia Lawyer Directory.
Bethel Park Employment Information Back to top
Bethel Park Labor Force By Month
Year | Labor Force | ![]() |
Unemployment | ||
---|---|---|---|---|---|
![]() |
Percent | Rate | |||
1990 | 17,605 | 17,086 | 519 | 2.95% | 29 |
1991 | 17,679 | 17,070 | 609 | 3.45% | 35 |
1992 | 18,202 | 17,435 | 767 | 4.21% | 42 |
1993 | 18,208 | 17,495 | 713 | 3.91% | 39 |
1994 | 18,308 | 17,631 | 678 | 3.70% | 37 |
1995 | 18,140 | 17,544 | 596 | 3.29% | 33 |
1996 | 18,308 | 17,787 | 521 | 2.84% | 28 |
1997 | 18,495 | 18,024 | 471 | 2.55% | 26 |
1998 | 18,508 | 17,985 | 523 | 2.82% | 28 |
1999 | 18,460 | 17,949 | 511 | 2.77% | 28 |
2000 | 17,411 | 16,808 | 602 | 3.46% | 35 |
2001 | 17,536 | 16,918 | 617 | 3.52% | 35 |
2002 | 17,529 | 16,731 | 799 | 4.56% | 46 |
2003 | 17,294 | 16,474 | 820 | 4.74% | 48 |
2004 | 17,295 | 16,494 | 802 | 4.63% | 46 |
2005 | 17,149 | 16,440 | 709 | 4.13% | 41 |
2006 | 17,101 | 16,447 | 654 | 3.82% | 38 |
2007 | 17,057 | 16,477 | 580 | 3.40% | 34 |
2008 | 17,206 | 16,519 | 687 | 3.99% | 40 |
Month | Labor Force | ![]() |
Unemployment | ||
---|---|---|---|---|---|
![]() |
Percent | Rate | |||
Jan 2008 | 17,012 | 16,291 | 721 | 4.24% | 42 |
Feb 2008 | 16,802 | 16,114 | 688 | 4.09% | 41 |
Mar 2008 | 16,867 | 16,233 | 634 | 3.76% | 38 |
Apr 2008 | 17,004 | 16,432 | 572 | 3.36% | 34 |
May 2008 | 17,215 | 16,580 | 635 | 3.69% | 37 |
Jun 2008 | 17,445 | 16,758 | 687 | 3.94% | 39 |
Jul 2008 | 17,543 | 16,793 | 750 | 4.28% | 43 |
Aug 2008 | 17,543 | 16,750 | 793 | 4.52% | 45 |
Sep 2008 | 17,427 | 16,724 | 703 | 4.03% | 40 |
Oct, 2008 | -- | -- | -- | --% | -- |
Nov, 2008 | -- | -- | -- | --% | -- |
Dec, 2008 | -- | -- | -- | --% | -- |
Bethel Park Employment By Industry
![]() |
|||
---|---|---|---|
1. | Professional / Scientific / Tech Services | 955 | 10.94% |
2. | Construction | 788 | 9.03% |
3. | Finance and Insurance | 702 | 8.04% |
4. | Educational Services | 531 | 6.09% |
5. | Public Administration | 383 | 4.39% |
6. | Accommodation and Food Services | 350 | 4.01% |
7. | Health Care | 307 | 3.52% |
8. | Repair and Maintenance | 239 | 2.74% |
9. | Metal Manufactuing | 232 | 2.66% |
10. | Food and Beverage Stores | 220 | 2.52% |
11. | Other Transportation | 217 | 2.49% |
12. | Admin, Support, and Waste Management | 208 | 2.38% |
13. | Real Estate and Rental and Leasing | 208 | 2.38% |
14. | Broadcasting and Telecommunications | 201 | 2.30% |
15. | Chemical Manufacturing | 200 | 2.29% |
16. | Motor Vehicle and Parts Dealers | 192 | 2.20% |
17. | Utilities | 173 | 1.98% |
18. | Transportation Equipment Manufacturing | 135 | 1.55% |
19. | Publishing / Movie / Sound Recording Industries | 122 | 1.40% |
20. | Air Transportation | 119 | 1.36% |
![]() |
|||
---|---|---|---|
1. | Health Care | 1,326 | 17.46% |
2. | Educational Services | 1,047 | 13.79% |
3. | Finance and Insurance | 912 | 12.01% |
4. | Professional / Scientific / Tech Services | 632 | 8.32% |
5. | Accommodation and Food Services | 341 | 4.49% |
6. | Social Assistance | 293 | 3.86% |
7. | Department and Other General Stores | 258 | 3.40% |
8. | Admin, Support, and Waste Management | 177 | 2.33% |
9. | Religious / Grantmaking / Civic / Similar Organizations | 174 | 2.29% |
10. | Personal and Laundry Services | 173 | 2.28% |
11. | Food and Beverage Stores | 166 | 2.19% |
12. | Public Administration | 162 | 2.13% |
13. | Real Estate and Rental and Leasing | 126 | 1.66% |
14. | Clothing and Apparel Including Shoes | 111 | 1.46% |
15. | Construction | 95 | 1.25% |
16. | Other Direct Selling Estab | 94 | 1.24% |
17. | Arts / Entertainment / Recreation | 91 | 1.20% |
18. | Info Services and Data Processing | 75 | 0.99% |
19. | Food Manufacturing | 69 | 0.91% |
20. | Furniture, Furnishings, and Appliances | 65 | 0.86% |
Bethel Park Employment By Job
![]() |
|||
---|---|---|---|
1. | Sales Reps / Wholesale and Manufact | 553 | 6.34% |
2. | Computer Specialists | 497 | 5.70% |
3. | Other Management Occupations | 463 | 5.31% |
4. | Engineers | 447 | 5.12% |
5. | Other Sales and Related Occupations | 423 | 4.85% |
6. | Top Executives | 373 | 4.27% |
7. | Accountants and Auditors | 357 | 4.09% |
8. | Business Operations Specialists | 294 | 3.37% |
9. | Other Installation / Maintenance | 284 | 3.25% |
10. | Advertising / Marketing / PR / Sales | 247 | 2.83% |
11. | Recording / Scheduling / Dispatching | 245 | 2.81% |
12. | Retail Sales, Not cashiers | 238 | 2.73% |
13. | Vehicle Mechanics | 238 | 2.73% |
14. | Building and Grounds Cleaning and Maintenance | 220 | 2.52% |
15. | Operations Managers Non Finance | 175 | 2.01% |
16. | Driver / Sales Workers and Truckers | 167 | 1.91% |
17. | Other Production Occupations | 165 | 1.89% |
18. | Financial Managers | 162 | 1.86% |
19. | Lawyers | 128 | 1.47% |
20. | Teachers, Pre/Primary School | 126 | 1.44% |
![]() |
|||
---|---|---|---|
1. | Secretaries and Admins | 746 | 9.82% |
2. | Registered Nurses | 610 | 8.03% |
3. | Other Office and Admin Support | 501 | 6.60% |
4. | Teachers, Pre/Primary School | 490 | 6.45% |
5. | Retail Sales, Not cashiers | 448 | 5.90% |
6. | Business Operations Specialists | 271 | 3.57% |
7. | Other Sales and Related Occupations | 259 | 3.41% |
8. | Sales Reps / Wholesale and Manufact | 257 | 3.38% |
9. | Customer Service Representatives | 237 | 3.12% |
10. | Informaion and Record Clerks, Not Customer Service | 193 | 2.54% |
11. | Other Management Occupations | 188 | 2.48% |
12. | Cashiers | 167 | 2.20% |
13. | Health Technologists and Technicians | 159 | 2.09% |
14. | Other Financial Specialists | 159 | 2.09% |
15. | Computer Specialists | 157 | 2.07% |
16. | Other Teachers / Instructors / Librarians | 148 | 1.95% |
17. | Nursing / Psychiatric / Home Health | 147 | 1.94% |
18. | Child Care Workers | 130 | 1.71% |
19. | Waiters and Waitresses | 125 | 1.65% |
20. | Financial Clerks, Non-bookkeeping | 112 | 1.48% |
Bethel Park Hours Worked Per Week In 1999
Hours Per Week | ![]() |
Percent |
---|---|---|
35 or more hours | 13,819 | 51.97% |
15-35 hours | 3,343 | 12.57% |
1-14 hours | 908 | 3.41% |
No regular hours | 8,520 | 32.04% |
Bethel Park Time Left For Work
Time | ![]() |
Percent |
---|---|---|
Midnight-4:59 AM | 210 | 1.34% |
5 AM-5:29 AM | 291 | 1.86% |
5:30 AM-5:59 AM | 734 | 4.68% |
6 AM-6:29 AM | 1,649 | 10.52% |
6:30 AM-6:59 AM | 1,972 | 12.58% |
7 AM-7:29 AM | 2,855 | 18.21% |
7:30 AM-7:59 AM | 2,347 | 14.97% |
8 AM-8:29 AM | 1,687 | 10.76% |
8:30 AM-8:59 AM | 1,007 | 6.42% |
9:00 AM-9:59 AM | 812 | 5.18% |
10:00 AM-10:59 AM | 335 | 2.14% |
11:00 AM-11:59 AM | 178 | 1.14% |
Noon-3:59 PM | 748 | 4.77% |
4 PM-11:59 PM | 856 | 5.46% |
Bethel Park Length Of Commute In Minutes
Minutes | ![]() |
Percent |
---|---|---|
Less than 5 | 299 | 1.91% |
5-9 | 1,491 | 9.51% |
10-14 | 2,243 | 14.30% |
15-19 | 1,615 | 10.30% |
20-24 | 1,615 | 10.30% |
25-29 | 670 | 4.27% |
30-34 | 2,045 | 13.04% |
35-39 | 852 | 5.43% |
40-44 | 868 | 5.54% |
45-59 | 2,447 | 15.60% |
60-89 | 1,271 | 8.11% |
At least 90 | 265 | 1.69% |
Bethel Park Length Of Commute In Mintues - Public vs. Private Transportation
Minutes | ![]() |
Percent | ![]() |
Percent |
---|---|---|---|---|
Under 30 | 42 | 0.27% | 7,891 | 50.32% |
30-44 | 297 | 1.89% | 3,468 | 22.12% |
45-59 | 797 | 5.08% | 1,650 | 10.52% |
At least 60 | 551 | 3.51% | 985 | 6.28% |
Bethel Park Type Of Commute
Type | Population | Percent |
---|---|---|
![]() |
11 | 0.07% |
![]() |
1,042 | 6.46% |
![]() |
12,646 | 78.35% |
![]() |
0 | 0.00% |
![]() |
115 | 0.71% |
![]() |
1,687 | 10.45% |
![]() |
180 | 1.12% |
![]() |
459 | 2.84% |
Bethel Park Employment Lawyers handle cases involving employment contracts, severance agreements, OSHA, workers compensation, ADA, race, sex, pregnancy, national-orgin, sexual orientation and age discrimination, sexual harassment, hours & wages and overtime issues. From the Justia Lawyer Directory.
Bethel Park Family Information Back to top
Households (2000): 13,421 (33,172 people)
Families (2000): 9,618 (28,775 people)
Families where both partners work (2000): 4,133
People at same address in 1995: 23,023
Bethel Park Household Income in 1999
Income | Population | Percent |
---|---|---|
Under $10,000 | 607 | 4.52% |
$10,000-$14,999 | 521 | 3.88% |
$15,000-$19,999 | 676 | 5.04% |
$20,000-$24,999 | 713 | 5.31% |
$25,000-$29,999 | 732 | 5.45% |
$30,000-$34,999 | 790 | 5.89% |
$35,000-$39,999 | 811 | 6.04% |
$40,000-$44,999 | 799 | 5.95% |
$45,000-$49,999 | 653 | 4.87% |
$50,000-$59,999 | 1,150 | 8.57% |
$60,000-$74,999 | 1,727 | 12.87% |
$75,000-$99,999 | 2,125 | 15.83% |
$100,000-$124,999 | 1,027 | 7.65% |
$125,000-$149,999 | 443 | 3.30% |
$150,000-$199,999 | 434 | 3.23% |
$200,000 or more | 213 | 1.59% |
Bethel Park Household Type
Type | Population | Percent |
---|---|---|
![]() |
3,483 | 26.07% |
![]() |
4,285 | 32.07% |
![]() |
308 | 2.31% |
![]() |
2,107 | 15.77% |
![]() |
20 | 0.15% |
![]() |
2,028 | 15.18% |
![]() |
10 | 0.07% |
![]() |
832 | 6.23% |
![]() |
1 | 0.01% |
![]() |
231 | 1.73% |
![]() |
1 | 0.01% |
![]() |
56 | 0.42% |
![]() |
0 | 0.00% |
Bethel Park Household Income Type
Type | ![]() |
Percent |
---|---|---|
Earnings | 10,453 | 26.87% |
Interest / Dividend / Rent | 7,648 | 19.66% |
Public Assistance | 110 | 0.28% |
Retirement | 3,067 | 7.88% |
Self Employment | 1,197 | 3.08% |
Social Security | 4,531 | 11.65% |
Supplemental Security | 275 | 0.71% |
Wage / Salary | 10,168 | 26.14% |
Other | 1,454 | 3.74% |
Bethel Park Family Type
Type | Population | Percent |
---|---|---|
![]() |
4,738 | 56.96% |
![]() |
3,580 | 43.04% |
Bethel Park Marital Status - Male (for those 15+ in 2000)
Type | Population | Percent |
---|---|---|
![]() |
602 | 4.75% |
![]() |
8,750 | 69.00% |
![]() |
2,926 | 23.07% |
![]() |
403 | 3.18% |
Bethel Park Marital Status - Female (for those 15+ in 2000)
Type | Population | Percent |
---|---|---|
![]() |
1,007 | 6.99% |
![]() |
8,680 | 60.27% |
![]() |
2,822 | 19.60% |
![]() |
1,892 | 13.14% |
Bethel Park Family Lawyers help clients with family law issues, such as marriage, divorce, domestic partnerships, adoptions, paternity, annulment, child support, custody, division of property, alimony, palimony, restraining orders, spousal support, uncontested divorce and visitation rights. From the Justia Lawyer Directory.
Bethel Park Education Information Back to top
Bethel Park Highest Degree Earned (18 or older)
Degree | Population | Percent |
---|---|---|
![]() |
474 | 1.84% |
![]() |
1,582 | 6.16% |
![]() |
7,544 | 29.36% |
![]() |
4,610 | 17.94% |
![]() |
2,159 | 8.40% |
![]() |
6,489 | 25.25% |
![]() |
2,839 | 11.05% |
Bethel Park Population In School (3 or older)
School Level | ![]() |
Percent | ![]() |
Percent | Total | Percent |
---|---|---|---|---|---|---|
Nursery or preschool | 202 | 0.60% | 421 | 1.25% | 623 | 1.86% |
Kindergarten | 359 | 1.07% | 128 | 0.38% | 487 | 1.45% |
Grades 1-4 | 1,474 | 4.39% | 420 | 1.25% | 1,894 | 5.64% |
Grades 5-8 | 1,745 | 5.20% | 230 | 0.69% | 1,975 | 5.89% |
Grades 9-12 | 1,788 | 5.33% | 78 | 0.23% | 1,866 | 5.56% |
Undergrad college | 689 | 2.05% | 317 | 0.94% | 1,006 | 3.00% |
Graduate or professional school | 201 | 0.60% | 185 | 0.55% | 386 | 1.15% |
Total | 6,458 | 19.25% | 1,779 | 5.30% | 8,237 | 24.55% |
Bethel Park Education Lawyers represent colleges, school districts, other educational institutions, and students in the practice of education law. They handle issues related to No Child Left Behind, special education, and disability rights. From the Justia Lawyer Directory.
Bethel Park Business Information Back to top
Wholesale trade sales (2002): $137,114,000
Retail sales (2002): $478,427,000
Accommodation and foodservices sales (2002): $57,043,000
Bethel Park Business Lawyers provide services for corporations, LLCs, partnerships, contracts, franchising and business litigation. From the Justia Lawyer Directory.
Bethel Park Public Benefits Information Back to top
Bethel Park Above Or Below Poverty Level In 1999
Above/Below | Population | Percent |
---|---|---|
![]() |
32,006 | 96.30% |
![]() |
1,230 | 3.70% |
Bethel Park Public Benefits Lawyers assess the range of local, state and federal government benefits to which their clients may be entitled and help them apply for such programs, as well as appeal decisions denying such benefits to their clients. From the Justia Lawyer Directory.
Bethel Park Criminal Information Back to top
Bethel Park Crimes Per 1,000 People By Type And Year
Year | ![]() |
![]() |
![]() |
![]() |
Total Violent Crimes | ![]() |
![]() |
![]() |
![]() |
Total Property Crimes |
---|---|---|---|---|---|---|---|---|---|---|
2001 | 0.221 | 0.000 | 0.000 | 0.000 | 0.221 | 0.000 | 0.442 | 1.325 | 0.000 | 1.767 |
2002 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.220 | 1.980 | 0.000 | 2.200 |
2003 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 2.101 | 11.204 | 0.467 | 13.772 |
2004 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
2005 | 0.000 | 0.000 | 0.000 | 0.228 | 0.228 | 0.000 | 2.510 | 7.301 | 0.456 | 10.267 |
2006 | 0.537 | 0.107 | 0.000 | 0.107 | 0.751 | 0.000 | 0.966 | 8.264 | 0.537 | 9.767 |
2007 | 0.655 | 0.000 | 0.000 | 0.094 | 0.749 | 0.000 | 1.498 | 8.425 | 0.094 | 10.016 |
Bethel Park Law Enforcement Employeess
Year | ![]() |
![]() |
---|---|---|
2004 | 0 | 2 |
2005 | 0 | 2 |
2006 | 0 | 2 |
2007 | 0 | 2 |
Bethel Park Crime Index
Year | ![]() |
---|---|
2001 | 9 |
2002 | 10 |
Bethel Park Criminal Lawyers represent defendants in municipal, state and federal criminal proceedings. These lawyers commonly handle cases involving DUI/DWI (drunk driving), drug possession, gun crimes, traffic tickets, violent crimes, sex crimes, theft offenses and white collar crimes. From the Justia Lawyer Directory.
Bethel Park Immigration & Civil Rights Information Back to top
Bethel Park Population By Age
Age | Population | Percent |
---|---|---|
0-9 Years | 3,976 | 11.85% |
10-19 Years | 4,560 | 13.59% |
20-29 Years | 2,455 | 7.32% |
30-39 Years | 4,479 | 13.35% |
40-49 Years | 5,941 | 17.70% |
50-59 Years | 4,392 | 13.09% |
60-69 Years | 3,245 | 9.67% |
70-79 Years | 2,994 | 8.92% |
80-89 Years | 1,324 | 3.95% |
90+ Years | 190 | 0.57% |
Bethel Park Population - Male/Female
Male/Female | Population | Percent |
---|---|---|
![]() |
16,069 | 47.89% |
![]() |
17,487 | 52.11% |
Bethel Park Population By Ethnicity
Ethnicity | Population | Percent |
---|---|---|
![]() |
32,463 | 96.74% |
![]() |
371 | 1.11% |
![]() |
340 | 1.01% |
![]() |
185 | 0.55% |
![]() |
164 | 0.49% |
![]() |
16 | 0.05% |
![]() |
10 | 0.03% |
![]() |
7 | 0.02% |
Bethel Park Top Specified Ancestries
Rank | Ancestry | ![]() |
Percent Of Specified Ancestries |
---|---|---|---|
1. | German | 10,717 | 25.76% |
2. | Irish | 7,599 | 18.27% |
3. | Italian | 5,705 | 13.71% |
4. | English | 3,404 | 8.18% |
5. | Polish | 3,162 | 7.60% |
6. | Slovak | 1,398 | 3.36% |
7. | United States Or American | 1,117 | 2.69% |
8. | Scotch Irish | 1,069 | 2.57% |
9. | French Non-Basque | 775 | 1.86% |
10. | Scottish | 731 | 1.76% |
Bethel Park Top Languages Spoken At Home
Rank | Language | ![]() |
Percent Of Reported Languages |
---|---|---|---|
1. | Only English | 30,169 | 94.96% |
2. | Spanish Or Spanish Creole | 280 | 0.88% |
3. | German | 262 | 0.82% |
4. | Italian | 214 | 0.67% |
5. | Other Slavic | 128 | 0.40% |
6. | Greek | 100 | 0.31% |
7. | Russian | 91 | 0.29% |
8. | Chinese | 84 | 0.26% |
9. | French | 64 | 0.20% |
10. | Serbo Croatian | 56 | 0.18% |
Bethel Park Citizen Type
Type | Population | Percent |
---|---|---|
![]() |
32,575 | 97.08% |
![]() |
599 | 1.79% |
![]() |
382 | 1.14% |
Bethel Park Immigration Lawyers help clients navigate through the federal immigration process. They help workers secure temporary visas (H1-B, fiances obtain K-1 visas, and permanent immigrants apply for Green Cards or citizenship. From the Justia Lawyer Directory.
Bethel Park Civil Rights Lawyers represent clients who have been illegally discriminated against on the basis of race, gender, sexual orientation, disability and national origin. If you have suffered employment discrimination, sexual harassment, or have been treated differently by a hotel, restaurant, or other public accommodation, a civil rights lawyer can help you determine whether your rights were violated and what types of redress are available. From the Justia Lawyer Directory.
Bethel Park Zip Codes Back to top
Alphabetical | By Population
15102 |