Pickens County
- Pickens County Legal Resources
- Pickens County Statistics
- Pickens County Property/Housing/Real Estate Information
- Pickens County Employment Information
- Pickens County Family Information
- Pickens County Education Information
- Pickens County Business Information
- Pickens County Public Benefits Information
- Pickens County Criminal Information
- Pickens County Immigration & Civil Rights Information
- Pickens County Cities
- Pickens County Zip Codes
Pickens County Legal Resources Back to top
Pickens County Government Website
South Carolina Constitution
South Carolina Codes
South Carolina State Resources
South Carolina Website
South Carolina Governor
South Carolina Legislature
South Carolina Courts
South Carolina Government Resources
State Attorney General
Federal Courts
South Carolina
- US Attorneys [ Columbia - Main Office | Charleston | Florence | Greenville ]
- Public Defenders [ Main Office | Satellite Office | Satellite Office | Satellite Office ]
- Bankruptcy Court [ Main Office - Columbia ]
- District Court [ Main Office - Columbia | Charleston | Florence | Greenville ]
- Probation Office [ Main Office - Columbia | Beaufort | Charleston | Florence | Greenville | Spartanburg ]
Pickens County Statistics Back to top
- Population (2000): 110,757
- Births / Deaths / Infant Deaths (2004): 1,309 / 971 / 10
- Land Area (2000): 1,286.947 square kilometers
- Water Area (2000): 38.743 square kilometers
- Farm Area (2002): 47,000.000 acres (190.162 square kilometers)
- Farms (2002): 622
- Farms under 50 acres (2002): 61.30%
- Farms over 500 acres (2002): 1.30%
- Farm earnings (2005): $6,271,000
- Gallons of water used per day (total / irrigation / public use) (2000): 34,000,000 / 1,000,000 / 29,000,000
- Ground water as percent of water use (2000): 5.60%
- Physicians (2004): 170
- Community Hospitals (Beds) (2004): 2 (121)
- Medicare Recipients (2005): 18,189
- Federal Spending (2004): $664,895
Pickens County - Historical Places
Houses (2000): 46,000
Building Permits Issued (2006): 572
Valuation of Building Permits (2006): $144,994
Pickens County Population - Urban/Rural
Urban/Rural | Population | Percent |
---|---|---|
![]() |
129,158 | 58.12% |
![]() |
2,136 | 0.96% |
![]() |
90,932 | 40.92% |
Pickens County Real Estate Lawyers provide services for home buying/selling, commercial real estate, leases, landlord tenant, construction, land use and zoning laws. From the Justia Lawyer Directory.
Pickens County Employment Information Back to top
Pickens County Labor Force By Month
Year | Labor Force | ![]() |
Unemployment | ||
---|---|---|---|---|---|
![]() |
Percent | Rate | |||
1990 | 48,712 | 46,419 | 2,294 | 4.71% | 47 |
1991 | 50,182 | 47,464 | 2,718 | 5.42% | 54 |
1992 | 51,056 | 48,387 | 2,670 | 5.23% | 52 |
1993 | 52,309 | 49,514 | 2,795 | 5.34% | 53 |
1994 | 53,198 | 50,805 | 2,393 | 4.50% | 45 |
1995 | 53,820 | 51,688 | 2,133 | 3.96% | 40 |
1996 | 54,940 | 52,225 | 2,715 | 4.94% | 49 |
1997 | 54,752 | 53,071 | 1,681 | 3.07% | 31 |
1998 | 55,837 | 54,384 | 1,453 | 2.60% | 26 |
1999 | 56,343 | 54,601 | 1,742 | 3.09% | 31 |
2000 | 57,616 | 55,896 | 1,721 | 2.99% | 30 |
2001 | 57,029 | 54,182 | 2,848 | 4.99% | 50 |
2002 | 55,749 | 52,432 | 3,317 | 5.95% | 59 |
2003 | 56,011 | 52,252 | 3,760 | 6.71% | 67 |
2004 | 56,835 | 53,007 | 3,828 | 6.73% | 67 |
2005 | 57,436 | 53,687 | 3,749 | 6.53% | 65 |
2006 | 57,961 | 54,400 | 3,561 | 6.14% | 61 |
2007 | 58,714 | 55,626 | 3,088 | 5.26% | 53 |
2008 | 59,634 | 56,279 | 3,355 | 5.63% | 56 |
Month | Labor Force | ![]() |
Unemployment | ||
---|---|---|---|---|---|
![]() |
Percent | Rate | |||
Jan 2008 | 58,763 | 55,623 | 3,140 | 5.34% | 53 |
Feb 2008 | 58,351 | 55,622 | 2,729 | 4.68% | 47 |
Mar 2008 | 58,935 | 56,246 | 2,689 | 4.56% | 46 |
Apr 2008 | 59,470 | 56,664 | 2,806 | 4.72% | 47 |
May 2008 | 59,900 | 56,618 | 3,282 | 5.48% | 55 |
Jun 2008 | 60,287 | 56,776 | 3,511 | 5.82% | 58 |
Jul 2008 | 60,817 | 57,000 | 3,817 | 6.28% | 63 |
Aug 2008 | 60,307 | 55,941 | 4,366 | 7.24% | 72 |
Sep 2008 | 59,877 | 56,020 | 3,857 | 6.44% | 64 |
Oct, 2008 | -- | -- | -- | --% | -- |
Nov, 2008 | -- | -- | -- | --% | -- |
Dec, 2008 | -- | -- | -- | --% | -- |
Pickens County Employment By Industry
![]() |
|||
---|---|---|---|
1. | Construction | 8,660 | 15.03% |
2. | Educational Services | 5,586 | 9.69% |
3. | Textile and Textile Mills Manufacturing | 4,818 | 8.36% |
4. | Accommodation and Food Services | 2,418 | 4.20% |
5. | Machinery Manufacturing | 2,194 | 3.81% |
6. | Admin, Support, and Waste Management | 2,056 | 3.57% |
7. | Metal Manufactuing | 1,978 | 3.43% |
8. | Transportation Equipment Manufacturing | 1,780 | 3.09% |
9. | Utilities | 1,770 | 3.07% |
10. | Professional / Scientific / Tech Services | 1,618 | 2.81% |
11. | Public Administration | 1,616 | 2.80% |
12. | Repair and Maintenance | 1,524 | 2.64% |
13. | Plastics and Rubber Manufacturing | 1,414 | 2.45% |
14. | Food and Beverage Stores | 1,398 | 2.43% |
15. | Health Care | 1,278 | 2.22% |
16. | Truck Transportation | 1,260 | 2.19% |
17. | Motor Vehicle and Parts Dealers | 1,074 | 1.86% |
18. | Real Estate and Rental and Leasing | 910 | 1.58% |
19. | Arts / Entertainment / Recreation | 862 | 1.50% |
20. | Building Materials / Hardware / Lawn and Garden Supplies | 806 | 1.40% |
![]() |
|||
---|---|---|---|
1. | Educational Services | 8,406 | 17.21% |
2. | Health Care | 6,412 | 13.13% |
3. | Accommodation and Food Services | 4,002 | 8.20% |
4. | Textile and Textile Mills Manufacturing | 3,516 | 7.20% |
5. | Finance and Insurance | 2,162 | 4.43% |
6. | Food and Beverage Stores | 1,756 | 3.60% |
7. | Social Assistance | 1,496 | 3.06% |
8. | Transportation Equipment Manufacturing | 1,468 | 3.01% |
9. | Professional / Scientific / Tech Services | 1,446 | 2.96% |
10. | Department and Other General Stores | 1,374 | 2.81% |
11. | Public Administration | 1,116 | 2.29% |
12. | Admin, Support, and Waste Management | 1,040 | 2.13% |
13. | Personal and Laundry Services | 978 | 2.00% |
14. | Construction | 908 | 1.86% |
15. | Computer and Electronic Manufacturing | 834 | 1.71% |
16. | Machinery Manufacturing | 756 | 1.55% |
17. | Religious / Grantmaking / Civic / Similar Organizations | 756 | 1.55% |
18. | Real Estate and Rental and Leasing | 728 | 1.49% |
19. | Metal Manufactuing | 710 | 1.45% |
20. | Plastics and Rubber Manufacturing | 682 | 1.40% |
Pickens County Employment By Job
![]() |
|||
---|---|---|---|
1. | Other Installation / Maintenance | 4,216 | 7.32% |
2. | Other Production Occupations | 3,596 | 6.24% |
3. | Metal Workers and Plastic Workers | 2,854 | 4.95% |
4. | Building and Grounds Cleaning and Maintenance | 2,658 | 4.61% |
5. | Other Management Occupations | 2,178 | 3.78% |
6. | Driver / Sales Workers and Truckers | 2,078 | 3.61% |
7. | Vehicle Mechanics | 1,798 | 3.12% |
8. | Other Sales and Related Occupations | 1,730 | 3.00% |
9. | Other Construction Trades | 1,690 | 2.93% |
10. | Laborers and Material Movers / Handlers | 1,670 | 2.90% |
11. | Postsecondary Teachers | 1,670 | 2.90% |
12. | Recording / Scheduling / Dispatching | 1,626 | 2.82% |
13. | Textile / Apparel / Furnishings | 1,542 | 2.68% |
14. | Engineers | 1,494 | 2.59% |
15. | Carpenters | 1,382 | 2.40% |
16. | Retail Sales, Not cashiers | 1,224 | 2.12% |
17. | Supervisors / Construction and Extract | 1,086 | 1.88% |
18. | Sales Reps / Wholesale and Manufact | 1,054 | 1.83% |
19. | Construction Laborers | 1,030 | 1.79% |
20. | Electricians | 972 | 1.69% |
![]() |
|||
---|---|---|---|
1. | Other Office and Admin Support | 2,802 | 5.74% |
2. | Secretaries and Admins | 2,764 | 5.66% |
3. | Textile / Apparel / Furnishings | 2,362 | 4.84% |
4. | Teachers, Pre/Primary School | 2,202 | 4.51% |
5. | Other Production Occupations | 1,968 | 4.03% |
6. | Cashiers | 1,804 | 3.69% |
7. | Waiters and Waitresses | 1,708 | 3.50% |
8. | Other Sales and Related Occupations | 1,622 | 3.32% |
9. | Informaion and Record Clerks, Not Customer Service | 1,600 | 3.28% |
10. | Health Technologists and Technicians | 1,422 | 2.91% |
11. | Building and Grounds Cleaning and Maintenance | 1,416 | 2.90% |
12. | Assemblers and Fabricators | 1,326 | 2.72% |
13. | Registered Nurses | 1,324 | 2.71% |
14. | Retail Sales, Not cashiers | 1,322 | 2.71% |
15. | Other Management Occupations | 1,292 | 2.65% |
16. | Metal Workers and Plastic Workers | 1,122 | 2.30% |
17. | Recording / Scheduling / Dispatching | 1,102 | 2.26% |
18. | Bookkeeping / Accounting / Auditing | 1,072 | 2.20% |
19. | Postsecondary Teachers | 1,028 | 2.11% |
20. | Nursing / Psychiatric / Home Health | 1,006 | 2.06% |
Pickens County Hours Worked Per Week In 1999
Hours Per Week | ![]() |
Percent |
---|---|---|
35 or more hours | 96,933 | 54.58% |
15-35 hours | 25,362 | 14.28% |
1-14 hours | 5,514 | 3.10% |
No regular hours | 49,799 | 28.04% |
Pickens County Time Left For Work
Time | ![]() |
Percent |
---|---|---|
Midnight-4:59 AM | 1,904 | 1.86% |
5 AM-5:29 AM | 1,734 | 1.70% |
5:30 AM-5:59 AM | 3,130 | 3.06% |
6 AM-6:29 AM | 8,906 | 8.71% |
6:30 AM-6:59 AM | 11,504 | 11.25% |
7 AM-7:29 AM | 16,015 | 15.66% |
7:30 AM-7:59 AM | 18,357 | 17.95% |
8 AM-8:29 AM | 10,353 | 10.12% |
8:30 AM-8:59 AM | 4,206 | 4.11% |
9:00 AM-9:59 AM | 4,742 | 4.64% |
10:00 AM-10:59 AM | 2,017 | 1.97% |
11:00 AM-11:59 AM | 1,102 | 1.08% |
Noon-3:59 PM | 7,939 | 7.76% |
4 PM-11:59 PM | 10,370 | 10.14% |
Pickens County Length Of Commute In Minutes
Minutes | ![]() |
Percent |
---|---|---|
Less than 5 | 3,612 | 3.53% |
5-9 | 12,769 | 12.48% |
10-14 | 16,396 | 16.03% |
15-19 | 15,103 | 14.77% |
20-24 | 13,601 | 13.30% |
25-29 | 6,688 | 6.54% |
30-34 | 14,602 | 14.28% |
35-39 | 2,750 | 2.69% |
40-44 | 3,231 | 3.16% |
45-59 | 8,373 | 8.19% |
60-89 | 3,114 | 3.04% |
At least 90 | 2,040 | 1.99% |
Pickens County Length Of Commute In Mintues - Public vs. Private Transportation
Minutes | ![]() |
Percent | ![]() |
Percent |
---|---|---|---|---|
Under 30 | 198 | 0.19% | 67,971 | 66.46% |
30-44 | 116 | 0.11% | 20,467 | 20.01% |
45-59 | 18 | 0.02% | 8,355 | 8.17% |
At least 60 | 16 | 0.02% | 5,138 | 5.02% |
Pickens County Type Of Commute
Type | Population | Percent |
---|---|---|
![]() |
226 | 0.22% |
![]() |
13,389 | 12.81% |
![]() |
84,368 | 80.71% |
![]() |
128 | 0.12% |
![]() |
580 | 0.55% |
![]() |
348 | 0.33% |
![]() |
3,240 | 3.10% |
![]() |
2,254 | 2.16% |
Pickens County Employment Lawyers handle cases involving employment contracts, severance agreements, OSHA, workers compensation, ADA, race, sex, pregnancy, national-orgin, sexual orientation and age discrimination, sexual harassment, hours & wages and overtime issues. From the Justia Lawyer Directory.
Pickens County Family Information Back to top
Households (2000): 82,720 (206,686 people)
Families (2000): 57,208 (168,644 people)
Families where both partners work (2000): 23,795
People at same address in 1995: 109,887
Pickens County Household Income in 1999
Income | Population | Percent |
---|---|---|
Under $10,000 | 9,999 | 12.05% |
$10,000-$14,999 | 5,606 | 6.75% |
$15,000-$19,999 | 6,581 | 7.93% |
$20,000-$24,999 | 5,952 | 7.17% |
$25,000-$29,999 | 6,118 | 7.37% |
$30,000-$34,999 | 5,504 | 6.63% |
$35,000-$39,999 | 5,681 | 6.84% |
$40,000-$44,999 | 5,430 | 6.54% |
$45,000-$49,999 | 4,873 | 5.87% |
$50,000-$59,999 | 7,804 | 9.40% |
$60,000-$74,999 | 8,160 | 9.83% |
$75,000-$99,999 | 5,865 | 7.07% |
$100,000-$124,999 | 2,613 | 3.15% |
$125,000-$149,999 | 1,234 | 1.49% |
$150,000-$199,999 | 732 | 0.88% |
$200,000 or more | 846 | 1.02% |
Pickens County Household Type
Type | Population | Percent |
---|---|---|
![]() |
9,620 | 23.29% |
![]() |
12,617 | 30.55% |
![]() |
2,088 | 5.05% |
![]() |
7,210 | 17.46% |
![]() |
648 | 1.57% |
![]() |
5,626 | 13.62% |
![]() |
454 | 1.10% |
![]() |
2,215 | 5.36% |
![]() |
27 | 0.07% |
![]() |
543 | 1.31% |
![]() |
11 | 0.03% |
![]() |
242 | 0.59% |
![]() |
5 | 0.01% |
Pickens County Household Income Type
Type | ![]() |
Percent |
---|---|---|
Earnings | 67,515 | 31.55% |
Interest / Dividend / Rent | 23,984 | 11.21% |
Public Assistance | 1,336 | 0.62% |
Retirement | 13,239 | 6.19% |
Self Employment | 8,518 | 3.98% |
Social Security | 21,432 | 10.02% |
Supplemental Security | 2,692 | 1.26% |
Wage / Salary | 65,583 | 30.65% |
Other | 9,683 | 4.53% |
Pickens County Family Type
Type | Population | Percent |
---|---|---|
![]() |
26,347 | 56.60% |
![]() |
20,200 | 43.40% |
Pickens County Marital Status - Male (for those 15+ in 2000)
Type | Population | Percent |
---|---|---|
![]() |
7,212 | 8.04% |
![]() |
52,021 | 58.00% |
![]() |
28,759 | 32.06% |
![]() |
1,698 | 1.89% |
Pickens County Marital Status - Female (for those 15+ in 2000)
Type | Population | Percent |
---|---|---|
![]() |
8,155 | 8.99% |
![]() |
52,596 | 58.01% |
![]() |
21,369 | 23.57% |
![]() |
8,552 | 9.43% |
Pickens County Family Lawyers help clients with family law issues, such as marriage, divorce, domestic partnerships, adoptions, paternity, annulment, child support, custody, division of property, alimony, palimony, restraining orders, spousal support, uncontested divorce and visitation rights. From the Justia Lawyer Directory.
Pickens County Education Information Back to top
Pickens County Highest Degree Earned (18 or older)
Degree | Population | Percent |
---|---|---|
![]() |
13,087 | 7.58% |
![]() |
27,717 | 16.05% |
![]() |
48,753 | 28.22% |
![]() |
45,289 | 26.22% |
![]() |
9,536 | 5.52% |
![]() |
17,684 | 10.24% |
![]() |
10,668 | 6.18% |
Pickens County Population In School (3 or older)
School Level | ![]() |
Percent | ![]() |
Percent | Total | Percent |
---|---|---|---|---|---|---|
Nursery or preschool | 1,462 | 1.32% | 1,446 | 1.31% | 2,908 | 2.63% |
Kindergarten | 2,851 | 2.57% | 486 | 0.44% | 3,337 | 3.01% |
Grades 1-4 | 10,076 | 9.10% | 1,021 | 0.92% | 11,097 | 10.02% |
Grades 5-8 | 10,379 | 9.37% | 908 | 0.82% | 11,287 | 10.19% |
Grades 9-12 | 9,317 | 8.41% | 582 | 0.53% | 9,899 | 8.94% |
Undergrad college | 25,488 | 23.01% | 1,692 | 1.53% | 27,180 | 24.54% |
Graduate or professional school | 3,256 | 2.94% | 296 | 0.27% | 3,552 | 3.21% |
Total | 62,829 | 56.73% | 6,431 | 5.81% | 69,260 | 62.53% |
Pickens County Education Lawyers represent colleges, school districts, other educational institutions, and students in the practice of education law. They handle issues related to No Child Left Behind, special education, and disability rights. From the Justia Lawyer Directory.
Pickens County Business Information Back to top
Retail sales (2002): $907,064,000
Accommodation and foodservices sales (2002): $104,757,000
Value of Manufacturers' Shipments (2002): $1,538,529
Retired workers (2005): 12,975
Pickens County Businesses Changes By Year
Year - Type | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
1999 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
1999 - Administrative & Support & Waste Management & remediation serv | 21 | 6 | 22 | 20 | 29 |
1999 - Agriculture, Forestry, Fishing, & Hunting | 1 | 1 | 3 | 10 | 4 |
1999 - Arts, Entertainment, & Recreation | 3 | 11 | 7 | 4 | 5 |
1999 - Construction | 63 | 31 | 102 | 81 | 88 |
1999 - Educational Services | 2 | 2 | 6 | 4 | 8 |
1999 - Finance & Insurance | 11 | 10 | 31 | 23 | 46 |
1999 - Health Care & Social Assistance | 15 | 14 | 56 | 42 | 56 |
1999 - Information | 2 | 2 | 10 | 3 | 6 |
1999 - Management Of Companies & Enterprises | 4 | 1 | 2 | 1 | 2 |
1999 - Manufacturing | 12 | 12 | 46 | 43 | 20 |
1999 - Mining | 0 | 1 | 0 | 1 | 1 |
1999 - Other Services (Except Public Administration) | 26 | 18 | 55 | 55 | 88 |
1999 - Professional, Scientific, & Technical Ssrvices | 22 | 11 | 28 | 18 | 58 |
1999 - Real Estate & Rental & Leasing | 11 | 2 | 17 | 13 | 15 |
1999 - Retail Trade | 35 | 37 | 104 | 111 | 103 |
1999 - Transportation & Warehousing | 5 | 4 | 11 | 3 | 6 |
1999 - Unclassified | 10 | 4 | 0 | 0 | 1 |
1999 - Utilities | 0 | 1 | 2 | 3 | 2 |
1999 - Wholesale Trade | 12 | 10 | 20 | 24 | 28 |
1999 - Total | 255 | 178 | 522 | 459 | 566 |
2000 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
2000 - Administrative & Support & Waste Management & remediation serv | 10 | 18 | 23 | 23 | 28 |
2000 - Agriculture, Forestry, Fishing, & Hunting | 2 | 3 | 5 | 6 | 4 |
2000 - Arts, Entertainment, & Recreation | 4 | 2 | 5 | 8 | 6 |
2000 - Construction | 39 | 49 | 116 | 82 | 88 |
2000 - Educational Services | 2 | 0 | 8 | 2 | 10 |
2000 - Finance & Insurance | 10 | 7 | 24 | 22 | 58 |
2000 - Health Care & Social Assistance | 13 | 9 | 55 | 50 | 55 |
2000 - Information | 1 | 2 | 8 | 7 | 3 |
2000 - Management Of Companies & Enterprises | 0 | 1 | 4 | 3 | 2 |
2000 - Manufacturing | 12 | 13 | 32 | 61 | 15 |
2000 - Mining | 1 | 0 | 1 | 0 | 1 |
2000 - Other Services (Except Public Administration) | 27 | 19 | 62 | 49 | 96 |
2000 - Professional, Scientific, & Technical Ssrvices | 16 | 18 | 26 | 23 | 61 |
2000 - Real Estate & Rental & Leasing | 11 | 6 | 16 | 18 | 16 |
2000 - Retail Trade | 18 | 29 | 109 | 92 | 122 |
2000 - Transportation & Warehousing | 6 | 7 | 6 | 6 | 6 |
2000 - Unclassified | 5 | 7 | 0 | 0 | 2 |
2000 - Utilities | 0 | 0 | 1 | 3 | 3 |
2000 - Wholesale Trade | 10 | 8 | 29 | 17 | 31 |
2000 - Total | 187 | 198 | 530 | 472 | 607 |
2001 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
2001 - Administrative & Support & Waste Management & remediation serv | 13 | 8 | 25 | 24 | 27 |
2001 - Agriculture, Forestry, Fishing, & Hunting | 2 | 3 | 4 | 5 | 5 |
2001 - Arts, Entertainment, & Recreation | 2 | 5 | 8 | 5 | 5 |
2001 - Construction | 33 | 49 | 98 | 88 | 93 |
2001 - Educational Services | 0 | 3 | 10 | 4 | 5 |
2001 - Finance & Insurance | 8 | 8 | 29 | 19 | 58 |
2001 - Health Care & Social Assistance | 15 | 11 | 63 | 46 | 53 |
2001 - Information | 6 | 4 | 5 | 7 | 3 |
2001 - Management Of Companies & Enterprises | 0 | 1 | 7 | 4 | 1 |
2001 - Manufacturing | 9 | 18 | 32 | 52 | 19 |
2001 - Mining | 1 | 0 | 2 | 0 | 1 |
2001 - Other Services (Except Public Administration) | 21 | 23 | 68 | 39 | 101 |
2001 - Professional, Scientific, & Technical Ssrvices | 18 | 9 | 28 | 36 | 54 |
2001 - Real Estate & Rental & Leasing | 13 | 5 | 14 | 13 | 30 |
2001 - Retail Trade | 28 | 34 | 86 | 110 | 112 |
2001 - Transportation & Warehousing | 9 | 8 | 3 | 8 | 5 |
2001 - Unclassified | 4 | 2 | 0 | 0 | 3 |
2001 - Utilities | 0 | 0 | 2 | 2 | 3 |
2001 - Wholesale Trade | 6 | 10 | 16 | 23 | 37 |
2001 - Total | 188 | 201 | 500 | 485 | 615 |
2002 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
2002 - Administrative & Support & Waste Management & remediation serv | 4 | 13 | 27 | 26 | 24 |
2002 - Agriculture, Forestry, Fishing, & Hunting | 2 | 4 | 6 | 3 | 3 |
2002 - Arts, Entertainment, & Recreation | 3 | 1 | 6 | 6 | 8 |
2002 - Construction | 39 | 50 | 89 | 84 | 87 |
2002 - Educational Services | 4 | 1 | 5 | 7 | 5 |
2002 - Finance & Insurance | 9 | 2 | 29 | 22 | 61 |
2002 - Health Care & Social Assistance | 13 | 11 | 74 | 49 | 45 |
2002 - Information | 2 | 5 | 5 | 5 | 6 |
2002 - Management Of Companies & Enterprises | 3 | 1 | 4 | 6 | 2 |
2002 - Manufacturing | 9 | 16 | 29 | 50 | 22 |
2002 - Mining | 0 | 1 | 0 | 1 | 1 |
2002 - Other Services (Except Public Administration) | 22 | 19 | 67 | 56 | 87 |
2002 - Professional, Scientific, & Technical Ssrvices | 17 | 19 | 31 | 22 | 62 |
2002 - Real Estate & Rental & Leasing | 12 | 9 | 11 | 19 | 30 |
2002 - Retail Trade | 29 | 42 | 88 | 111 | 100 |
2002 - Transportation & Warehousing | 5 | 5 | 9 | 6 | 6 |
2002 - Unclassified | 3 | 2 | 0 | 0 | 0 |
2002 - Utilities | 0 | 2 | 3 | 0 | 3 |
2002 - Wholesale Trade | 5 | 15 | 17 | 26 | 26 |
2002 - Total | 181 | 218 | 500 | 499 | 578 |
2003 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
2003 - Administrative & Support & Waste Management & remediation serv | 17 | 8 | 16 | 20 | 24 |
2003 - Agriculture, Forestry, Fishing, & Hunting | 2 | 1 | 2 | 4 | 5 |
2003 - Arts, Entertainment, & Recreation | 4 | 3 | 7 | 7 | 8 |
2003 - Construction | 27 | 35 | 88 | 87 | 82 |
2003 - Educational Services | 4 | 2 | 8 | 4 | 7 |
2003 - Finance & Insurance | 11 | 9 | 30 | 30 | 55 |
2003 - Health Care & Social Assistance | 9 | 5 | 64 | 54 | 49 |
2003 - Information | 0 | 2 | 6 | 1 | 8 |
2003 - Management Of Companies & Enterprises | 0 | 1 | 7 | 4 | 4 |
2003 - Manufacturing | 10 | 7 | 40 | 41 | 30 |
2003 - Mining | 0 | 0 | 0 | 1 | 0 |
2003 - Other Services (Except Public Administration) | 28 | 25 | 72 | 75 | 87 |
2003 - Professional, Scientific, & Technical Ssrvices | 19 | 11 | 42 | 30 | 59 |
2003 - Real Estate & Rental & Leasing | 10 | 11 | 20 | 6 | 34 |
2003 - Retail Trade | 30 | 31 | 107 | 83 | 101 |
2003 - Transportation & Warehousing | 4 | 6 | 4 | 6 | 11 |
2003 - Unclassified | 3 | 2 | 0 | 0 | 0 |
2003 - Utilities | 0 | 0 | 3 | 1 | 3 |
2003 - Wholesale Trade | 8 | 8 | 18 | 24 | 33 |
2003 - Total | 186 | 167 | 534 | 478 | 600 |
2004 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
2004 - Administrative & Support & Waste Management & remediation serv | 8 | 12 | 18 | 19 | 24 |
2004 - Agriculture, Forestry, Fishing, & Hunting | 1 | 2 | 5 | 1 | 4 |
2004 - Arts, Entertainment, & Recreation | 3 | 4 | 9 | 9 | 3 |
2004 - Construction | 46 | 29 | 100 | 74 | 90 |
2004 - Educational Services | 4 | 2 | 3 | 8 | 11 |
2004 - Finance & Insurance | 12 | 17 | 31 | 27 | 53 |
2004 - Health Care & Social Assistance | 15 | 4 | 72 | 46 | 57 |
2004 - Information | 2 | 2 | 8 | 6 | 2 |
2004 - Management Of Companies & Enterprises | 0 | 0 | 6 | 2 | 5 |
2004 - Manufacturing | 3 | 12 | 31 | 46 | 35 |
2004 - Mining | 0 | 0 | 0 | 0 | 1 |
2004 - Other Services (Except Public Administration) | 23 | 17 | 81 | 56 | 101 |
2004 - Professional, Scientific, & Technical Ssrvices | 10 | 7 | 37 | 36 | 69 |
2004 - Real Estate & Rental & Leasing | 11 | 8 | 10 | 21 | 34 |
2004 - Retail Trade | 44 | 24 | 99 | 87 | 108 |
2004 - Transportation & Warehousing | 4 | 6 | 2 | 3 | 14 |
2004 - Unclassified | 1 | 2 | 0 | 0 | 1 |
2004 - Utilities | 0 | 1 | 0 | 2 | 3 |
2004 - Wholesale Trade | 3 | 6 | 22 | 20 | 37 |
2004 - Total | 190 | 155 | 534 | 463 | 652 |
2005 - Accommodation & Food Services | 0 | 0 | 0 | 0 | 0 |
2005 - Administrative & Support & Waste Management & remediation serv | 18 | 11 | 21 | 12 | 26 |
2005 - Agriculture, Forestry, Fishing, & Hunting | 0 | 4 | 0 | 5 | 2 |
2005 - Arts, Entertainment, & Recreation | 1 | 4 | 8 | 8 | 5 |
2005 - Construction | 37 | 43 | 86 | 100 | 78 |
2005 - Educational Services | 2 | 2 | 11 | 6 | 7 |
2005 - Finance & Insurance | 19 | 6 | 30 | 25 | 62 |
2005 - Health Care & Social Assistance | 12 | 13 | 74 | 59 | 44 |
2005 - Information | 2 | 1 | 3 | 7 | 6 |
2005 - Management Of Companies & Enterprises | 0 | 2 | 4 | 4 | 4 |
2005 - Manufacturing | 6 | 8 | 40 | 46 | 22 |
2005 - Mining | 0 | 0 | 0 | 1 | 0 |
2005 - Other Services (Except Public Administration) | 24 | 18 | 58 | 74 | 110 |
2005 - Professional, Scientific, & Technical Ssrvices | 14 | 22 | 30 | 44 | 55 |
2005 - Real Estate & Rental & Leasing | 9 | 15 | 21 | 7 | 34 |
2005 - Retail Trade | 37 | 37 | 89 | 113 | 101 |
2005 - Transportation & Warehousing | 2 | 3 | 5 | 4 | 11 |
2005 - Unclassified | 1 | 1 | 0 | 1 | 0 |
2005 - Utilities | 0 | 0 | 2 | 0 | 3 |
2005 - Wholesale Trade | 0 | 4 | 25 | 22 | 28 |
2005 - Total | 184 | 194 | 507 | 538 | 598 |
Wholesale Trade Business Lawyers provide services for corporations, LLCs, partnerships, contracts, franchising and business litigation. From the Justia Lawyer Directory.
Pickens County Public Benefits Information Back to top
Pickens County Above Or Below Poverty Level In 1999
Above/Below | Population | Percent |
---|---|---|
![]() |
179,312 | 86.30% |
![]() |
28,476 | 13.70% |
Pickens County Government Finances By Year
Year | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Total Revenue | Salaries & Wages | Total Debt | Total Cash & Securities |
---|---|---|---|---|---|---|---|---|---|---|
1970 | $587 | $0 | $746 | $0 | $0 | $271 | $1,604 | $700 | $872 | $129 |
1971 | $616 | $0 | $783 | $0 | $0 | $285 | $1,684 | $735 | $916 | $136 |
1972 | $909 | $22 | $828 | $0 | $0 | $601 | $2,338 | $654 | $1,040 | $635 |
1973 | $954 | $24 | $869 | $0 | $0 | $631 | $2,454 | $687 | $1,092 | $667 |
1974 | $870 | $6 | $1,848 | $0 | $0 | $513 | $3,231 | $1,172 | $756 | $1,335 |
1975 | $850 | $6 | $2,242 | $0 | $0 | $907 | $3,999 | $1,109 | $563 | $1,362 |
1976 | $1,027 | $4 | $2,219 | $0 | $0 | $388 | $3,634 | $1,220 | $370 | $932 |
1977 | $1,275 | $4 | $2,289 | $0 | $0 | $491 | $4,055 | $1,274 | $368 | $1,273 |
1978 | $1,675 | $4 | $2,572 | $0 | $0 | $393 | $4,640 | $1,774 | $696 | $1,345 |
1979 | $1,820 | $4 | $2,888 | $0 | $0 | $551 | $5,259 | $2,046 | $519 | $1,107 |
